Event 304 Girls 10-11 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Simpson, Ava 11Dumfries 1:07.60 33.42 1:07.60
2Vaezi, Parmis 11Co Glasgow ST 1:07.62 32.49 1:07.62
3Shanahan, Katie 10Co Glasgow ST 1:07.80 32.88 1:07.80
4Vaezi, Paria 11Co Glasgow ST 1:09.79 33.78 1:09.79
5Adam, Darcey 11Falkirk Otter 1:11.05 34.00 1:11.05
--Smith, Anna 11Milngavie &B NS

Event 304 Girls 12 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Duncan, Victoria 12Grangemouth 1:05.28 31.74 1:05.28
2Iheagwaram, Serena 12Co Glasgow ST 1:05.62 31.90 1:05.62
3Calder, Kirstyn 12Bo'ness 1:06.15 32.10 1:06.15
4Lightfoot, Emily 12Inverclyde 1:06.43 32.57 1:06.43
5Bartlett, Taylor 12East Kilbride 1:06.91 32.25 1:06.91
6Snow, Erin 12Lanark 1:08.20 32.83 1:08.20

Event 304 Girls 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Gould, Annie 13Co Glasgow ST 1:03.16 30.57 1:03.16
2Moore, Erin R 13S Ayrshire ST 1:03.22 30.51 1:03.22
3McLeod, Gemma 13Dumfries 1:03.60 30.65 1:03.60
4Griffiths, Kirsty 13Hamilton 1:04.99 31.34 1:04.99
5Miller, Hollie 13Hamilton 1:05.19 31.23 1:05.19
6Lillie, Katie 13East Kilbride 1:05.81 31.69 1:05.81
Top