Event 404 Boys 12 & Under 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Keir Edgar 12Carnegie 58.79 28.36 58.79
2Daniel Steedman 12Tranent 1:06.51 30.82 1:06.51
3Calum Hillis 12Carnegie 1:07.61 32.96 1:07.61
4Conor Massey 12Co Glasgow 1:07.85 33.23 1:07.85
5Angus Allison 11Inverleith 1:08.88 33.79 1:08.88
6Ryan Robertson 12Co Glasgow 1:09.33 33.37 1:09.33

Event 404 Boys 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Duncan McKinney 13Co Glasgow 56.53 27.30 56.53
2Paul Miller 14Aberdeen 58.88 28.23 58.88
3Liam McDougall 14Bellshill Sh 59.02 28.95 59.02
4Angus Nicol 13Co Glasgow 59.27 28.37 59.27
5Ruairidh Lawless 14Carnegie 59.75 28.88 59.75
6Greig Rowe 13Carnegie 1:01.47 29.61 1:01.47

Event 404 Boys 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Thorpe 20Edinburgh Un 50.52 24.56 50.52
2Richard Schafers 23Edinburgh Un 51.18 24.81 51.18
3Craig McLean 16Carnegie 51.38 24.54 51.38
4Suleman Butt 17Aberdeen 53.09 25.55 53.09
5Orion Young 21Edinburgh Un 53.15 25.45 53.15
6Kieran McGuckin 24Edinburgh Un 53.54 25.05 53.54
Top