Event 232 Mens 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Craig Watt 16West Lothian 1:09.96 32.26 1:09.96
2Struan Stuart 17East Lothian 1:10.14 32.86 1:10.14
3Jacob Marchbank 14Perth City 1:13.86 35.17 1:13.86
4Ryan Brown 16B.E.S.T. 1:14.02 34.76 1:14.02
5Billy Davies 15Lanark 1:14.53 35.06 1:14.53
6Euan Dalgleish 16West Lothian 1:14.62 34.45 1:14.62
7Josh Mitchell 14Sth Ayrshire 1:14.68 35.77 1:14.68
8Martin McInnes 16Co Glasgow 1:15.22 35.64 1:15.22
9Scott Deans 16Co Glasgow 1:15.25 35.61 1:15.25
10David MacDonald 16West Lothian 1:15.58 34.99 1:15.58
11Jamie Eason 16Stirling 1:15.72 35.71 1:15.72
12Oscar Heald 15Elgin 1:15.76 35.07 1:15.76
13Grant Ogilvie 15Carnegie 1:15.88 35.38 1:15.88
14Vincent Jozajtis 15Stirling 1:16.00 35.68 1:16.00
15Toby Douglas 15Eyemouth 1:16.30 35.20 1:16.30
16Liam Nelson 15Stirling 1:16.52 35.74 1:16.52
17James Lowder 16Heart Of Mid 1:16.57 37.16 1:16.57
18Fraser Ross 17Co Glasgow 1:17.55 35.91 1:17.55
19Callum Robertson 15Elgin 1:19.41 36.63 1:19.41
20Ben Cowburn 18Stonehaven 1:19.83 36.53 1:19.83
21Samuel Jones 15West Lothian 1:21.12 37.30 1:21.12
22Matthew McInnes 20Co Glasgow 1:22.32 37.38 1:22.32
--James Hamilton 21Ulster-US NS
Top