Event 301 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Lewis Smith 26Uni of Stir 2:09.05 28.11 1:01.09 1:38.55 2:09.05
2Mark Szaranek 18Carnegie 2:09.34 27.12 59.55 1:37.63 2:09.34
3James Brown 16Ulster-US 2:12.00 28.26 1:01.57 1:40.60 2:12.00
4Craig McNally 21Warrender 2:12.92 28.47 1:00.70 1:42.42 2:12.92
5Sean O'Brien 18Ireland 2:14.58 29.62 1:04.43 1:43.45 2:14.58
6Felix Gifford 19Co Aberdeen 2:15.06 27.57 1:01.54 1:43.24 2:15.06
7Ross Woolley 22Warrender 2:15.87 28.83 1:02.77 1:43.43 2:15.87
8Scott Macarthur 17Stirling 2:16.07 29.46 1:05.38 1:44.38 2:16.07
9Calum Deans 16Elgin 2:16.55 30.02 1:04.81 1:45.11 2:16.55
10Conor Ferguson 14Ulster-US 2:17.02 28.93 1:01.97 1:43.75 2:17.02
11Matthew Anderson 18Warrender 2:17.48 29.34 1:05.19 1:46.06 2:17.48
12Joe Yeoman 18Co Aberdeen 2:17.75 29.45 1:03.57 1:44.65 2:17.75
13Mark Deans 19Co Glasgow 2:17.77 30.94 1:06.78 1:47.79 2:17.77
14Cameron Nelson 15Carnegie 2:17.82 28.79 1:05.35 1:46.39 2:17.82
15Blair Doughty 16Dun City Aqu 2:18.34 29.22 1:06.68 1:47.86 2:18.34
16Scott Deans 16Co Glasgow 2:18.69 30.33 1:05.73 1:46.99 2:18.69
17Cameron Finlayson 16Heart Of Mid 2:18.95 28.77 1:04.30 1:46.45 2:18.95
18Ross Gale 17Ren 96 2:19.01 29.94 1:06.85 1:47.35 2:19.01
19Cameron Muir 15Sth Ayrshire 2:19.35 30.37 1:07.99 1:47.09 2:19.35
20Daniel Tiffen 16Co Aberdeen 2:19.51 29.32 1:05.67 1:46.92 2:19.51
21Arran Todd 17Perth City 2:19.52 28.75 1:04.25 1:47.27 2:19.52
22Donnie Price 17South Main 2:19.71 29.89 1:06.42 1:47.73 2:19.71
23Finlay Deans 14Co Aberdeen 2:19.85 30.54 1:04.61 1:46.96 2:19.85
24Fraser Spooner 17West Lothian 2:20.40 30.04 1:04.38 1:49.17 2:20.40
25Ross Leslie 15Rutherglen 2:20.62 28.34 1:04.51 1:48.53 2:20.62
26Jack Mc Millan 14Ulster-US 2:22.54 30.65 1:06.04 1:50.52 2:22.54
27Cameron Arnott 15Co Aberdeen 2:22.64 29.61 1:06.29 1:49.28 2:22.64
28Johnstone Shearer 21Co Glasgow 2:23.38 30.44 1:07.53 1:50.20 2:23.38
29Finlay Williamson 17East Lothian 2:23.43 29.98 1:06.90 1:50.16 2:23.43
30Jack Szaranek 16Carnegie 2:23.51 30.10 1:06.54 1:50.44 2:23.51
31Richard Faulkner 15Sth Ayrshire 2:23.88 30.67 1:06.95 1:51.23 2:23.88
32Toby Douglas 15Eyemouth 2:24.06 30.30 1:07.46 1:50.81 2:24.06
33Calum Welstead 17East Lothian 2:24.50 30.55 1:08.05 1:51.60 2:24.50
34Josh Mitchell 14Sth Ayrshire 2:24.67 31.38 1:10.51 1:52.96 2:24.67
35Martin McInnes 16Co Glasgow 2:24.88 30.16 1:06.94 1:50.96 2:24.88
36Greg Turner 16Burntisland 2:25.49 31.16 1:09.91 1:52.15 2:25.49
37Sam Andrews 16West Lothian 2:25.79 30.89 1:06.67 1:52.32 2:25.79
38David MacDonald 16West Lothian 2:26.15 30.08 1:07.70 1:51.98 2:26.15
39Samuel Jones 15West Lothian 2:26.46 30.63 1:09.26 1:53.60 2:26.46
40Jamie Eason 16Stirling 2:26.69 31.11 1:10.54 1:51.77 2:26.69
41Arran Stowe 15Fins 2:26.87 31.70 1:09.92 1:54.96 2:26.87
42Fraser Beeby 14Carnegie 2:27.03 31.56 1:08.66 1:54.08 2:27.03
43Oscar Heald 15Elgin 2:27.32 31.34 1:11.17 1:53.46 2:27.32
44Vincent Jozajtis 15Stirling 2:27.41 31.86 1:12.70 1:53.53 2:27.41
45Jamie Waller 16Heart Of Mid 2:28.11 29.76 1:06.98 1:51.75 2:28.11
46Greig Reid 15Carnegie 2:28.54 31.23 1:09.90 1:53.72 2:28.54
47Gareth Allen 18Stirling 2:28.56 29.66 1:08.31 1:54.88 2:28.56
48Iain Fletcher 13Milngavie &b 2:29.00 30.54 1:08.21 1:54.00 2:29.00
49Euan Dalgleish 16West Lothian 2:29.22 31.64 1:09.66 1:54.05 2:29.22
50Max Burns 15Milngavie &b 2:29.40 30.66 1:08.15 1:54.13 2:29.40
51Ben Cowburn 18Stonehaven 2:29.93 30.76 1:09.62 1:55.28 2:29.93
52Angus Cameron 16Stirling 2:29.98 32.87 1:11.88 1:56.53 2:29.98
53Jamie Murray 15Stirling 2:30.33 31.37 1:08.00 1:55.39 2:30.33
54Callum Robertson 15Elgin 2:30.67 31.35 1:12.41 1:56.70 2:30.67
55Jacob Marchbank 14Perth City 2:31.62 34.39 1:15.71 1:56.04 2:31.62
56Logan Jamieson 15Lerwick 2:32.22 30.39 1:09.72 1:58.32 2:32.22
57Lewis Robertson 17Elgin 2:32.41 30.89 1:11.20 1:55.72 2:32.41
58Alastair Gourlay 15Lanark 2:34.33 32.88 1:08.80 1:57.13 2:34.33
59Ross Muego 15Midlothian 2:35.57 32.86 1:12.45 1:58.52 2:35.57
60Jamie Heald 17Elgin 2:36.60 33.09 1:11.53 2:00.67 2:36.60
61David Hughes 15Stirling 2:36.71 32.34 1:13.44 2:02.20 2:36.71
--Fraser Lowther 16Dumfries DQ
--Ross Hughes 16N Ayrshire DQ
--Fraser Gill 15West Lothian NS
--Alex Forsyth 17West Lothian NS
Top