Event 309 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Charlie Boldison 21Uni of Stir 56.79 27.95 56.79
2Ryan Bennett 23Uni of Stir 57.06 27.46 57.06
3Andrew McGovern 21Co Aberdeen 57.22 27.74 57.22
4Craig McNally 21Warrender 58.44 29.43 58.44
5Brian E O'Sullivan 18Ireland 58.71 28.04 58.71
6Craig McLean 15Carnegie 59.64 28.87 59.64
7Ross McCafferty 21Co Glasgow 1:00.06 29.52 1:00.06
8Chris McColm 16East Lothian 1:00.12 29.23 1:00.12
9David Prendergast 19Ireland 1:00.41 29.50 1:00.41
9Conor Ferguson 14Ulster-US 1:00.41 29.71 1:00.41
11Fraser Spooner 17West Lothian 1:00.75 30.07 1:00.75
12Rory Lamont 22West Dunbart 1:00.88 29.43 1:00.88
13Martyn Walton 16Hatfield 1:01.06 30.10 1:01.06
14Callum Shaw 22Edinburgh Un 1:01.18 29.52 1:01.18
15Graeme Lyons 27West Dunbart 1:01.23 29.34 1:01.23
16Jordan Sloan 20Ulster-US 1:01.46 29.53 1:01.46
17Joe Yeoman 18Co Aberdeen 1:01.70 30.32 1:01.70
18Alastair Kirkwood 18Co Glasgow 1:01.76 29.65 1:01.76
19Ryan Archibald 21Warrender 1:01.90 29.32 1:01.90
20Kieran Brand 15Sth Ayrshire 1:01.95 30.25 1:01.95
21Scott McLay 14Perth City 1:03.18 31.45 1:03.18
22Danny Kirkham 18East Lothian 1:03.25 30.27 1:03.25
23Matthew Thomson 15East Lothian 1:03.66 31.14 1:03.66
24Calum Welstead 17East Lothian 1:03.74 30.67 1:03.74
25Cameron Arnott 15Co Aberdeen 1:04.51 31.24 1:04.51
26Stephen Gibb 16Dun City Aqu 1:04.52 31.59 1:04.52
27Daniel Tiffen 16Co Aberdeen 1:04.61 31.73 1:04.61
28Finlay Deans 14Co Aberdeen 1:04.67 31.13 1:04.67
29Arran Todd 17Perth City 1:04.91 31.79 1:04.91
30Jamie Waller 16Heart Of Mid 1:05.02 31.33 1:05.02
31David Orr 17West Dunbart 1:05.13 31.92 1:05.13
32Scott Coutts 18Edinburgh Un 1:05.31 31.63 1:05.31
33Jack Elby 16EastKilbride 1:05.85 31.97 1:05.85
34Jack Szaranek 16Carnegie 1:05.88 31.60 1:05.88
35Calum Deans 16Elgin 1:05.89 32.46 1:05.89
36Aaron Gillon 15Carnegie 1:06.36 31.84 1:06.36
37Fraser Reid 16Carnegie 1:06.61 33.44 1:06.61
38Jamie Murray 15Stirling 1:06.81 32.52 1:06.81
39Sam Andrews 16West Lothian 1:07.05 32.94 1:07.05
40Andrew Sawkins 15Heart Of Mid 1:07.07 31.59 1:07.07
41Andrew England 15Carnegie 1:07.16 32.67 1:07.16
42Alastair Gourlay 15Lanark 1:07.49 32.38 1:07.49
43Logan Jamieson 15Lerwick 1:08.06 33.03 1:08.06
44Max Burns 15Milngavie &b 1:08.14 33.18 1:08.14
45Charlie Smith 15East Lothian 1:08.57 33.49 1:08.57
46Alex Forsyth 17West Lothian 1:08.71 32.83 1:08.71
47Craig Rodgie 24Edinburgh Un 1:08.94 32.89 1:08.94
48Kyle Pate 14Fins 1:09.20 33.54 1:09.20
49Finlay Dewar 14B.E.S.T. 1:09.25 34.16 1:09.25
50Johnstone Shearer 21Co Glasgow 1:09.30 33.50 1:09.30
51Kieran Pate 17Fins 1:09.63 33.04 1:09.63
52Jordan O'Hare 16Lanark 1:09.79 34.55 1:09.79
53Scott Lyon 15Inverness 1:10.18 34.31 1:10.18
54Harvey Tait 13Heart Of Mid 1:10.23 33.85 1:10.23
55Ethan Sievewright 15West Lothian 1:10.91 34.54 1:10.91
56Callum Robertson 15Elgin 1:11.11 34.67 1:11.11
57Jonathan Sharples 15East Lothian 1:11.13 34.45 1:11.13
58Luke Matthewson 15Stirling 1:11.16 34.06 1:11.16
59Jamie Heald 17Elgin 1:11.26 33.94 1:11.26
60Connor MacFarlane 14Perth City 1:11.50 33.89 1:11.50
61Ben Cowburn 18Stonehaven 1:11.72 33.95 1:11.72
62Jamie Miller 14Milngavie &b 1:11.93 35.44 1:11.93
63Keir Edgar 12Carnegie 1:12.31 35.03 1:12.31
64Andrew McKnight 13East Lothian 1:13.08 34.53 1:13.08
65Lewis Macleod 13Stranraer 1:13.13 34.98 1:13.13
66Mitchell Anderson 16East Lothian 1:13.26 35.29 1:13.26
67Benjo Duheric 14Warrender 1:13.36 35.85 1:13.36
68Ross Muego 15Midlothian 1:13.71 35.76 1:13.71
69Michael Alcorn 14Milngavie &b 1:13.90 35.13 1:13.90
70Andrew Campbell 13Fins 1:13.95 35.61 1:13.95
71Jack Sommerville 14Sth Ayrshire 1:14.03 35.53 1:14.03
72Liam Nelson 15Stirling 1:14.15 35.45 1:14.15
73Lewis Robertson 17Elgin 1:14.29 36.74 1:14.29
74Scott Birtles 15Dun City Aqu 1:14.70 36.12 1:14.70
--Ashley Dyson 18Edinburgh Un NS
--Laurence Mc Givern 21Ulster-US NS
--James Hamilton 21Ulster-US NS
Top