Event 407 Mens 18-24 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Andrew Gairns 21Broch 1:03.55 31.10 1:03.55
2Andrew Jessiman 19Aberdeen 1:03.79 30.37 1:03.79
3David Smith 21Garioch 1:06.65 32.89 1:06.65
4Jonathon Bellany 22Broch 1:13.19 35.04 1:13.19
5Jarod Shuttleworth 23Silver City 1:14.72
6Nathan Kennedy 18West Lothian 1:21.10 39.89 1:21.10
--Ryan Nicoll 21Tay Masters NS

Event 407 Mens 25-29 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Jamie Evans 26StirlingSwim 1:03.03 30.55 1:03.03
2Alan Benzie 25Aberdeen 1:10.71 33.98 1:10.71
3Mark Webster 26Silver City 1:11.13 34.16 1:11.13
4David Taylor 28Heart Of Mid 1:11.47 35.00 1:11.47
5Bryan Ritchie 28Broch 1:18.84 37.13 1:18.84
6Scott Gauld 29Silver City 1:21.30 40.42 1:21.30
7Mark Hadfield 28Silver City 1:22.76 40.63 1:22.76
--John Easton 25Silver City NS

Event 407 Mens 30-34 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig Holmes 33Carnegie 1:06.81 32.48 1:06.81
2Alexander Pitcher 31Harrowgate 1:08.47 33.39 1:08.47
3Phillip Rayson 34Warrender 1:11.61 34.56 1:11.61
4Alan Rennie 33Broch 1:18.82 39.10 1:18.82

Event 407 Mens 35-39 100 Metre Backstroke

PosNameAgeClubTimeSplits
1James Donn 37Glasgow Nmd 1:01.12 29.41 1:01.12
2Luka Crnjakovic 36Cally Mast 1:07.48 32.58 1:07.48
3Andrew Wheeler 37Silver City 1:12.22 35.16 1:12.22
4Gal Kantor 39Ren 96 1:20.98 40.65 1:20.98
5Richard Lawford 39Silver City 1:28.24 41.06 1:28.24
6Andy Olejnik 37Burntisland 1:32.37 45.81 1:32.37

Event 407 Mens 40-44 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Neil Arthur 42Aberdeen 1:04.75 31.24 1:04.75
2Alan Macintyre 42Glasgow Nmd 1:07.29 32.51 1:07.29
3Keith Dunnett 44Silver City 1:12.16 35.97 1:12.16
4Grant Wright 44Forres 1:16.55 37.06 1:16.55

Event 407 Mens 45-49 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Roman Tolstik 47Sibmasters 1:03.76 31.02 1:03.76
2Iain Teaz 45Glasgow Nmd 1:05.87 32.28 1:05.87
3Craig Noble 45Milngavie &B 1:09.28 33.39 1:09.28
4Phil Brett 47StirlingSwim 1:09.68 34.11 1:09.68

Event 407 Mens 50-54 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Stephen Allen 54West Lothian 1:10.84 35.02 1:10.84
2Stephen Harris 50Glasgow Nmd 1:11.21 34.66 1:11.21
3Gordon Belbin 52Ulverston 1:11.63 35.06 1:11.63
4Brian Bain 54Silver City 1:19.96 39.68 1:19.96
5Graeme Beacham 51Ren 96 1:21.43 39.85 1:21.43

Event 407 Mens 55-59 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Martin Hodge 56Silver City 1:33.81 45.55 1:33.81
2Robert Szmidt 58Sth Ayrshire 1:44.19 50.17 1:44.19

Event 407 Mens 60-64 100 Metre Backstroke

PosNameAgeClubTimeSplits
1William Reid 60Silver City 1:25.18 41.20 1:25.18
2Graham Pearson 62Carlisle Aq 1:32.20 46.08 1:32.20

Event 407 Mens 65-69 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Bert Philip 68Silver City 1:53.61 54.74 1:53.61

Event 407 Mens 75-79 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Arthur Puckrin 76Billingham 3:27.00 1:40.91 3:27.00
Top