Event 101 Boys 10-12 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Angus Allison 12Inverleith 1:18.78 38.15 1:18.78
2Joseph Brownlie 12Fauldhouse 1:21.12 38.87 1:21.12
3Ryan Zhao 11Gates&Whick 1:23.15 39.27 1:23.15
4Marty McManus 12Co Glasgow 1:29.12 41.24 1:29.12
5Jamie Young 11Gates&Whick 1:30.60 41.96 1:30.60
6Joshua Mitchell 12Inverleith 1:31.47 43.36 1:31.47
7Thomas Coates 12Livingston 1:31.83 44.10 1:31.83
8Darren Robertson 12M/Whall 1:32.43 43.21 1:32.43

Event 101 Boys 13-14 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Callum Warnock 14Bellshill Shark 1:10.16 33.02 1:10.16
2Greig Rowe 14Carnegie 1:11.68 34.26 1:11.68
3Angus Nicol 14Co Glasgow 1:12.14 33.93 1:12.14
4Conor Massey 13Co Glasgow 1:19.16 37.35 1:19.16
5Sam Lewis 14Fins 1:20.34 38.03 1:20.34
6Kristof Hornyik 13M/Whall 1:20.35 38.00 1:20.35
7Angus Skakle 14Inverleith 1:23.21 39.30 1:23.21
8Calum Hillis 13Carnegie 1:23.63 39.80 1:23.63

Event 101 Boys 15-18 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Andrew Blackett 17Gates&Whick 1:08.50 32.21 1:08.50
2Scott MacArthur 18Edinburgh Uni 1:09.39 32.67 1:09.39
3Finlay Deans 16Bridge of Don 1:10.00 33.10 1:10.00
4Martin McInnes 17Co Glasgow 1:10.07 32.95 1:10.07
5Peter McManus 17Co Glasgow 1:11.76 34.01 1:11.76
6Fraser Samuel 16Haddington 1:12.00 33.77 1:12.00
7Ryan Brown 17Co Glasgow 1:12.80 33.38 1:12.80
8Connor Searle 18Co Glasgow 1:13.97 34.82 1:13.97

Event 101 Boys 19 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Calum Tait 21Edinburgh Uni 1:00.76 28.77 1:00.76
2Euan Inglis 22Edinburgh Uni 1:01.90 28.66 1:01.90
3Nicholas Quinn 22Edinburgh Uni 1:02.07 29.26 1:02.07
Top