Event 302 Boys 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Laird 15East Kilbride 2:02.78 27.96 58.67 1:30.64 2:02.78
2Sam Andrews 18Swl 2:05.70 29.18 1:01.10 1:33.34 2:05.70
3Scott Gibson 15East Kilbride 2:06.01 28.62 1:01.20 1:35.21 2:06.01
4Patrick Smith 16Sth Ayreshire 2:06.72 29.47 1:01.80 1:34.70 2:06.72
5Audai Hassouna 16Warrender 2:07.03 28.99 1:00.40 1:33.39 2:07.03
6Logan Eason 14Stirling 2:07.48 29.10 1:01.28 1:35.09 2:07.48
7Arran Stowe 16Fins 2:07.84 29.53 1:01.99 1:35.17 2:07.84
8Nathan Robb 16Swl 2:08.06 28.99 1:01.27 1:34.76 2:08.06
9Marshall Illingworth 15Sth Ayreshire 2:08.19 29.77 1:02.27 1:35.58 2:08.19
10Scott Lilburn 15F.I.R.S.T. 2:08.53 29.96 1:02.96 1:36.37 2:08.53
11Keir Buchanan 13East Kilbride 2:09.12 29.07 1:01.65 1:35.39 2:09.12
12Owen Strachan 14Carnegie 2:09.66 29.19 1:01.90 1:35.87 2:09.66
13Peter McManus 16Co Glasgow 2:09.78 30.06 1:03.65 1:37.21 2:09.78
14Alasdair Lambert 17Warrender 2:09.86 29.14 1:02.15 1:36.29 2:09.86
15Alastair Cormack 13Perth City 2:10.41 29.99 1:02.69 1:37.02 2:10.41
16Guy Haggerty 16Co Glasgow 2:10.42 29.68 1:03.27 1:37.40 2:10.42
17Joe Watt 15Inverclyde 2:10.63 29.90 1:03.75 1:39.03 2:10.63
18David Muir 16Co Glasgow 2:10.80 30.84 1:04.99 1:39.40 2:10.80
19Angus Nicol 13Co Glasgow 2:10.84 30.40 1:04.28 1:38.15 2:10.84
20Ross Young 16East Kilbride 2:10.85 30.02 1:03.21 1:37.48 2:10.85
21Keir Edgar 13Carnegie 2:10.89 30.07 1:02.78 1:37.30 2:10.89
22Andrew McKnight 15East Lothian 2:10.96 29.71 1:03.26 1:37.77 2:10.96
23Ryan Davidson 15Swl 2:11.23 29.79 1:03.76 1:38.51 2:11.23
24Harvey Tait 14Heart Of Mid 2:11.25 30.33 1:04.31 1:38.80 2:11.25
25Ryan Curtis 16Perth City 2:11.41 29.87 1:02.90 1:37.81 2:11.41
26Charlie Smith 16East Lothian 2:11.52 29.87 1:03.14 1:38.23 2:11.52
27Scott Birtles 16Dun City Aqu 2:11.76 28.98 1:01.44 1:36.63 2:11.76
28Jake Love 16F.I.R.S.T. 2:11.86 29.73 1:02.85 1:37.33 2:11.86
29Jonah Walsh 14Warrender 2:11.96 30.60 1:04.46 1:39.18 2:11.96
30Sam Huntington 15Aberdeen 2:12.04 29.84 1:03.71 1:38.77 2:12.04
31Jonathan Christie 14East Kilbride 2:12.13 30.11 1:03.82 1:38.56 2:12.13
32Rory Dickson 13N Ayrshire 2:12.57 30.35 1:04.47 1:39.41 2:12.57
33Thomas Jeffers 14Perth City 2:12.90 30.72 1:04.28 1:38.83 2:12.90
34Samuel McKiddie 16Dun City Aqu 2:13.26 29.96 1:03.69 1:38.76 2:13.26
35Joseph Penman 14Inverleith 2:13.29 30.23 1:04.09 1:38.83 2:13.29
36Finlay Hart 13East Lothian 2:13.39 29.98 1:03.78 1:38.67 2:13.39
37Joe Ewing 13Warrender 2:13.41 31.14 1:05.55 1:40.28 2:13.41
38Andrew Macintosh 14East Kilbride 2:13.61 30.15 1:05.64 1:40.58 2:13.61
39Daniel Ferguson 14Swl 2:13.67 29.88 1:03.95 1:40.26 2:13.67
40Euan Leslie 15Kilmarnock 2:13.73 29.14 1:03.14 1:38.22 2:13.73
41Matthew King 15Carnegie 2:13.76 29.75 1:03.17 1:38.16 2:13.76
42Aaron Sievewright 20Co Glasgow 2:14.30 30.40 1:04.78 1:39.58 2:14.30
43Nathan McGraw 14Swl 2:14.48 29.85 1:04.30 1:40.25 2:14.48
44Calum Young 14East Kilbride 2:14.68 30.26 1:03.99 1:39.48 2:14.68
45Oliver Carter 15Cupar 2:14.72 30.68 1:05.16 1:40.29 2:14.72
46Ethan Sievewright 16Swl 2:14.76 30.01 1:04.23 1:39.94 2:14.76
47David McRobert 15Wdunbart 2:14.79 29.67 1:03.40 1:39.25 2:14.79
48Matthew Fenwick 17East Kilbride 2:14.91 30.91 1:05.69 1:41.20 2:14.91
49James Reilly 14East Kilbride 2:15.06 29.99 1:03.62 1:39.76 2:15.06
50Callum MacDonald 13Fins 2:15.12 31.06 1:05.68 1:41.81 2:15.12
51Jack Dalgety 12Dun City Aqu 2:16.06 30.66 1:05.37 1:41.00 2:16.06
52Ross Neally 15Swl 2:16.43 30.06 1:05.22 1:42.47 2:16.43
53Simon MacDonald 17Warrender 2:16.48 30.73 1:04.96 1:41.27 2:16.48
54Alasdair Dunse 12Swl 2:16.71 31.10 1:06.30 1:40.79 2:16.71
55Connor Morrison 17Garioch Asc 2:16.73 30.81 1:05.06 1:40.70 2:16.73
56Nathan McMurtrie 14Larkhall Asc 2:16.74 31.32 1:06.26 1:42.53 2:16.74
57Cameron Murray 14Dun City Aqu 2:17.16 30.17 1:04.76 1:41.07 2:17.16
58James Thompson 14Duns 2:17.82 30.72 1:05.88 1:42.28 2:17.82
59Calum Crossley 15Sth Ayreshire 2:18.28 30.35 1:04.77 1:41.71 2:18.28
60Evan Clark 12N Ayrshire 2:19.68 32.28 1:08.07 1:43.97 2:19.68
61Kacper Dluzak 15Duns 2:19.74 31.32 1:06.12 1:42.97 2:19.74
62Youssef Betout 15Larkhall Asc 2:20.09 30.87 1:06.28 1:43.60 2:20.09
63Paul Miller 15Aberdeen 2:22.32 29.87 1:05.41 1:43.61 2:22.32
Top