Event 306 Boys 8-11 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Michael J Flynn 11Cumbernauld 1:16.35 35.22 1:16.35
2Michael Mooney 11F.I.R.S.T. 1:19.86 36.12 1:19.86
3Darren Robertson 11M/Whall 1:21.54 37.02 1:21.54
4Jamie Ferguson 11Midlothian 1:25.24 38.73 1:25.24
5Lucas Grieve 10F.I.R.S.T. 1:33.93 42.04 1:33.93
6Gregory Revell 11Swl 1:36.83 42.25 1:36.83
7Struan Bennet 10Kinross 1:54.41 53.27 1:54.41

Event 306 Boys 12-13 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Nathan McGraw 13Swl 1:14.62 34.91 1:14.62
2Hayden Kiddie 13F.I.R.S.T. 1:27.98 38.45 1:27.98
3Kyle Howie 12Stirling 1:33.45 42.09 1:33.45
4Craig Yeardly 12F.I.R.S.T. 1:34.67 41.84 1:34.67
5Finlay Sword 13F.I.R.S.T. 1:41.10 44.69 1:41.10
6Euan McMeekin 12F.I.R.S.T. 1:44.35 48.66 1:44.35

Event 306 Boys 14-15 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Marc Elrick 15F.I.R.S.T. 59.05 28.09 59.05
2Thomas Balfour 14Bellshill Shark 1:00.69 28.38 1:00.69
3Kyle Pate 15Fins 1:06.57 30.67 1:06.57
4Matthias Rietvelt 14Midlothian 1:06.62 30.49 1:06.62
5Giano Napolitano 14Bellshill Shark 1:06.65 30.72 1:06.65
6Alasdair Lannigan 15Wdasc 1:07.36 30.59 1:07.36
7Cameron McCall 14F.I.R.S.T. 1:10.26 33.04 1:10.26
8Jake Hadfield 15Midlothian 1:12.09 32.73 1:12.09
9Gareth Struthers 14F.I.R.S.T. 1:12.11 33.71 1:12.11
10Thomas Sansom 15Swl 1:14.17 33.85 1:14.17
11Ross Weston 14Stirling 1:19.57 36.55 1:19.57

Event 306 Boys 16-99 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Adam K Airlie 16Bellshill Shark 1:02.28 28.64 1:02.28
2Andrew R Irvine 18Stirling 1:04.81 29.96 1:04.81
3Luke Matthewson 16Stirling 1:06.29 31.46 1:06.29
4Andrew Weatherston 16F.I.R.S.T. 1:18.10 34.69 1:18.10
Top