Event 401 Boys 11 & Under 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Nathan Grimley 11Swlothian 2:47.15 37.36 1:19.38 2:11.31 2:47.15
2Myles Lapsley 11Livingston 2:54.52 40.35 1:25.50 2:16.15 2:54.52
3Felix Hale 11Inverleith 2:55.35 38.06 1:20.48 2:16.26 2:55.35
4Alasdair Peterson 11Warrender 2:55.74 39.85 1:23.51 2:16.35 2:55.74
5Gregory Revell 11Swlothian 2:59.98 38.13 1:21.17 2:19.56 2:59.98
6Daniel Penman 11Inverleith 3:04.26 44.68 1:28.99 2:25.64 3:04.26
7Sean Whiteford 11Hawick&Te 3:05.58 40.15 1:30.29 2:24.99 3:05.58
8Christopher King 11Livingston 3:11.35 45.38 1:32.02 2:27.95 3:11.35
9Euan Dunse 10Livingston 3:13.90 43.84 1:30.87 2:30.17 3:13.90

Event 401 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Alasdair Dunse 12Swlothian 2:32.75 31.20 1:09.39 1:57.46 2:32.75
2Joseph Brownlie 12Swlothian 2:37.25 35.02 1:16.20 2:01.47 2:37.25
3Angus Allison 12Inverleith 2:40.54 36.77 1:19.10 2:04.78 2:40.54
4Sean Craigmile 12East Lothian 2:42.21 35.42 1:15.57 2:06.80 2:42.21
5John Kean 12Swlothian 2:44.79 34.94 1:16.48 2:08.24 2:44.79
6Thomas Coates 12Swlothian 2:47.02 37.49 1:19.40 2:11.47 2:47.02
7Mark Innes 12Warrender 2:48.27 37.42 1:19.37 2:11.31 2:48.27
8Scott Muirden 12Heart Of Mid 2:51.85 36.56 1:20.47 2:12.83 2:51.85
9Jamie Claxton 12Heart Of Mid 2:52.09 37.45 1:19.89 2:11.31 2:52.09
10Yasin Onal 12Swlothian 2:54.85 39.40 1:20.29 2:15.79 2:54.85
--Robert Wright 12Warrender DQ

Event 401 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Nathan McGraw 13Swlothian 2:27.17 32.72 1:12.16 1:53.02 2:27.17
2Calum Chittleburgh 13Warrender 2:28.35 31.97 1:08.33 1:53.17 2:28.35
3Daniel Parker 13Warrender 2:35.58 33.90 1:12.99 1:59.92 2:35.58
4Jamie Booth 13Warrender 2:38.02 30.80 1:09.27 2:00.20 2:38.02
5James Portier 13Warrender 2:44.27 35.51 1:14.46 2:06.77 2:44.27
6Magnus Rowley 13Warrender 2:45.91 37.43 1:18.35 2:09.52 2:45.91
7Christian Buchanan 13East Lothian 2:45.98 34.77 1:15.96 2:08.36 2:45.98
8Jack Mowbray 13Swlothian 2:48.44 34.56 1:16.71 2:10.61 2:48.44
9Charlie Burnett 13Warrender 2:50.34 38.09 1:21.27 2:11.84 2:50.34

Event 401 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Daniel Ferguson 14Swlothian 2:16.80 28.25 1:03.65 1:45.37 2:16.80
2Giano Napolitano 14Bellshill Shark 2:21.27 30.45 1:05.82 1:48.60 2:21.27
3Joseph Penman 14Inverleith 2:26.24 32.74 1:08.96 1:53.07 2:26.24
4Callum Warnock 14Bellshill Shark 2:30.35 32.16 1:11.63 1:54.58 2:30.35
5Charles De Beaux 14Warrender 2:34.52 34.96 1:14.27 1:59.01 2:34.52
6Michael Rankin 14Heart Of Mid 2:39.59 35.11 1:15.60 2:03.80 2:39.59
7Angus Rutherford 14Heart Of Mid 2:39.68 34.49 1:14.81 2:04.45 2:39.68
8JJ Moultrie-Waring 14Heart Of Mid 2:41.90 34.36 1:14.01 2:06.39 2:41.90
9Finlay Jackson 14Heart Of Mid 2:45.71 34.53 1:19.75 2:09.05 2:45.71

Event 401 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Alex Forsyth 18Swlothian 2:15.18 29.22 1:03.65 1:45.16 2:15.18
2Euan Dalgleish 17Swlothian 2:16.12 29.91 1:05.70 1:43.37 2:16.12
3James MacFarlane 17Swlothian 2:16.50 28.74 1:03.35 1:44.95 2:16.50
4Sam Andrews 17Swlothian 2:17.19 29.11 1:03.51 1:44.71 2:17.19
5Thomas Harrison 17Warrender 2:19.35 29.59 1:04.73 1:47.98 2:19.35
6Jamie Waller 17Heart Of Mid 2:21.14 30.82 1:05.59 1:49.13 2:21.14
7Adam Airlie 16Bellshill Shark 2:21.72 28.62 1:02.82 1:45.50 2:21.72
8Audai Hassouna 16Warrender 2:22.71 29.79 1:05.39 1:49.95 2:22.71
9Nathan Robb 16Swlothian 2:23.00 30.19 1:06.39 1:50.56 2:23.00
--Fraser Samuel 16East Lothian DQ
Top