Event 209 Womens Open 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Fullalove, Jessica 19Co Manch Aqu 1:02.24 30.88 1:02.24
2Lefley, Rachel 25Co Manch Aqu 1:03.43 31.16 1:03.43
3Hofton, Natasha 20Uni of Stir ST 1:04.38 31.89 1:04.38
4Hope, Lucy 18Edinburgh Uni 1:04.76 31.90 1:04.76
5Reid, Karen 17S Ayrshire ST 1:05.49 32.07 1:05.49
6Barclay, Chloe 18W Dunbarton 1:06.52 32.68 1:06.52
7Smith, Cara 18Stirling Swim 1:08.21 33.29 1:08.21
8Onal, Gulsum 17Swim W Lothian 1:08.50 33.03 1:08.50
9Sneddon, Chanel 16F.I.R.S.T. 1:08.68 33.90 1:08.68
10Cummins, Erin 17Perth City 1:08.70 33.48 1:08.70
11Lafferty, Jenna 16F.I.R.S.T. 1:09.12 33.37 1:09.12
12Niven, Megan 15S Ayrshire ST 1:09.26 33.38 1:09.26
13Cavens, Charlie 16Warrender 1:09.42 34.21 1:09.42
14Ritchie, Niamh 15Warrender 1:09.58 34.27 1:09.58
15Pitts, Kirsty 16Perth City 1:09.70 34.14 1:09.70
16Kerr, Megan 17W Dunbarton 1:09.72 33.35 1:09.72
17Gilkes, Rhiannon 18Co Glasgow ST 1:09.79 34.04 1:09.79
18Crawford, Shannon 16Garioch 1:10.01 34.34 1:10.01
19Lees, Natalie 17Swim W Lothian 1:10.25 33.90 1:10.25
20Ramsay, Roisin 14Warrender 1:10.28 34.80 1:10.28
21Duffy, Caitlin 15S Ayrshire ST 1:10.83 34.83 1:10.83
22Damen, Jessica 15Warrender 1:11.00 34.79 1:11.00
23Bryce, Alexandra 18F.I.R.S.T. 1:11.14 34.81 1:11.14
24Mason, Emma 18Stirling Swim 1:11.44 34.19 1:11.44
25Gill, Madeleine 16Stirling Swim 1:11.69 35.31 1:11.69
26Hoffin, Michelle 17S Ayrshire ST 1:11.72 34.22 1:11.72
27Scully, Emma 14N Ayrshire 1:11.80 34.81 1:11.80
28McManus, Catrina 14East Lothian 1:12.01 34.74 1:12.01
29Forsyth, Kirsty 17Swim W Lothian 1:12.03 34.24 1:12.03
30Crawford, Robyn 16Co Glasgow ST 1:12.21 34.60 1:12.21
31Sword, Lindsay 16F.I.R.S.T. 1:12.63 35.78 1:12.63
32Lawrie, Megan 17Warrender 1:12.98 35.12 1:12.98
33Currie, Lisa 18East Kilbride 1:13.19 35.02 1:13.19
34Young, Molly 14Rutherglen 1:13.35 35.39 1:13.35
35Gould, Annie 15Co Glasgow ST 1:13.42 35.04 1:13.42
36Moir, Amber 14Broch 1:13.45 35.47 1:13.45
37Turner, Ella 15C.O.A.S.T. 1:13.72 34.85 1:13.72
38Slider, Meaghan 15S Ayrshire ST 1:13.82 36.21 1:13.82
39Dodd, Sophie 15Dumfries 1:14.03 35.52 1:14.03
40Gillies, Brooke 17Carnegie 1:14.07 34.88 1:14.07
41Pirouet, Lauren 16F.I.R.S.T. 1:14.10 35.39 1:14.10
42Morrison, Robyn 15Cumbernauld 1:14.31 35.29 1:14.31
43Summers, Leia 14Broch 1:14.46 36.31 1:14.46
44Breslin, Sonn 20Stirling Swim 1:14.55 35.86 1:14.55
45Barrett, Kirsten 14W Dunbarton 1:14.72 36.56 1:14.72
46Lees, Nicola 14Swim W Lothian 1:14.81 37.02 1:14.81
47Griffiths, Kirsty 14Hamilton 1:14.83 36.25 1:14.83
48Harrison, Bethany 17Warrender 1:14.88 36.12 1:14.88
49Leslie, Hazel 15Rutherglen 1:14.95 35.72 1:14.95
50Jones, Tristyn 14Dundee City Aqu 1:15.02 36.32 1:15.02
51Smith, Sophie 14St Thomas 1:15.06 36.96 1:15.06
52Scott, Morven 14Nairn District 1:15.09 36.95 1:15.09
53Paul, Katherine 15Milngavie &B 1:15.18 36.03 1:15.18
54Robertson, Erin 16Swim W Lothian 1:15.29 36.98 1:15.29
55Freeman, Abbie 14N Ayrshire 1:15.71 36.23 1:15.71
56Fraser, Chevonne 14Cumbernauld 1:15.88 37.51 1:15.88
57Rough, Morven 16Perth City 1:16.21 37.28 1:16.21
58Shanahan, Katie 11Co Glasgow ST 1:16.23 37.31 1:16.23
58Carmichael, Morgan 17Rutherglen 1:16.23 35.88 1:16.23
60Miller, Hollie 15Hamilton 1:16.27 36.82 1:16.27
61Mein, Abigail 14East Kilbride 1:16.35 36.55 1:16.35
62MacGregor, Annabel 15Dumfries 1:16.38 36.16 1:16.38
63Kerr, Tegan 15Cumbernauld 1:16.49 36.51 1:16.49
64Camilleri, Beth 15Milngavie &B 1:16.65 36.60 1:16.65
65Malone, Amy 14Stirling Swim 1:17.10 38.03 1:17.10
66Cameron, Zoe 14Ren 96 1:17.66 37.29 1:17.66
67Govan, Emma 14Swim W Lothian 1:17.77 37.21 1:17.77
68Tonner, Morgan 16Bellshill Shark 1:18.29 36.63 1:18.29
69Wilkie, Eva 15Larkhall 1:18.99 37.90 1:18.99
70Keenan, Nicole 13Co Glasgow ST 1:19.11 36.97 1:19.11
71Campbell, Kaela 15Kilmarnock 1:20.08 39.11 1:20.08
--Cooper, Jenna 16F.I.R.S.T. NS 36.52
--Cardno, Danielle 15W Dunbarton NS
Top