Event 407 Girls 10-11 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Mulholland, Skye 11East Kilbride 3:17.40 41.31 1:32.01 2:26.72 3:17.40
2Heffernan, Lia 11Bellshill Shark 3:23.73 42.93 1:34.93 2:29.84 3:23.73
3Murray, Laura 11Stirling Swim 3:33.92 45.26 1:40.23 2:37.48 3:33.92
4Reilly, Shannyn 11Bellshill Shark 3:39.25 50.55 1:47.67 2:44.63 3:39.25

Event 407 Girls 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Vaezi, Parmis 12Co Glasgow ST 2:44.98 35.35 1:16.99 2:00.06 2:44.98
2Grant, Rachael 12N Ayrshire 2:56.51 39.13 1:22.21 2:10.74 2:56.51
3Ruddy, Megan 12East Kilbride 2:59.17 40.07 1:26.40 2:13.25 2:59.17
4Murray, Jennifer 12East Kilbride 2:59.19 39.64 1:28.34 2:14.52 2:59.19
5McArthur, Abbigail 12Lanark 3:09.45 40.97 1:29.33 2:18.91 3:09.45
6O'Reilly, Elle M 12Cumbernauld 3:11.88 39.49 1:28.79 2:21.45 3:11.88
7Stevenson, Heather 12Lanark 3:18.84 41.82 1:32.10 2:24.88 3:18.84
8Simpson, Ava 12Dumfries 3:20.97 41.50 1:33.24 2:29.78 3:20.97
9Steele, Emma 12East Kilbride 3:35.68 45.20 1:41.28 2:40.12 3:35.68
--Healy, Rachel 12Bellshill Shark NS

Event 407 Girls 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Iheagwaram, Serena 13Co Glasgow ST 2:40.75 36.39 1:17.32 2:00.25 2:40.75
2Bartlett, Taylor 13East Kilbride 2:50.08 35.76 1:18.13 2:04.09 2:50.08
3Addyman, Lauren 13Bellshill Shark 2:55.93 36.43 1:20.28 2:08.67 2:55.93
4Meldrum, Alice 13East Kilbride 3:01.37 37.77 1:24.62 2:14.56 3:01.37
5Shiels, Ellis 13Milngavie &B 3:08.89 42.20 1:30.95 2:21.86 3:08.89
6Hunter, Sophie 13Grangemouth 3:10.78 40.54 1:28.70 2:20.57 3:10.78
7Newberry, Sophie 13Hamilton 3:11.52 38.75 1:25.93 2:20.76 3:11.52
8Bestwick, Sophie 13Rutherglen 3:12.40 37.92 1:25.82 2:18.65 3:12.40
9Murray, Molly 13East Kilbride 3:15.45 38.64 1:26.66 2:21.93 3:15.45
10McDonald, Nadine 13Dumfries 3:19.20 42.87 1:36.74 2:29.77 3:19.20
11Young, Katie 13East Kilbride 3:29.55 41.95 1:37.71 2:32.75 3:29.55
Top