Event 303 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Jonathan 14East Kilbride 17:54.65 1:05.56 2:16.88
3:28.24 4:40.10
5:52.21 7:03.78
8:16.36 9:28.50
10:40.64 11:53.10
13:05.30 14:18.12
15:31.12 16:43.58
17:54.65
2Young, Calum 14East Kilbride 18:16.91 31.66 1:07.25 1:43.36 2:20.21
2:57.02 3:33.85 4:11.06 4:48.01
5:25.01 6:01.85 6:39.03 7:15.77
7:52.98 8:29.74 9:06.93 9:43.84
10:21.01 10:57.27 11:34.33 12:11.26
12:47.68 13:24.35 14:00.99 14:38.00
15:14.65 15:51.32 16:28.09 17:04.44
17:40.97 18:16.91
3Diggins, Jean-Luc 14Dumfries 19:27.03 32.03 1:09.04 1:47.39 2:26.94
3:06.34 3:45.42 4:24.36 5:03.97
5:42.89 6:22.23 7:01.85 7:41.37
8:20.80 9:00.04 9:39.88 10:19.04
10:58.37 11:37.48 12:16.65 12:55.90
13:35.53 14:14.68 14:54.40 15:33.68
16:13.03 16:52.69 17:32.58 18:11.48
18:49.84 19:27.03

Event 303 Boys 15 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Fletcher, Iain 15Milngavie &B 17:54.08 30.38 1:04.69 1:40.06 2:15.45
2:51.75 3:27.18 4:03.35 4:39.53
5:16.28 5:52.23 6:28.73 7:04.58
7:40.77 8:17.01 8:52.83 9:29.09
10:05.40 10:41.60 11:17.85 11:53.86
12:30.11 13:06.43 13:42.83 14:18.86
14:55.77 15:31.70 16:08.32 16:44.54
17:20.08 17:54.08
2Illingworth, Marshall 15S Ayrshire ST 17:59.12 31.45 1:05.96 1:41.24 2:16.53
2:52.41 3:28.01 4:04.09 4:40.12
5:16.41 5:52.05 6:28.75 7:04.83
7:40.96 8:17.12 8:53.66 9:29.67
10:06.05 10:42.40 11:19.05 11:55.45
12:32.10 13:09.09 13:45.72 14:22.35
14:59.17 15:35.65 16:12.73 16:48.77
17:24.83 17:59.12
3Napolitano, Giano 15Bellshill Shark 18:04.47 30.73 1:05.38 1:41.54 2:17.98
2:54.34 3:30.95 4:07.42 4:44.08
5:20.55 5:57.26 6:34.00 7:10.69
7:47.17 8:23.59 9:00.42 9:37.07
10:13.73 10:50.12 11:26.76 12:03.68
12:40.40 13:16.97 13:53.34 14:29.85
15:06.56 15:43.03 16:19.76 16:55.52
17:30.76 18:04.47
4Lilburn, Scott 15Falkirk Otter 18:31.28 30.87 1:05.40 1:40.94 2:17.13
2:53.58 3:30.45 4:07.11 4:44.66
5:21.85 5:59.78 6:37.17 7:15.13
7:53.14 8:30.99 9:08.85 9:47.10
10:25.12 11:03.34 11:40.98 12:17.90
12:55.22 13:33.50 14:11.35 14:49.56
15:26.24 16:03.08 16:40.13 17:17.77
17:54.88 18:31.28
5Handleigh, Rhys 15Dumfries 18:31.73 31.02 1:05.62 1:41.92 2:18.80
2:56.18 3:33.50 4:11.05 4:48.66
5:26.69 6:04.29 6:41.50 7:18.57
7:55.85 8:33.63 9:11.50 9:48.47
10:26.41 11:03.88 11:41.54 12:19.74
12:56.61 13:34.58 14:12.53 14:50.35
15:28.09 16:05.53 16:43.04 17:20.47
17:56.65 18:31.73
6Reilly, James 15East Kilbride 18:51.93 1:05.78 2:18.79
3:33.56 4:49.65
6:06.73 7:23.48
8:41.19 9:58.38
11:16.06 12:32.79
13:48.95 15:05.76
16:21.79 17:38.51
18:51.93

Event 303 Boys 16 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Laird, Richard 16East Kilbride 16:52.60 29.91 1:03.55 1:36.57 2:10.44
2:44.09 3:18.35 3:52.43 4:26.92
5:01.27 5:35.56 6:09.43 6:43.06
7:16.83 7:50.78 8:24.16 8:58.78
9:32.36 10:06.37 10:40.57 11:14.92
11:48.98 12:23.29 12:58.11 13:32.63
14:06.46 14:40.87 15:14.66 15:49.00
16:21.95 16:52.60
2Fisher, Daniel 18Cumbernauld 16:52.80 29.72 1:02.79 1:36.11 2:09.74
2:43.66 3:18.03 3:51.28 4:25.44
4:59.33 5:33.70 6:07.93 6:42.33
7:15.67 7:49.78 8:24.10 8:58.44
10:07.13 10:41.26 11:16.33
11:51.39 12:26.24 13:00.73 13:34.26
14:07.56 14:41.22 15:14.73 15:49.03
16:21.35 16:52.80
3Smith, Patrick D 17S Ayrshire ST 18:39.50 31.64 1:06.28 1:41.72 2:16.57
2:52.09 3:28.78 4:04.58 4:40.72
5:16.38 5:52.44 6:29.59 7:06.95
7:44.18 8:21.92 8:59.97 9:38.96
10:17.74 10:55.80 11:35.17 12:14.33
12:53.98 13:33.80 14:13.28 14:52.00
15:31.38 16:09.93 16:47.64 17:25.10
18:02.47 18:39.50
Top