Event 404 Boys 10-11 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Houston, Euan 11Ren 96 1:18.74 36.69 1:18.74
2Doyle, Luke 11Motherwell &W 1:25.15 37.50 1:25.15
3Anderson, Tony 11Co Glasgow ST 1:28.14 40.03 1:28.14
4Mathieson, Robert 10East Kilbride 1:32.18 41.72 1:32.18
5Kirkham, Jake 11Grangemouth 1:33.09 44.16 1:33.09
6Monteith, Theo W 10Rutherglen 1:38.26 45.44 1:38.26
7Kennedy, Blair J 10Rutherglen 1:45.11 46.15 1:45.11
--Garrity, Matthew 11Inverclyde NS

Event 404 Boys 12 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Ford, Mark 12Lanark 1:06.17 30.98 1:06.17
2Kelly, Douglas 12Milngavie &B 1:08.18 31.20 1:08.18
3Kelly, Fraser 12N Ayrshire 1:09.80 33.10 1:09.80
4Gordon, Matthew 12S Ayrshire ST 1:09.85 33.13 1:09.85
5Procter, Bryce 12Dumfries 1:15.07 34.40 1:15.07
6McManus, Marty 12Co Glasgow ST 1:23.10 37.57 1:23.10
7Devlin, Ryan 12Kilmarnock 1:24.10 38.31 1:24.10
8Bronski, Jakub 12Rutherglen 1:28.69 40.42 1:28.69

Event 404 Boys 13 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Brodie, Stewart 13East Kilbride 1:06.36 31.13 1:06.36
2Harkin, Liam 13Grangemouth 1:08.86 31.95 1:08.86
3Johnson, Alexander 13Helensburgh 1:09.24 32.25 1:09.24
4Massey, Conor 13Co Glasgow ST 1:10.26 32.66 1:10.26
5Dickson, Rory 13N Ayrshire 1:10.31 32.95 1:10.31
6Wales, Jack 13Co Glasgow ST 1:10.82 32.26 1:10.82
7Devlin, Marc 13Bellshill Shark 1:10.89 32.79 1:10.89
8Fawcett, Johann 13Rutherglen 1:11.86 32.79 1:11.86
9Horn, Ethan 13Rutherglen 1:13.52 33.80 1:13.52
10Lindsay, Jake 13Cumbernauld 1:15.26 34.90 1:15.26
11Coates, Sam 13Oban Otters 1:15.36 34.81 1:15.36
12Yeardly, Craig 13Falkirk Otter 1:17.02 35.28 1:17.02
13Reid, Kieran 13Co Glasgow ST 1:19.75 35.05 1:19.75
14Calvert, Jack 13Grangemouth 1:20.24 36.00 1:20.24
15Conaghan, Jake 13Co Glasgow ST 1:20.83 35.42 1:20.83
16Reid, Callum 13N Ayrshire 1:21.28 36.66 1:21.28
17Reilly, Mark 13East Kilbride 1:23.88 38.65 1:23.88
Top