Event 402 Boys 10 & Under 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Murray Dickson 9Stirling 3:17.43 47.96 1:40.55 2:30.10 3:17.43
2Anthony Bradley 9Rutherglen 3:21.64 47.04 1:39.42 2:32.29 3:21.64
3Micah van Blerk 10Cupar 3:32.84 49.12 1:46.60 2:41.47 3:32.84
4Baillie McGinley 9Grangemouth 3:40.46 53.89 1:49.57 2:45.17 3:40.46

Event 402 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Joshua Talbot-Heigh 11Grantown 2:54.79 40.88 1:25.77 2:11.67 2:54.79
2Euan McMeekin 12Grangemouth 2:55.20 42.66 1:27.17 2:11.80 2:55.20
3Angus Young 12Alloa 2:58.60 42.94 1:29.16 2:15.25 2:58.60
4Liam Murphy 11Bo'ness A.S.C 3:00.18 42.62 1:28.98 2:16.13 3:00.18
5Calum Mackintosh 11Grantown 3:00.70 42.66 1:29.32 2:16.01 3:00.70
6Jake Kirkham 11Grangemouth 3:02.97 43.21 1:30.54 2:18.33 3:02.97
7Calum Ferguson 12Falkirk 3:04.27 45.45 1:31.90 2:19.94 3:04.27
8Malcolm Philp 11Grangemouth 3:08.48 44.96 1:33.85 2:23.49 3:08.48
9Andrew Whyte 11Alloa 3:18.17 47.72 1:38.58 2:29.87 3:18.17

Event 402 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Sam Glen 13Cumbernauld 2:40.31 36.93 1:17.88 1:59.61 2:40.31
2Cameron McMaster 13Cupar 2:41.61 37.88 1:18.83 2:01.11 2:41.61
3Luke Malcolmson 13Delting 2:45.18 39.20 1:21.43 2:04.55 2:45.18
4Euan McDonald 13Cumbernauld 2:47.85 39.74 1:22.26 2:05.99 2:47.85
5James Osborne 13Bo'ness A.S.C 2:48.76 39.42 1:21.83 2:05.91 2:48.76
6Lewis Rands 13Stirling 2:50.12 40.11 1:23.83 2:08.08 2:50.12
7Ross Lyon 13Inverness 2:51.07 41.78 1:25.68 2:09.28 2:51.07
8Michael McCallum 13Bellshill Shark 2:55.60 41.51 1:26.33 2:11.13 2:55.60
9Matthew Dwane 13Grangemouth 2:58.70 42.57 1:27.89 2:13.70 2:58.70
10Max Gemmell 13Bo'ness A.S.C 2:59.14 41.93 1:27.96 2:15.30 2:59.14
11Robert Doriano 13Glenrothes 2:59.41 42.31 1:27.80 2:15.75 2:59.41
12Shawn Cooper 13Stirling 3:02.29 43.08 1:29.33 2:17.63 3:02.29
13Steven O'Hara 14Alloa 3:04.49 42.76 1:28.83 2:16.90 3:04.49
14Thomas Mulholland 14Bo'ness A.S.C 3:05.99 43.88 1:30.51 2:19.19 3:05.99
15Owen Robertson 13Delting 3:11.46 44.25 1:33.44 2:23.48 3:11.46
16Konrad Rosinski 13Alloa 3:18.04 43.56 1:34.17 2:26.50 3:18.04

Event 402 Boys 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Youssef Betout 15Larkhall Asc 2:36.32 37.43 1:17.17 1:57.22 2:36.32
2Igor Majda 15Alloa 3:20.39 43.58 1:35.01 2:28.34 3:20.39
Top