Event 107 Girls 9-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Isla Yule 11Sas 2:59.90 39.18 1:23.86 2:17.89 2:59.90
2Beth Stevenson 10Dun City Aqu 3:07.58 42.23 1:29.62 2:28.71 3:07.58
3Ella S McGuckien 11Sas 3:07.62 44.43 1:32.70 2:27.79 3:07.62
4Morgan Anderson 11Dun City Aqu 3:11.19 44.34 1:31.54 2:28.11 3:11.19
5Alice Lewsey 11Sas 3:12.71 46.10 1:35.58 2:32.00 3:12.71
6Gemma Dalgety 10Dun City Aqu 3:21.70 44.37 1:36.64 2:36.54 3:21.70

Event 107 Girls 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Iona MacLeod 12Dun City Aqu 2:34.81 34.94 1:13.56 2:00.32 2:34.81
2Darcey Adam 12Falkirk 2:39.75 34.11 1:13.07 2:04.10 2:39.75
3Elle McMillan 12St Thomas 2:40.94 35.36 1:15.93 2:04.14 2:40.94
4Ellie Palmer 12Grangemouth 2:46.56 35.47 1:20.79 2:10.92 2:46.56
5Anna Colston 12Falkirk 2:50.08 40.94 1:26.06 2:10.12 2:50.08
6Rachel Christie 12Bo'ness A.S.C 2:53.79 38.18 1:23.24 2:15.10 2:53.79
7Natalie Curran 12Dun City Aqu 2:55.23 39.40 1:23.98 2:15.55 2:55.23
8Sasha Eriksson 12Sas 2:57.77 41.72 1:27.46 2:18.21 2:57.77

Event 107 Girls 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Morven Adams 13Dun City Aqu 2:29.83 33.12 1:11.51 1:54.69 2:29.83
2Hannah Coull 13St Thomas 2:35.26 34.75 1:14.46 1:57.98 2:35.26
3Victoria Duncan 13Grangemouth 2:36.97 33.37 1:15.07 2:00.83 2:36.97
4Nicole Reynolds 13Dun City Aqu 2:41.84 37.55 1:18.63 2:05.23 2:41.84
5Nina Johnston 13Grangemouth 2:42.79 36.89 1:17.06 2:05.70 2:42.79
6Emma Coull 13Sas 2:43.28 34.43 1:15.62 2:06.68 2:43.28

Event 107 Girls 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ashleigh Reid 14Grangemouth 2:38.81 33.80 1:15.66 2:02.40 2:38.81
2Zoe Hutcheon 14Sas 2:43.05 33.27 1:17.06 2:06.04 2:43.05
3Carlyn Kennington 14Sas 2:43.21 36.39 1:19.95 2:05.29 2:43.21
4Kate McDonald 14Grangemouth 2:46.38 34.54 1:18.25 2:08.89 2:46.38
5Taylor Smith 14Sas 3:03.17 38.79 1:26.95 2:22.17 3:03.17
--Morgan Ross 14Falkirk DQ 39.03 1:22.56 2:10.25 DQ

Event 107 Girls 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Amie McCrostie 15Dun City Aqu 2:30.40 32.94 1:12.31 1:55.31 2:30.40
2Iona Crawford 15Kinross 2:46.08 35.46 1:20.40 2:07.66 2:46.08
3Ellen Milne 15Sas 2:46.97 36.49 1:19.80 2:09.75 2:46.97
4Megan H Reed 16Sas 3:02.64 42.53 1:27.44 2:23.01 3:02.64
Top