Event 207 Boys 9-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ryan Duncan 11Claymores 2:49.09 38.04 1:20.08 2:11.98 2:49.09
2Jamie McGregor 11Sas 2:51.20 37.10 1:19.81 2:12.31 2:51.20
3Eric Davey 11Dun City Aqu 2:56.13 37.31 1:22.75 2:17.33 2:56.13
4Travis Davey 10Dun City Aqu 3:08.25 40.69 1:28.05 2:26.25 3:08.25
5Adam Phillips 11Dun City Aqu 3:17.26 42.39 1:32.02 2:32.67 3:17.26
--Kieran Brechenser 10Aberdeen Dol DQ 40.92 1:27.52 2:27.95 DQ

Event 207 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jack Dalgety 12Dun City Aqu 2:33.81 33.89 1:13.97 1:59.40 2:33.81
2Elliot Millar 12Grangemouth 2:38.05 35.50 1:14.09 2:02.65 2:38.05
3Craig Gibb 12Dun City Aqu 2:45.68 36.19 1:17.67 2:07.50 2:45.68
4Ethan Brown 12Dun City Aqu 2:47.18 35.79 1:17.88 2:09.01 2:47.18
5Euan Robertson 12Sas 2:56.86 39.21 1:25.36 2:19.01 2:56.86
6Calum Dempster 12Sas 3:24.69 48.90 1:42.92 2:40.49 3:24.69

Event 207 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Liam Harkin 13Grangemouth 2:32.33 32.28 1:11.85 1:59.01 2:32.33
2Kyle Sutherland 13Sas 2:41.09 33.71 1:13.07 2:05.14 2:41.09
3Aaron Sinclair 13Sas 2:48.22 39.37 1:22.41 2:10.42 2:48.22
--Callum Ronald 13Sas DQ 39.84 1:28.57 2:18.29 DQ

Event 207 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Louis Easton 14Sas 2:24.17 31.15 1:08.42 1:51.84 2:24.17
2Cameron Murray 14Dun City Aqu 2:29.83 31.26 1:11.20 1:55.73 2:29.83
3Ben Morrison 14Dun City Aqu 2:30.99 32.96 1:12.56 1:57.59 2:30.99
4Conor Walsh 14Dun City Aqu 2:31.71 32.69 1:10.92 1:56.93 2:31.71
5Cameron Reid 14Sas 2:40.16 34.79 1:16.17 2:05.82 2:40.16

Event 207 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Thomas Harcus 15Sas 2:16.65 29.31 1:04.00 1:44.78 2:16.65
2Samuel McKiddie 16Dun City Aqu 2:21.59 31.67 1:08.67 1:49.31 2:21.59
3Ben Johnstone 15Falkirk 2:21.88 32.09 1:08.76 1:49.59 2:21.88
4Philip Yule 15Sas 2:25.36 31.75 1:09.26 1:52.26 2:25.36
5Conor McCormick 16Kinross 2:26.74 31.94 1:11.03 1:53.34 2:26.74
6Ben Ferguson 15Sas 2:27.17 32.01 1:10.11 1:53.59 2:27.17
7Jack Robertson 15Sas 2:30.64 32.34 1:11.66 1:57.63 2:30.64
8Cameron Smith 15Sas 2:33.03 32.76 1:10.56 1:57.76 2:33.03
9Arron Esson 15Aberdeen Dol 2:33.95 30.77 1:10.52 1:53.66 2:33.95
Top