Event 405 Boys 9-11 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ryan Duncan 11Claymores 1:32.42 44.05 1:32.42
2Rory Grant 11Dun City Aqu 1:34.47 44.93 1:34.47
3Jamie McGregor 11Sas 1:34.56 44.85 1:34.56
4Ethan Sutherland 11Sas 1:38.92 47.96 1:38.92
5Kieran Brechenser 10Aberdeen Dol 1:41.44 48.33 1:41.44
6Thomas G Christie 11Sas 1:41.62 47.30 1:41.62
7Stuart Jutagir 10Aberdeen Dol 1:42.27 48.48 1:42.27
8James C Coull 11Sas 1:43.78 49.73 1:43.78

Event 405 Boys 12 Year Olds 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Jack Dalgety 12Dun City Aqu 1:22.95 38.68 1:22.95
2Craig Gibb 12Dun City Aqu 1:26.23 40.72 1:26.23
3Euan Robertson 12Sas 1:39.21 46.31 1:39.21
4Kiyan Malik 12Dun City Aqu 1:41.95 48.72 1:41.95

Event 405 Boys 13 Year Olds 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Aaron Sinclair 13Sas 1:25.36 40.06 1:25.36
2Kyle Sutherland 13Sas 1:29.10 42.91 1:29.10
3Callum Ronald 13Sas 1:31.91 43.47 1:31.91
4Jack Milne 13Dun City Aqu 1:32.08 44.05 1:32.08
5Liam Petrie 13Sas 1:42.56 49.13 1:42.56

Event 405 Boys 14 Year Olds 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Cameron Murray 14Dun City Aqu 1:15.95 36.17 1:15.95
2Lee Rosie 14Sas 1:16.35 36.11 1:16.35
3Louis Easton 14Sas 1:19.29 37.77 1:19.29
4Ben Morrison 14Dun City Aqu 1:22.84 38.59 1:22.84
5Freddie Wilson 14Dun City Aqu 1:23.34 39.51 1:23.34
--Cameron Reid 14Sas DQ 40.54 DQ

Event 405 Boys 15 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Timothy Ridgley 18Dun City Aqu 1:10.07 33.32 1:10.07
2Jack Green 15St Thomas 1:10.15 33.21 1:10.15
3Ben Johnstone 15Falkirk 1:10.40 33.59 1:10.40
4Samuel McKiddie 16Dun City Aqu 1:10.98 33.28 1:10.98
5Thomas Harcus 15Sas 1:11.17 33.66 1:11.17
6Luke Stuart 17Aberdeen Dol 1:14.32 34.47 1:14.32
7Morgan Bell 15Grangemouth 1:14.63 35.02 1:14.63
8Philip Yule 15Sas 1:15.61 36.05 1:15.61
9Conor McCormick 16Kinross 1:15.79 35.76 1:15.79
10Sam C Evans 15Aberdeen Dol 1:16.06 36.78 1:16.06
11Ben Ferguson 15Sas 1:17.39 36.63 1:17.39
12Iain Rennie 16Dun City Aqu 1:20.97 37.91 1:20.97
13Aaron Lewsey 15Sas 1:21.49 39.16 1:21.49
Top