Event 407 Boys 9-11 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jamie McGregor 11Sas 1:20.20 37.58 1:20.20
2Ryan Duncan 11Claymores 1:24.52 38.43 1:24.52
3Rory Grant 11Dun City Aqu 1:26.65 39.27 1:26.65
4Kieran Brechenser 10Aberdeen Dol 1:31.27 42.29 1:31.27
5Ethan Donald 11Aberdeen Dol 1:32.25 42.19 1:32.25
6Stuart Jutagir 10Aberdeen Dol 1:32.68 43.37 1:32.68
7Adam Phillips 11Dun City Aqu 1:36.47 43.52 1:36.47
8James C Coull 11Sas 1:38.90 46.67 1:38.90
9Thomas G Christie 11Sas 1:42.52 46.37 1:42.52

Event 407 Boys 12 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Dalgety 12Dun City Aqu 1:12.30 33.38 1:12.30
2Elliot Millar 12Grangemouth 1:16.22 35.37 1:16.22
3Craig Gibb 12Dun City Aqu 1:20.10 36.80 1:20.10
4Euan Robertson 12Sas 1:30.34 39.41 1:30.34
5Kiyan Malik 12Dun City Aqu 1:35.73 43.48 1:35.73

Event 407 Boys 13 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Liam Harkin 13Grangemouth 1:09.48 32.87 1:09.48
2Kyle Sutherland 13Sas 1:17.63 35.74 1:17.63
3Jack Milne 13Dun City Aqu 1:24.97 36.99 1:24.97
4Aaron Sinclair 13Sas 1:28.99 39.21 1:28.99
5James Soutar 13Dun City Aqu 1:30.49 41.60 1:30.49
6Donald Watt 13Sas 1:36.54 44.97 1:36.54
7Liam Petrie 13Sas 1:38.03 44.32 1:38.03

Event 407 Boys 14 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Cameron Murray 14Dun City Aqu 1:05.03 30.31 1:05.03
2George Cowan 14Dun City Aqu 1:09.57 32.86 1:09.57
3Morgan Eriksson 14Sas 1:10.19 32.12 1:10.19
4Louis Easton 14Sas 1:10.37 32.01 1:10.37
5Ben Morrison 14Dun City Aqu 1:10.65 32.48 1:10.65
6Ross Brown 14Dun City Aqu 1:15.11 34.69 1:15.11
7Callum Lang 14Claymores 1:27.92 38.52 1:27.92
--Cameron Reid 14Sas DQ 33.32 DQ

Event 407 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Matthew Turner 16Sas 1:01.50 28.72 1:01.50
2Thomas Harcus 15Sas 1:02.44 29.35 1:02.44
3Scott Birtles 16Dun City Aqu 1:03.67 30.02 1:03.67
4Jack Green 15St Thomas 1:04.95 30.14 1:04.95
5Jack Robertson 15Sas 1:06.68 31.33 1:06.68
6Philip Yule 15Sas 1:07.13 31.50 1:07.13
7Iain Rennie 16Dun City Aqu 1:07.19 31.39 1:07.19
8Aaron Lewsey 15Sas 1:09.00 32.40 1:09.00
9Ben Ferguson 15Sas 1:09.89 32.95 1:09.89
10Cameron Smith 15Sas 1:12.03 33.09 1:12.03
11Daniel Bremner 15Aberdeen Dol 1:12.26 32.71 1:12.26
12Conor McCormick 16Kinross 1:29.80 41.97 1:29.80
Top