Event 401 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McBurnie, Owen 12Dumfries 2:30.15 35.55 1:13.30 1:51.62 2:30.15
2Bullivant, Spencer 12Stranraer 2:31.49 35.50 1:14.03 1:53.85 2:31.49
3Dale-Sunley, Stephen 12Dumfries 2:49.59 39.36 1:22.10 2:06.08 2:49.59
4McDonach, Ian 12Ren 96 2:53.88 39.87 1:23.91 2:09.45 2:53.88
5Johnstone, Blair 11Milngavie &b 2:53.93 40.93 1:26.07 2:12.00 2:53.93
6Copeland, Ben 12Dumfries 2:55.80 42.29 1:28.13 2:13.90 2:55.80
7Franks, Kirk 12Bellshill Shark 3:08.56 44.55 1:33.52 2:23.23 3:08.56
8Conchie, Sam 12Dumfries 3:08.87 44.75 1:32.93 2:21.74 3:08.87
9Philp, Malcolm 11Grangemouth 3:12.01 45.63 1:34.32 2:24.89 3:12.01
10Campbell, Ruari 12Ren 96 3:42.42 50.60 1:47.64 2:45.60 3:42.42

Event 401 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Macintosh, Andrew 14Ekasc 2:16.28 31.94 1:06.61 1:42.13 2:16.28
2Christie, Jonathan 14Ekasc 2:30.63 34.80 1:13.21 1:51.98 2:30.63
3Muir, Arron 13Larkhall Asc 2:30.68 35.01 1:14.07 1:54.30 2:30.68
4Kozak, Wiktor 14BAN 2:32.78 35.68 1:14.77 1:54.79 2:32.78
5Barrett, Carl 14Wdasc 2:33.12 34.64 1:13.67 1:54.80 2:33.12
6Devlin, Marc 13Bellshill Shark 2:35.51 35.89 1:16.55 1:57.12 2:35.51
7Sword, Finlay 14Falkirk 2:35.86 37.36 1:17.26 1:56.86 2:35.86
8Clark, Evan 13N Ayrshire 2:37.31 37.76 1:18.24 1:59.08 2:37.31
9Eccleston, Liam 13Dumfries 2:43.06 37.79 1:19.51 2:01.19 2:43.06
10Hewitt, Adam 14BAN 2:44.11 38.07 1:20.62 2:02.56 2:44.11
11Reid, Callum 13N Ayrshire 2:46.98 39.43 1:21.38 2:04.07 2:46.98
12White, Andrew 13BAN 2:48.15 38.48 1:22.14 2:06.44 2:48.15
13McCallum, Michael 13Bellshill Shark 2:48.17 40.25 1:23.13 2:06.70 2:48.17
14Quinn, Jamie 13Dumfries 2:56.31 40.89 1:26.66 2:13.09 2:56.31
15Aitken, Tommy R 13BAN 2:56.33 41.86 1:27.52 2:12.71 2:56.33
16Fowlie, John 13Ekasc 3:00.73 43.98 1:30.16 2:16.49 3:00.73
17Collinson, Lewis 14Ekasc 3:02.23 40.54 1:26.53 2:15.68 3:02.23
18Reilly, Mark 13Ekasc 3:10.01 44.93 1:33.30 2:22.52 3:10.01
--Smyth, Roland 13Wdasc NS

Event 401 Boys 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Watson, Greg 19Wdasc 2:11.01 29.37 1:02.23 1:36.25 2:11.01
2Kirkwood, Adam 16N Ayrshire 2:16.69 31.27 1:05.91 1:41.61 2:16.69
3Mitchell, Josh 16Stranraer 2:18.90 33.55 1:08.84 1:44.38 2:18.90
4Napolitano, Giano 15Bellshill Shark 2:19.59 32.16 1:07.54 1:44.53 2:19.59
5Mitchell, Calum 16Falkirk 2:24.24 34.25 1:10.72 1:47.63 2:24.24
6Irwin, Michael 15Wdasc 2:24.51 31.81 1:07.99 1:46.09 2:24.51
7McRobert, David 16Wdasc 2:24.77 32.79 1:10.00 1:47.91 2:24.77
8Caulfield, Lachlan 16Stranraer 2:27.71 35.24 1:12.54 1:50.34 2:27.71
9Dayer, Jack 16Ren 96 2:30.92 36.11 1:14.58 1:53.34 2:30.92
10Handleigh, Rhys 15Dumfries 2:32.37 36.91 1:15.64 1:54.99 2:32.37
11Hastings, Finlay 15Dumfries 2:36.78 37.60 1:17.17 1:57.25 2:36.78
Top