Event 424 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Joseph Brownlie 03Fauldhouse 2:13.68 30.90 1:05.05 1:39.93 2:13.68
2Sean Craigmile 03Haddington 2:14.50 31.67 1:06.39 1:40.97 2:14.50
3Angus Allison 03Inverleith 2:14.73 32.64 1:07.79 1:43.10 2:14.73
4Daniel Saunders 03Warrender 2:14.77 31.05 1:04.97 1:40.15 2:14.77
5Myles Lapsley 03Livingston 2:15.21 31.55 1:06.42 1:41.94 2:15.21
6Nathan Grimley 03Fauldhouse 2:15.98 31.14 1:05.62 1:41.53 2:15.98
7Adam Young 03Cupar 2:18.61 31.92 1:07.81 1:44.08 2:18.61
8Finlay Scott 03Warrender 2:19.89 32.41 1:08.40 1:45.02 2:19.89
9Cameron Alexander 03Inverleith 2:23.70 32.78 1:10.10 1:47.72 2:23.70
10Jamie Ferguson 03Midlothian 2:24.60 33.26 1:10.53 1:48.35 2:24.60
11Calum Rose 04Warrender 2:26.39 32.49 1:09.38 1:47.79 2:26.39
12Felix Hale 03Inverleith 2:26.63 33.56 1:11.12 1:49.82 2:26.63
13Lewis Thomson 03Midlothian 2:26.75 34.45 1:11.96 1:50.02 2:26.75
14Joshua Aspinall 03Warrender 2:28.11 32.62 1:10.52 1:50.51 2:28.11
15Sam Glass 04Warrender 2:29.19 34.35 1:13.03 1:52.32 2:29.19
16Jack McGill 04Heart Of Mid 2:29.48 34.57 1:12.77 1:51.60 2:29.48
17Lewis Mackenzie 03Warrender 2:30.25 35.51 1:14.15 1:53.71 2:30.25
18Samuel Chittleburgh 03Warrender 2:30.80 34.30 1:13.09 1:52.95 2:30.80
19Michael Strang 03Glenrothes 2:31.41 35.40 1:15.18 1:54.17 2:31.41
20Thomas Coates 03Livingston 2:31.52 33.89 1:13.73 1:53.55 2:31.52
21Evan Bryant 03Livingston 2:31.66 36.10 1:15.94 1:54.61 2:31.66
22Zach Kirkbright 03Incas 2:31.81 34.67 1:13.91 1:53.79 2:31.81
23James Donoghue 03Warrender 2:32.45 34.69 1:13.49 1:53.38 2:32.45
24Alasdair Peterson 03Warrender 2:34.13 35.11 1:55.05 2:34.13
25Saul Paton 03Carnegie 2:37.39 35.27 1:15.87 1:57.97 2:37.39
26Daniel Penman 03Inverleith 2:38.01 35.31 1:15.30 1:56.57 2:38.01
27Connor Houston 03Cupar 2:38.69 37.74 1:19.08 2:00.00 2:38.69
28Christopher King 03Livingston 2:40.05 36.24 1:17.69 2:00.08 2:40.05
29Sam Harrison 04Incas 2:40.10 36.54 1:18.30 2:00.39 2:40.10
30Conan Mowbray 03Fauldhouse 2:40.20 36.42 1:18.08 2:00.54 2:40.20
31James Robb 03Warrender 2:40.47 37.36 1:18.64 2:00.72 2:40.47
32Alex Thomson 04Warrender 2:41.19 38.15 1:20.99 2:03.55 2:41.19
33Euan Moffat 04Bathgate 2:41.54 36.77 1:18.66 2:01.71 2:41.54
34Finn Bremner 04Warrender 2:41.86 37.56 1:19.36 2:02.13 2:41.86
35Freddie Mudge 03Peebles 2:41.91 36.63 1:18.38 2:02.09 2:41.91
36Freddie Fuller 04Warrender 2:42.29 37.60 1:20.05 2:02.86 2:42.29
37Benjamin McLauchlan 03Warrender 2:42.32 36.79 1:18.74 2:01.64 2:42.32
38Oliver De Beaux 04Warrender 2:42.53 37.04 1:19.08 2:02.80 2:42.53
39Euan Dunse 04Livingston 2:42.75 37.80 1:19.92 2:02.72 2:42.75
40Aidan Ballantyne 04Haddington 2:43.01 36.25 1:17.59 2:01.16 2:43.01
41Fraser Burgess 04Midlothian 2:43.44 36.21 1:18.37 2:02.09 2:43.44
42Matthew McGurk 03Bathgate 2:43.87 37.06 1:19.50 2:03.15 2:43.87
43Alex Hay 03Carnegie 2:44.05 37.42 1:20.23 2:03.38 2:44.05
44Finlay Hay 04Carnegie 2:44.58 37.03 1:19.92 2:03.27 2:44.58
45Ross Thomson 03Livingston 2:45.26 36.90 1:19.77 2:03.41 2:45.26
46Mark Nimmo 03Fauldhouse 2:48.97 37.16 1:20.82 2:05.89 2:48.97

Event 424 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Alasdair Dunse 02Livingston 2:08.73 30.03 1:02.54 1:36.01 2:08.73
2Fraser Wilson 02Midlothian 2:09.37 28.49 1:02.09 1:35.97 2:09.37
3Joe Ewing 02Warrender 2:09.95 30.45 1:03.77 1:37.25 2:09.95
4Iain Rose 02Warrender 2:10.26 29.55 1:02.62 1:36.81 2:10.26
5Daniel Parker 02Warrender 2:10.38 30.40 1:03.99 1:37.77 2:10.38
6Liam McLaughlin 02Warrender 2:11.21 30.71 1:04.32 1:39.00 2:11.21
7Rory Young 02Heart Of Mid 2:11.52 31.35 1:05.71 1:39.55 2:11.52
8Calum Hillis 02Carnegie 2:12.98 31.00 1:05.28 1:39.79 2:12.98
9Cameron McMaster 02Cupar 2:15.26 30.73 1:05.22 1:40.99 2:15.26
10John Kean 02Bathgate 2:15.41 29.98 1:04.08 1:39.83 2:15.41
11Bartek Gacki 02Tranent 2:15.73 31.62 1:06.03 1:41.65 2:15.73
12Ross Kerr 02Heart Of Mid 2:17.93 30.99 1:06.15 1:42.48 2:17.93
13Magnus Rowley 02Warrender 2:18.36 32.43 1:07.98 1:43.78 2:18.36
14Benji Gillingham 02Warrender 2:18.50 30.81 1:05.55 1:42.19 2:18.50
15Scott Muirden 02Heart Of Mid 2:19.63 33.29 1:09.20 1:45.18 2:19.63
16Edward Alsop 02Haddington 2:20.84 31.68 1:07.38 1:44.31 2:20.84
17Euan Edmiston 02Midlothian 2:22.95 32.96 1:09.33 1:46.51 2:22.95
18Robert Wright 02Warrender 2:23.04 33.59 1:10.22 1:47.53 2:23.04
19Yasin Onal 02Livingston 2:23.08 32.79 1:09.49 1:47.58 2:23.08
20Murdo Denholm 02Cupar 2:23.91 33.51 1:10.78 1:48.38 2:23.91
21Neil Ferguson 02Warrender 2:24.86 34.20 1:11.71 1:49.59 2:24.86
22Jamie Claxton 02Heart Of Mid 2:25.25 32.94 1:10.81 1:49.22 2:25.25
23Craig Mellon 02Tranent 2:25.85 33.95 1:11.17 1:49.39 2:25.85
24Charlie Burnett 02Warrender 2:25.95 33.97 1:12.13 1:49.92 2:25.95
25Kieran Rafferty 02Carnegie 2:25.96 34.32 1:11.31 1:49.63 2:25.96
26Rory Campbell 02Portobello 2:26.43 33.67 1:11.02 1:49.21 2:26.43
27Matthew Torrance 02Musselburgh 2:26.68 34.04 1:11.68 1:51.12 2:26.68
28Mark Innes 02Warrender 2:26.85 32.24 1:09.12 1:48.14 2:26.85
29Grant Smith 02Livingston 2:31.62 33.97 1:12.57 1:52.16 2:31.62
30Robert Doriano 02Glenrothes 2:32.09 34.42 1:13.25 1:53.67 2:32.09
31Findlay Baillie 02Cupar 2:45.85 36.74 1:18.42 2:02.50 2:45.85
Top