Event 202 Boys 11 Year Olds 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Douglas Kelly 11Milngavie &b 1:10.67 33.05 1:10.67
2Ben Galloway 11Ren 96 1:20.17 37.77 1:20.17
3Saul Callan 11Scotia 1:27.02 41.81 1:27.02
4Fraser Hamilton 11Scotia 1:29.13 41.20 1:29.13
5Blair Johnstone 11Milngavie &b 1:30.69 41.59 1:30.69
6Morgan Cumming 11Ren 96 1:31.55 40.65 1:31.55
7Logan MacLeod 11Ren 96 1:36.79 45.56 1:36.79
8Oliver Alltree 11Armadale 1:37.00 47.13 1:37.00
9Euan Walker 11Ren 96 1:37.24 47.78 1:37.24
10Finn Bridges 11Wdasc 1:37.38 47.57 1:37.38
11Jakub Bronski 11Rutherglen 1:37.63 45.03 1:37.63
12Lewis Waddell 11Grangemouth 1:38.56 45.17 1:38.56
13Neil Stoddart 11Bo'ness A.S.C 1:38.57 46.34 1:38.57
14Tyler Barnard 11Dumfries 1:38.60 46.16 1:38.60
15Olek Smith 11Grangemouth 1:41.50 48.27 1:41.50
16Mark Mahoney 11Wdasc 1:42.17 48.18 1:42.17
17Hamish McFarlane 11Wdasc 1:43.06 45.68 1:43.06
18Fraser MacNair 11Stirling 1:43.38 45.91 1:43.38
19Finlay Smith 11Wdasc 1:43.45 46.70 1:43.45
20John Thomson 11Wdasc 1:44.68 50.16 1:44.68
21Lewis Page 11Grangemouth 1:45.37 51.62 1:45.37
22Thomas Osborne 11Bo'ness A.S.C 1:46.56 48.11 1:46.56
23Aidan Kennedy 11Dumfries 1:46.98 49.19 1:46.98
24Christopher Lathan 11Milngavie &b 1:48.56 52.28 1:48.56
25Sam Smith 11Wdasc 1:50.32 51.78 1:50.32
26Diarmuid Stevenson 11Dumfries 1:51.90 55.73 1:51.90
27Daniel Wilson 11Dumfries 1:52.60 50.54 1:52.60
28Luke O'Donnell 11Armadale 1:53.68 49.86 1:53.68
29Nathaniel Rice 11Armadale 1:54.17 53.05 1:54.17
30James McBride 11Dumfries 1:57.16 54.47 1:57.16
31Struan MacCallum 11Stirling 2:19.73 1:12.19 2:19.73

Event 202 Boys 12 Year Olds 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ethan Horn 12Rutherglen 1:12.95 33.95 1:12.95
2Lewis Heasley 12Ren 96 1:14.62 34.09 1:14.62
3Adam Kennedy 12Milngavie &b 1:18.95 36.54 1:18.95
4Graham Baird 12Scotia 1:24.33 39.28 1:24.33
5Jason Cumming 12Larkhall Asc 1:24.57 38.54 1:24.57
6Sam Millar 12Wdasc 1:24.63 37.81 1:24.63
7Daniel Murray 12Wdasc 1:26.04 39.07 1:26.04
8James Osborne 12Bo'ness A.S.C 1:26.62 39.58 1:26.62
9Scott Rankin 12Larkhall Asc 1:28.21 40.88 1:28.21
10Rahul Kishore 12Bo'ness A.S.C 1:28.89 41.96 1:28.89
11Adam Craig 12Wdasc 1:32.19 43.11 1:32.19
12Mark Irvine 12Stirling 1:41.34 48.28 1:41.34
13Gregor Amos 12Falkirk 1:41.53 47.81 1:41.53
14Bruce Dickson 12Stirling 1:42.39 48.58 1:42.39
15Duncan McIntyre 12Falkirk 1:44.34 50.80 1:44.34
16Jordan Jones 12Dumfries 2:07.75 59.95 2:07.75
Top