Event 306 Mens 200 Metre Freestyle

A - Final

PosNameAgeClubTimeSplits
1Robbie Renwick 27Uni of Stir 1:43.58 24.37 50.44 1:16.81 1:43.58
2Stephen Milne 21Perth 1:43.63 24.16 50.51 1:17.16 1:43.63
3Emmanuel Vanluchene 23Vlaamse 1:44.40 24.53 50.86 1:17.44 1:44.40
4Duncan Scott 18Uni of Stir 1:44.80 24.92 50.94 1:17.91 1:44.80
5Lorenz Weiremans 19Vlaamse 1:47.57 24.59 51.33 1:19.01 1:47.57
6Martyn Walton 18Uni of Stir 1:47.99 25.60 52.74 1:20.26 1:47.99
7Jak Scott 24Uni of Stir 1:48.97 24.73 51.56 1:20.00 1:48.97
8Craig McLean 17Uni of Stir 1:51.51 25.62 53.28 1:21.91 1:51.51

B - Final

PosNameAgeClubTimeSplits
9Thomas Thijs 21Vlaamse 1:48.37 24.90 51.79 1:20.40 1:48.37
10Valentin Borisavljevi 18Vlaamse 1:48.65 25.47 52.39 1:20.27 1:48.65
11Jordan Hughes 19Uni of Stir 1:48.68 25.23 52.98 1:21.03 1:48.68
12Dries Vangoetsenhoven 18Vlaamse 1:49.60 25.37 53.11 1:21.50 1:49.60
13Angus Barr 17South Lanark 1:50.03 25.79 53.88 1:22.24 1:50.03
14Stuart McIntosh 22Coast 1:50.07 25.88 53.84 1:21.71 1:50.07
15Ken Cortens 21Vlaamse 1:50.45 25.71 53.66 1:22.00 1:50.45
16Alexander Trap 18Vlaamse 1:51.42 25.81 53.70 1:22.42 1:51.42
Top