Event 202 Mens 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ross Murdoch 21Uni of Stir 59.73 28.76 59.73
2Michael Jamieson 27Edinburgh Uni 1:00.55 28.62 1:00.55
3Jamie Graham 22Uni of Stir 1:00.80 28.44 1:00.80
4Euan Inglis 22Edinburgh Uni 1:00.99 28.27 1:00.99
5Basten Caerts 21Vlaamse 1:01.52 29.00 1:01.52
6Kieran Preston 18Edinburgh Uni 1:01.79 28.77 1:01.79
7Chris Kerr 22Warrender 1:02.31 29.56 1:02.31
8Daniel Lim 19Warrender 1:02.51 29.04 1:02.51
9Benedict Tortolano 18Uni of Stir 1:02.97 29.49 1:02.97
10Joel O'Halleron 19Derwentside 1:04.09 29.96 1:04.09
11Jack McComish 20Co Glasgow 1:04.39 30.43 1:04.39
12Cameron Muir 16S Ayrshire 1:04.40 30.30 1:04.40
13Tobermory MacKay-Cham 18Perth 1:04.54 30.30 1:04.54
14Mark Campbell 24Peterhead Asc 1:04.78 29.64 1:04.78
15Craig Barnes 17S Ayrshire 1:05.39 30.79 1:05.39
16George Clough 16Warrender 1:05.66 31.21 1:05.66
17Andrew Paige 16Mount Kelly 1:06.34 30.78 1:06.34
18Michael Alcorn 16Mount Kelly 1:06.59 31.07 1:06.59
19Ed Rafipay 29Sidvale 1:06.67 30.89 1:06.67
20Liam Nelson 16Stirling 1:06.80 31.45 1:06.80
21Jacob Marchbank 16Perth 1:06.98 31.30 1:06.98
22Scott MacArthur 19Edinburgh Uni 1:07.01 31.32 1:07.01
23Andrew Benson 26SW Lothian 1:07.31 31.36 1:07.31
24Jamie Eason 18Stirling 1:07.74 31.89 1:07.74
25William Balfour 16Nlanarkshire 1:07.75 30.93 1:07.75
26Kyle Goodfellow 28Co Glasgow 1:07.76 32.05 1:07.76
27Josh Mitchell 16S Ayrshire 1:08.00 32.18 1:08.00
28Archie Goodburn 14Warrender 1:08.17 31.66 1:08.17
29Euan Leslie 16S Ayrshire 1:08.34 31.96 1:08.34
30Ross Neally 15SW Lothian 1:08.47 32.36 1:08.47
31William Luckham-Down 17Mount Kelly 1:08.59 31.77 1:08.59
32David Muir 16Co Glasgow 1:08.60 32.14 1:08.60
33Ross Burns 17South Lanark 1:08.63 32.07 1:08.63
34Joshua Campbell 18CoSunderland 1:08.64 32.36 1:08.64
35Samuel Jones 17SW Lothian 1:08.65 32.17 1:08.65
36Aneirin Baker 19Edinburgh Uni 1:08.81 32.30 1:08.81
37Andrew Macintosh 14South Lanark 1:08.84 32.91 1:08.84
38Samuel Johnstone 16Dumfries 1:09.01 32.70 1:09.01
39Thomas Harcus 16S Aberdeen 1:09.07 32.14 1:09.07
40Ben Johnstone 16F.I.R.S.T. 1:09.09 32.31 1:09.09
41Kieran Peart 18CoSunderland 1:09.15 32.71 1:09.15
42Jack Green 15St Thomas 1:09.19 32.34 1:09.19
43Greg Turner 17Fins 1:09.20 32.20 1:09.20
44Greig Rowe 14Carnegie 1:09.34 32.57 1:09.34
45Ross Young 16South Lanark 1:09.41 32.72 1:09.41
46Timothy Ridgley 18Dun City Aqu 1:09.60 32.44 1:09.60
47Connor King 15Derwentside 1:09.69 32.36 1:09.69
48Martin McInnes 17Co Glasgow 1:09.70 32.50 1:09.70
49Gregor Barnett 15Broch Asc 1:09.88 32.40 1:09.88
50Paul Miller 15Aberdeen 1:10.02 32.15 1:10.02
51Keir Edgar 14F.I.R.S.T. 1:10.05 32.65 1:10.05
52Samuel McKiddie 16Dun City Aqu 1:10.23 33.14 1:10.23
53Kristofer Frobisher 16Nlanarkshire 1:10.33 32.29 1:10.33
54Sam Huntington 15Aberdeen 1:10.37 32.49 1:10.37
55Oscar Heald 16Elgin 1:10.66 33.22 1:10.66
55Fraser Allison 15Warrender 1:10.66 33.64 1:10.66
57Blair Watret 14Dumfries 1:10.82 33.53 1:10.82
58Gregor Swinney 18B.E.S.T. 1:10.83 32.75 1:10.83
59Peter McManus 17Co Glasgow 1:10.93 33.21 1:10.93
60Callum Warnock 14Nlanarkshire 1:11.12 32.84 1:11.12
61Finn Davison 16Coast 1:11.43 33.21 1:11.43
62David Rowan 15S Ayrshire 1:11.47 33.94 1:11.47
63Marcus Hills 17W Dumbrtn 1:11.63 33.38 1:11.63
64Jacob Duncan 16Highland 1:11.76 34.30 1:11.76
65Joseph Martin 15Gates&Whick 1:11.77 33.72 1:11.77
66Oliver O'Halleron 15Derwentside 1:11.83 33.33 1:11.83
67Guy Haggerty 16Co Glasgow 1:11.99 33.45 1:11.99
68Kyle Pate 16Fins 1:12.11 33.77 1:12.11
69Angus Nicol 14Co Glasgow 1:12.58 34.17 1:12.58
70Callum Barnes 14S Ayrshire 1:13.05 34.86 1:13.05
71Kacper Dluzak 15B.E.S.T. 1:13.24 35.24 1:13.24
72Fraser Samuel 17East Lothian 1:13.58 34.29 1:13.58
73Ewan McMurray 14South Lanark 1:13.59 35.02 1:13.59
74Youssef Betout 15South Lanark 1:15.03 33.69 1:15.03
--Andrew Blackett 17Gates&Whick DQ
--Matthew Fenwick 18South Lanark DQ
Top