Event 208 Mens 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Duncan Scott 18Uni of Stir 1:59.70 27.01 57.34 1:28.53 1:59.70
2Cameron Brodie 23Uni of Stir 2:00.11 27.14 58.27 1:29.14 2:00.11
3Louis Croenen 21Vlaamse 2:00.20 26.67 57.45 1:28.50 2:00.20
4Calum Reid 20Warrender 2:00.94 27.11 57.75 1:28.98 2:00.94
5Sean Campsie 21Co Glasgow 2:01.36 27.07 57.80 1:29.53 2:01.36
6Lewis Smith 27Uni of Stir 2:01.46 27.12 58.41 1:29.94 2:01.46
7Ryan Brown 17Co Glasgow 2:02.21 27.43 58.67 1:30.61 2:02.21
8Fraser Lowther 18Uni of Stir 2:03.61 27.50 58.04 1:30.19 2:03.61
9Valentin Borisavljevi 18Vlaamse 2:03.73 27.63 58.38 1:30.21 2:03.73
10Felix Gifford 21Coast 2:03.89 27.51 58.58 1:31.05 2:03.89
11Tom Beeley 16Aberdeen 2:04.84 27.97 59.51 1:31.77 2:04.84
12Marc Elrick 16F.I.R.S.T. 2:05.60 27.66 59.10 1:31.13 2:05.60
13William Murden 19Uni of Stir 2:05.78 28.18 1:00.13 1:32.34 2:05.78
14Connor MacNeil 18Ren 96 2:06.44 28.16 1:00.80 1:33.28 2:06.44
15Chris Lowther 20Co Glasgow 2:07.40 28.39 1:01.05 1:33.99 2:07.40
16Samuel Jones 17SW Lothian 2:07.81 28.56 1:00.91 1:34.70 2:07.81
17Cameron Finlayson 17Heart Of Mid 2:07.95 27.51 59.88 1:33.56 2:07.95
18Alex Seymour 16Mount Kelly 2:08.37 28.83 1:01.64 1:35.10 2:08.37
19Alastair Miley 21Garioch Asc 2:08.59 28.25 1:00.70 1:34.32 2:08.59
20Callum Lawrie 17F.I.R.S.T. 2:08.82 28.68 1:01.11 1:35.04 2:08.82
21Ewan Ronald 17Nhampton 2:09.13 28.34 1:00.29 1:34.28 2:09.13
22Joseph Miley 18Garioch Asc 2:10.00 27.94 1:01.05 1:35.49 2:10.00
23Dillon Pestana 16W Tigers 2:10.29 29.23 1:02.94 1:36.35 2:10.29
24Murray Coueslant 16Aberdeen 2:10.44 28.47 1:01.54 1:35.52 2:10.44
25Thomas Balfour 15Nlanarkshire 2:11.66 29.79 1:03.68 1:37.84 2:11.66
26Joseph Pomfret 15CoSunderland 2:12.48 29.19 1:03.03 1:37.73 2:12.48
27Alastair Robertson 18Edinburgh Uni 2:12.57 28.65 1:01.20 1:36.23 2:12.57
28David MacGregor 17Dumfries 2:12.64 29.55 1:03.30 1:37.87 2:12.64
29Thomas Harrison 17Warrender 2:12.83 29.57 1:03.66 1:37.84 2:12.83
30Archie Goodburn 14Warrender 2:13.01 29.73 1:03.99 1:38.61 2:13.01
31Stewart Leanord 17Co Glasgow 2:13.87 29.82 1:03.55 1:38.28 2:13.87
32Iain McCallum 18Edinburgh Uni 2:13.89 28.78 1:02.89 1:37.63 2:13.89
33Thomas Brew 14Mount Kelly 2:13.97 29.28 1:03.67 1:38.68 2:13.97
34Tom Robinson 15Ulverston 2:15.34 30.10 1:04.83 1:40.38 2:15.34
35Finlay Hart 14East Lothian 2:15.84 29.44 1:03.44 1:38.87 2:15.84
36David Hughes 17Stirling 2:16.07 29.15 1:04.00 1:39.79 2:16.07
37Fraser Samuel 17East Lothian 2:16.19 30.22 1:04.39 1:39.98 2:16.19
38Andrew Blackett 17Gates&Whick 2:16.65 28.73 1:02.87 1:39.59 2:16.65
39Euan McComish 16South Lanark 2:17.15 29.27 1:03.17 1:39.61 2:17.15
40Mitchell Anderson 18East Lothian 2:17.26 29.08 1:03.72 1:40.39 2:17.26
41Craig Greenock 14Nlanarkshire 2:17.69 30.57 1:05.78 1:41.67 2:17.69
42Iain Fletcher 15Milngavie &b 2:17.81 29.02 1:03.48 1:39.69 2:17.81
43Richard Faulkner 17S Ayrshire 2:17.98 30.20 1:06.07 1:42.43 2:17.98
44Aaron Morton 16Darlington 2:18.18 28.64 1:02.76 1:39.27 2:18.18
45Scott Lilburn 15F.I.R.S.T. 2:18.19 30.06 1:05.10 1:40.91 2:18.19
46Giano Napolitano 15Nlanarkshire 2:18.84 30.18 1:05.78 1:42.51 2:18.84
47Owen Strachan 15Carnegie 2:19.17 30.35 1:05.71 1:42.63 2:19.17
48Benjo Duheric 16Warrender 2:19.44 31.78 1:07.43 1:42.92 2:19.44
49Fergus Kennedy 15Aberdeen 2:20.61 30.21 1:06.21 1:43.17 2:20.61
50Mitchell Stevenson 14South Lanark 2:20.85 30.39 1:05.30 1:42.26 2:20.85
51Angus Johnstone 16Heart Of Mid 2:21.08 29.55 1:05.29 1:42.40 2:21.08
52Josh Grange 16Bosss-ZE 2:21.12 30.03 1:06.01 1:43.11 2:21.12
53Charlie Smith 17East Lothian 2:21.81 30.19 1:06.45 1:44.02 2:21.81
54Luke Matthewson 17Stirling 2:22.81 30.66 1:07.12 1:44.60 2:22.81
55Jack Robertson 15S Aberdeen 2:23.26 31.43 1:08.20 1:46.26 2:23.26
56Gregor Swinney 18B.E.S.T. 2:23.95 31.00 1:06.60 1:44.85 2:23.95
57Adam Airlie 17Nlanarkshire 2:26.06 29.13 1:04.87 1:44.81 2:26.06
58Andrew Irvine 19Stirling 2:28.21 30.57 1:06.80 1:45.85 2:28.21
59Finlay Wyllie 15Alford 2:28.76 30.60 1:08.23 1:48.05 2:28.76
--Calum Deans 18Co Glasgow DQ
--Jonah Walsh 15Warrender DQ
Top