Event 210 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jasper Aerents 22Vlaamse 48.14 22.84 48.14
2Robbie Renwick 27Uni of Stir 48.18 23.42 48.18
3Jak Scott 24Uni of Stir 49.09 23.54 49.09
4Calum Bain 18Uni of Stir 49.16 23.33 49.16
5Emmanuel Vanluchene 23Vlaamse 49.27 23.52 49.27
6David Cumberlidge 19Edinburgh Uni 49.34 23.33 49.34
7Lorenz Weiremans 19Vlaamse 49.35 23.76 49.35
8Dries Vangoetsenhoven 18Vlaamse 49.66 24.18 49.66
9Martyn Walton 18Uni of Stir 49.73 24.06 49.73
10Craig McLean 17Uni of Stir 49.76 23.80 49.76
11Jordan Hughes 19Uni of Stir 49.95 24.14 49.95
12Thomas Thijs 21Vlaamse 50.06 23.74 50.06
13Suleman Butt 18Edinburgh Uni 50.37 24.00 50.37
14Jack Warren-Ballard 20Uni of Stir 50.49 24.25 50.49
15Greg Watson 20Edinburgh Uni 50.81 24.08 50.81
15Craig McNally 22Warrender 50.81 24.83 50.81
17Eddie Watson 19Coast 50.89 24.55 50.89
18Scott McLay 16Perth 51.15 24.70 51.15
19Alastair Kirkwood 19Co Glasgow 51.27 25.11 51.27
20Ken Cortens 21Vlaamse 51.30 24.63 51.30
21Alexander Trap 18Vlaamse 51.31 24.66 51.31
22Zak Dawson 19Derwentside 51.34 24.64 51.34
23Alex Forsyth 18Uni of Stir 51.38 24.72 51.38
24Patrick MacLachlan 20Edinburgh Uni 51.43 24.49 51.43
25Robert Bryce 21Coast 51.60 24.82 51.60
26Ruairi Kirkwood 18Co Glasgow 51.62 24.61 51.62
27Nils Van Audekerke Vlaamse 51.65 25.18 51.65
28Gavin Haggerwood 20Garioch Asc 51.73 24.79 51.73
29Ross Leslie 17South Lanark 51.76 24.89 51.76
30Felix Gifford 21Coast 52.21 24.75 52.21
31Luke Robins 16Millfield 52.22 25.27 52.22
32Jack McComish 20Co Glasgow 52.61 24.98 52.61
33Grant Henderson 17Co Glasgow 52.70 24.95 52.70
34Murray Coueslant 16Aberdeen 52.80 25.38 52.80
35Toby Douglas 16B.E.S.T. 52.84 24.98 52.84
36Charlie Watson 21Coast 52.95 24.88 52.95
37Henry Mackenzie 18Warrender 53.70 26.14 53.70
Top