Event 303 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Angus Barr 17East Kilbride 16:34.50 29.76 1:03.43 1:36.68 2:10.52
2:43.86 3:18.11 3:51.34 4:25.49
4:59.49 5:33.30 6:06.93 6:40.27
7:13.75 7:47.65 8:21.17 8:54.75
9:28.46 10:01.74 10:34.47 11:07.65
11:41.08 12:14.63 12:47.70 13:20.81
13:53.04 14:26.16 14:59.18 15:32.45
16:04.08 16:34.50
2James W Murphy 18Ren 96 17:50.49 32.09 1:07.58 1:43.41 2:19.53
2:55.56 3:31.83 4:08.26 4:45.28
5:21.70 5:58.63 6:34.85 7:11.25
7:46.84 8:22.30 8:58.03 9:33.49
10:09.38 10:45.06 11:21.05 11:57.23
12:33.03 13:09.66 13:46.06 14:22.36
14:58.69 15:33.38 16:09.73 16:45.22
17:19.18 17:50.49
3Patrick D Smith 17S Ayrshire ST 17:53.00 30.93 1:05.04 1:40.31 2:15.29
2:51.06 3:27.12 4:02.71 4:38.88
5:15.03 5:51.75 6:28.00 7:03.79
7:40.78 8:17.60 8:53.73 9:30.18
10:06.55 10:43.26 11:19.83 11:56.03
12:32.53 13:08.90 13:45.46 14:21.83
14:58.36 15:33.04 16:09.47 16:44.80
17:19.16 17:53.00
4Jonathan Christie 14East Kilbride 18:02.09 31.84 1:06.26 2:18.18
2:54.73 3:31.06 4:07.78 4:44.10
5:20.75 5:57.12 6:33.92 7:10.41
7:44.72 8:22.71 8:59.24 9:36.10
10:49.26 12:01.85
13:14.54 13:49.31 14:27.36
15:38.52 16:50.82
18:02.09
5Calum Young 14East Kilbride 18:18.54 31.62 1:07.03 1:43.18 2:19.75
2:56.04 3:32.71 4:09.39 4:46.49
5:23.38 6:00.10 6:36.91 7:13.81
7:50.48 8:27.56 9:04.19 9:41.03
10:17.72 10:54.89 11:31.80 12:08.50
12:45.25 13:22.45 13:59.50 14:36.97
15:14.10 15:51.28 16:28.29 17:05.11
17:42.21 18:18.54
6Rhys Handleigh 15Dumfries 18:39.88 31.85 1:07.55 1:44.88 2:22.32
2:59.71 3:37.32 4:14.83 4:52.62
5:30.24 6:08.12 6:45.58 7:23.04
8:01.00 8:38.53 9:16.59 9:54.43
10:32.12 11:10.24 11:48.50 12:26.21
13:03.94 13:41.47 14:19.41 14:57.23
15:34.85 16:12.33 16:50.16 17:27.32
18:04.23 18:39.88
7Oscar Smillie 13S Ayrshire ST 19:03.06 33.08 1:09.66 1:47.24 2:25.42
3:03.70 3:41.85 4:20.11 4:58.72
5:37.20 6:16.21 6:54.65 7:33.63
8:12.21 8:51.05 9:29.89 10:08.68
10:47.09 11:25.89 12:04.06 12:42.81
13:21.05 13:59.50 14:37.89 15:16.42
15:55.12 16:33.77 17:12.13 17:50.47
18:27.57 19:03.06
8Nathan McMurtrie 15Larkhall 19:19.06 32.29 1:07.85 1:46.70 2:25.22
3:04.81 3:43.48 4:23.06 5:02.29
5:40.59 6:19.92 6:59.15 7:38.02
8:17.65 8:56.36 9:36.10 10:15.15
10:54.51 11:33.41 12:12.37 12:51.59
13:31.23 14:09.15 14:48.61 15:28.56
16:07.72 16:46.79 17:26.96 18:06.01
18:43.96 19:19.06
9Evan Clark 13N Ayrshire 19:19.28 34.45 1:12.08 1:50.20 2:28.73
3:07.15 3:47.69 4:27.51 5:06.59
5:46.65 6:24.51 7:04.28 7:44.59
8:22.74 9:03.74 9:43.57 10:22.78
11:00.82 11:41.13 12:20.79 12:59.61
13:37.71 14:17.52 14:57.60 15:36.16
16:14.00 16:53.13 17:31.35 18:08.08
18:44.82 19:19.28
10Lewis Collinson 14East Kilbride 20:03.71 34.43 1:12.13 1:51.12 2:30.24
3:10.06 3:49.30 4:29.37 5:08.87
5:49.33 6:29.75 7:10.14 7:51.14
8:31.38 9:11.51 9:52.95 10:33.47
11:14.75 11:55.61 12:36.80 13:17.42
13:58.51 14:37.21 15:17.36 15:58.74
16:40.98 17:21.89 18:03.20 18:44.51
19:26.03 20:03.71
11Ethan Horn 13Rutherglen 20:06.60 1:13.56 2:32.78
3:53.05 5:14.91
6:36.87 7:58.37
9:21.44 10:43.92
12:04.69 13:26.52
14:48.97 16:10.77
17:32.00 18:52.76
20:06.60
Top