Event 408 Boys 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
--Adam Barrett 11Gates &whick No Data
1Adam Strickland 12Gates &whick 2:46.49 36.49 1:19.32 2:03.31 2:46.49
2Robert Mathieson 11Eastkilbride 3:03.08 37.33 1:24.27 2:14.37 3:03.08
3Sam Glass 12Warrender Ba 3:06.43 37.78 1:26.24 2:17.57 3:06.43
4Finlay Hay 12Carnegie 3:08.90 42.07 1:30.97 2:20.16 3:08.90
5David Kernohan 11Warrender Ba 3:11.72 40.10 1:27.72 2:18.66 3:11.72
6Jamie Jardine 11Warrender Ba 3:34.94 43.54 1:38.36 2:38.34 3:34.94
7Scott Fleming 10Eastkilbride 3:36.08 42.04 1:35.98 2:35.75 3:36.08
8Alistair Sherriff 11Warrender Ba 3:37.92 44.01 1:39.92 2:39.81 3:37.92
9Michael Skakle 10Inverleith 3:38.06 45.14 1:44.00 2:43.75 3:38.06

Event 408 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
--Joshua Mitchell 14Inverleith No Data
--Marc Devlin 14Bellshill No Data
--Cameron Alexander 13Inverleith No Data
--Tom Easton 14Warrender Ba No Data
--Adam Morkot 14Gates &whick No Data
--Iain Rose 14Warrender Ba No Data
--Rory Young 14Heart Of Mid No Data
--Nathan Grimley 13Fauldhouse No Data
--Thomas Coates 13Livingston No Data
1Sam Pashley 13Gates &whick 2:38.03 32.95 1:12.83 1:54.93 2:38.03
2Saul Paton 13Carnegie 2:50.40 37.25 1:20.58 2:06.16 2:50.40
3Robert Wright 14Warrender Ba 2:51.55 35.84 1:19.35 2:05.55 2:51.55
4Jamie Claxton 14Heart Of Mid 2:52.29 35.15 1:19.54 2:05.38 2:52.29
5Grant Smith 14Livingston 2:56.21 36.40 1:21.76 2:08.74 2:56.21
6Ross Thomson 13Livingston 2:58.33 38.50 1:23.79 2:11.16 2:58.33
7Leo Tulloch 14Glenrothes 3:20.47 42.44 1:33.14 2:26.60 3:20.47

Event 408 Boys 15-16 200 Metre Butterfly

PosNameAgeClubTimeSplits
--Alex Beveridge 15Bridge O Don No Data
--Keith Brown 16Bridge O Don No Data
--Joseph Martin 16Gates &whick No Data
--Phelim McNally 15Dyce No Data
--Nathan-Jack Kennedy 15Bucksburn No Data
--Angus Rutherford 15Heart Of Mid No Data
--Angus Skakle 15Inverleith No Data
--Gregor Chalmers 15Carnegie No Data
--Lewis Birrell 15Warrender Ba No Data
--Benjo Duheric 16Warrender Ba No Data

Event 408 Boys 17 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
--Kyle Chisholm 18Bo Kirklees No Data
--James Black 19Aquanauts Li No Data
--James Collyer 17Carnegie No Data
--Connor Rushton 17AJ Newcastle No Data
Top