Event 105 Girls 9-11 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Scarlett Ferris 11Dun City Aqu 1:15.12 36.57 1:15.12
2Beth Stevenson 11Dun City Aqu 1:15.49 37.21 1:15.49
3Erin Cruikshank 11Trojan 1:17.29 37.48 1:17.29
4Abbie Armstrong 11Dun City Aqu 1:22.47 39.91 1:22.47
5Natalie Marshall 10Trojan 1:23.46 40.66 1:23.46
6Gemma Dalgety 11Dun City Aqu 1:23.96 41.08 1:23.96
7Sinead Boyle 11Trojan 1:24.19 41.03 1:24.19
8Emily Cumming 11Kinross 1:24.89 40.38 1:24.89
9Rachel Birtles 11Dun City Aqu 1:29.61 43.78 1:29.61
10Lucy Clarke 11Monifieth 1:32.19 43.83 1:32.19

Event 105 Girls 12 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Niamh Tierney 12F.I.R.S.T. 1:13.46 36.07 1:13.46
2Morgan Anderson 12Dun City Aqu 1:13.95 35.39 1:13.95
3Isla Yule 12S.A.S. 1:15.74 36.65 1:15.74
4Ruby Lumsden 12S.A.S. 1:18.50 36.99 1:18.50
5Ella S McGuckien 12S.A.S. 1:22.16 39.29 1:22.16
6Ella McDade 12St Thomas 1:22.54 40.78 1:22.54
7Megan L Taylor 12S.A.S. 1:23.51 41.02 1:23.51
8Emily Scott 12S.A.S. 1:26.41 41.40 1:26.41
9Alice Lewsey 12S.A.S. 1:27.21 41.95 1:27.21
10Olivia Clarke 12Dun City Aqu 1:30.30 43.01 1:30.30

Event 105 Girls 13 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Darcey Adam 13F.I.R.S.T. 1:15.17 37.54 1:15.17
2Emily Baxter 13Dun City Aqu 1:15.44 36.67 1:15.44
3Natalie Curran 13Dun City Aqu 1:18.82 38.77 1:18.82
4Leila Fernandez 13S.A.S. 1:24.93 41.46 1:24.93

Event 105 Girls 14 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Nicole Reynolds 14Dun City Aqu 1:08.11 32.62 1:08.11
2Katie Tulloch 14S.A.S. 1:12.08 36.10 1:12.08
3Rebecca Mitchell 14Kinross 1:17.75 37.71 1:17.75
4Meg Berryman 14S.A.S. 1:19.27 38.65 1:19.27

Event 105 Girls 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Alicia Lumsden 16S.A.S. 1:06.52 31.71 1:06.52
2Ally Morrison 16St Thomas 1:08.72 33.42 1:08.72
3Ailsa Beck 17S.A.S. 1:08.77 32.89 1:08.77
4Merryn Thomson 17S.A.S. 1:10.69 34.37 1:10.69
5Lily I Croll 15S.A.S. 1:12.93 35.58 1:12.93
6Jessica Hewit 16Dun City Aqu 1:14.06 35.58 1:14.06
7Zoe Hutcheon 15S.A.S. 1:16.58 37.20 1:16.58
Top