Event 107 Girls 9-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Beth Stevenson 11Dun City Aqu 2:49.81 37.92 1:19.49 2:12.10 2:49.81
2Natasha Phillips 11St Thomas 2:55.34 39.09 1:25.93 2:18.46 2:55.34
3Gemma Dalgety 11Dun City Aqu 3:00.92 41.39 1:27.94 2:22.45 3:00.92
4Lucy Fleming 11Dun City Aqu 3:02.72 38.26 1:24.63 2:18.24 3:02.72
5Abbie Armstrong 11Dun City Aqu 3:07.50 40.31 1:26.13 2:22.32 3:07.50
6Emily Cumming 11Kinross 3:09.87 40.59 1:26.59 2:26.91 3:09.87
7Hannah E Ross 11S.A.S. 3:13.45 45.79 1:34.24 2:31.33 3:13.45

Event 107 Girls 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Sienna Guild 12Monifieth 2:40.04 34.21 1:14.61 2:05.19 2:40.04
2Morgan Anderson 12Dun City Aqu 2:42.42 36.55 1:16.98 2:06.54 2:42.42
3Isla Yule 12S.A.S. 2:43.89 35.77 1:18.26 2:06.81 2:43.89
4Ruby Lumsden 12S.A.S. 2:57.49 40.05 1:25.55 2:18.02 2:57.49
5Zosia P Stanton 12Kinross 2:58.18 40.60 1:25.43 2:19.67 2:58.18
6Ella McDade 12St Thomas 3:00.95 41.50 1:29.00 2:21.45 3:00.95
7Megan L Taylor 12S.A.S. 3:01.84 39.92 1:25.59 2:25.03 3:01.84
8Emily Scott 12S.A.S. 3:03.40 40.66 1:28.28 2:22.03 3:03.40
9Alice Lewsey 12S.A.S. 3:05.48 43.76 1:31.29 2:26.73 3:05.48
10Robyn Smith 12Dun City Aqu 3:12.04 42.89 1:34.99 2:30.47 3:12.04
11Olivia Clarke 12Dun City Aqu 3:17.18 46.54 1:36.71 2:29.68 3:17.18

Event 107 Girls 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Iona MacLeod 13Dun City Aqu 2:22.61 30.55 1:06.62 1:50.02 2:22.61
2Rachel Christie 13F.I.R.S.T. 2:39.80 35.20 1:16.80 2:04.19 2:39.80
3Elle McMillan 13St Thomas 2:40.15 33.22 1:13.88 2:02.66 2:40.15
4Ellie Palmer 13F.I.R.S.T. 2:40.51 33.34 1:16.92 2:06.51 2:40.51
5Anna Colston 13F.I.R.S.T. 2:43.89 36.27 1:20.19 2:04.67 2:43.89
6Blythe Brown 13St Thomas 2:44.22 35.05 1:17.19 2:07.37 2:44.22
7Natalie Curran 13Dun City Aqu 2:48.39 38.56 1:21.84 2:11.07 2:48.39
--Sasha Eriksson 13S.A.S. DQ 39.80 1:23.48 2:13.16 DQ

Event 107 Girls 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Hannah Coull 14St Thomas 2:34.42 33.78 1:12.89 1:57.23 2:34.42
2Elle Sutherland 14S.A.S. 2:37.28 34.06 1:15.33 2:01.27 2:37.28
3Katie Tulloch 14S.A.S. 2:38.44 34.16 1:15.64 2:02.33 2:38.44
4Catrina J Anderson 14S.A.S. 2:58.52 39.53 1:24.38 2:18.93 2:58.52

Event 107 Girls 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Kirsten Grant 15Dun City Aqu 2:31.45 33.27 1:12.53 1:57.18 2:31.45
2Carlyn Kennington 15S.A.S. 2:40.37 34.43 1:17.43 2:03.43 2:40.37
3Ellen Milne 16S.A.S. 2:41.41 34.64 1:17.14 2:05.47 2:41.41
4Zoe Hutcheon 15S.A.S. 2:41.56 32.81 1:15.53 2:03.16 2:41.56
5Merryn Thomson 17S.A.S. 2:41.86 34.13 1:14.12 2:03.37 2:41.86
6Iona V Crawford 16Kinross 2:44.54 35.06 1:19.03 2:05.17 2:44.54
Top