Event 208 Girls 9-11 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Natasha Phillips 11St Thomas 3:10.00 44.78 1:34.16 2:23.55 3:10.00
2Beth Stevenson 11Dun City Aqu 3:21.40 46.66 1:38.26 2:30.87 3:21.40
3Lucy Fleming 11Dun City Aqu 3:25.54 47.43 1:39.72 2:33.07 3:25.54
4Sinead Boyle 11Trojan 3:27.37 47.21 1:40.01 2:33.80 3:27.37

Event 208 Girls 12 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Isla Yule 12S.A.S. 3:10.12 42.77 1:31.72 2:20.96 3:10.12
2Alice Lewsey 12S.A.S. 3:21.84 46.39 1:38.12 2:31.07 3:21.84
3Ella McDade 12St Thomas 3:23.75 46.72 1:39.76 2:33.37 3:23.75
4Zosia P Stanton 12Kinross 3:33.68 46.04 1:41.06 2:38.01 3:33.68

Event 208 Girls 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Iona MacLeod 13Dun City Aqu 2:49.09 38.71 1:22.11 2:06.05 2:49.09
2Anna Colston 13F.I.R.S.T. 2:49.27 37.82 1:20.81 2:05.15 2:49.27
3Rachel Christie 13F.I.R.S.T. 3:00.39 41.34 1:27.27 2:14.50 3:00.39
4Hannah Murray 13Dun City Aqu 3:04.02 41.73 1:29.00 2:16.81 3:04.02
5Sasha Eriksson 13S.A.S. 3:16.82 46.03 1:36.30 2:26.64 3:16.82

Event 208 Girls 14 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Nicole Reynolds 14Dun City Aqu 2:39.39 35.86 1:16.07 1:57.46 2:39.39
2Hannah Coull 14St Thomas 2:48.65 37.01 1:19.84 2:03.88 2:48.65
3Emma Coull 14S.A.S. 2:53.73 40.07 1:24.31 2:09.09 2:53.73

Event 208 Girls 15 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Carlyn Kennington 15S.A.S. 2:55.81 40.07 1:24.64 2:10.30 2:55.81
2Iona V Crawford 16Kinross 2:56.08 38.95 1:23.57 2:09.70 2:56.08
Top