Event 306 Boys 9-11 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Travis Davey 11Dun City Aqu 2:51.65 37.06 1:21.14 2:07.07 2:51.65

Event 306 Boys 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ryan Duncan 12St Thomas 2:36.87 33.82 1:13.45 1:55.55 2:36.87
2Eric Davey 12Dun City Aqu 2:46.30 35.30 1:17.78 2:02.36 2:46.30
3Corey Liversedge 12S.A.S. 3:19.78 43.25 1:34.89 2:28.35 3:19.78
4Philip J Macmillan 12S.A.S. 3:27.74 45.17 1:38.45 2:33.37 3:27.74
5Thomas G Christie 12S.A.S. 3:28.91 40.85 1:31.46 2:30.74 3:28.91
6Ethan Sutherland 12S.A.S. 3:36.54 47.39 1:44.47 2:42.30 3:36.54
7Angus H Berryman 12S.A.S. 4:14.71 56.38 2:02.91 3:14.00 4:14.71

Event 306 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Adam Young 13Dun City Aqu 2:31.72 33.08 1:11.91 1:52.67 2:31.72
2Craig Gibb 13Dun City Aqu 2:44.02 35.04 1:17.45 2:00.76 2:44.02
3Finlay Wallace 13St Thomas 2:45.72 36.33 1:18.69 2:02.80 2:45.72
4Ethan Brown 13St Thomas 2:53.87 34.92 1:16.79 2:04.19 2:53.87
5Euan Robertson 13S.A.S. 3:01.44 35.22 1:18.71 2:08.63 3:01.44
6Calum Dempster 13S.A.S. 3:16.43 42.90 1:33.60 2:24.88 3:16.43

Event 306 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Murdo Denholm 14Dun City Aqu 2:34.68 34.67 1:15.16 1:55.80 2:34.68
2Jack Milne 14Dun City Aqu 2:34.80 33.14 1:11.99 1:52.70 2:34.80
3Calum A MacMillan 14S.A.S. 2:42.44 34.89 1:15.62 1:58.66 2:42.44
4Callum Ronald 14S.A.S. 2:56.27 37.56 1:23.77 2:10.83 2:56.27
5Liam Petrie 14S.A.S. 3:05.82 37.80 1:24.49 2:14.29 3:05.82
--Jack Fiddes 14S.A.S. DQ 32.10 1:11.12 1:52.87

Event 306 Boys 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Scott Birtles 17Dun City Aqu 2:20.88 32.29 1:07.73 1:43.74 2:20.88
2George Cowan 15Dun City Aqu 2:21.53 30.91 1:07.05 1:44.17 2:21.53
3Ben Morrison 15St Thomas 2:22.21 30.38 1:06.11 1:44.15 2:22.21
4Iain Rennie 17Dun City Aqu 2:22.42 31.96 1:08.28 1:45.29 2:22.42
5Robert Allan 15St Thomas 2:26.81 31.57 1:08.44 1:47.76 2:26.81
6Aaron Lewsey 16S.A.S. 2:30.28 33.05 1:10.38 1:49.25 2:30.28
7Louis Easton 15S.A.S. 2:35.26 32.51 1:10.94 1:52.60 2:35.26
8Cameron Reid 16S.A.S. 2:38.17 32.39 1:11.14 1:53.39 2:38.17
Top