Event 306 Boys 8-10 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Matthew McMillan 9Glenrothes 1:28.35 43.10 1:28.35
2Matthew Revell 10Bathgate 1:34.04 41.99 1:34.04
3Ruari Morgan 10Bathgate 1:47.20 48.52 1:47.20

Event 306 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Blair Wardlaw 12Burntisland 1:29.99 40.03 1:29.99
2Ryan King 11Glenrothes 1:42.08 45.63 1:42.08
3Brodie Dines 12Dyce 1:45.27 48.27 1:45.27

Event 306 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Andrew Gatton 14Inverness 1:06.06 31.42 1:06.06
2Graeme Squires 14Nairn District 1:09.11 33.00 1:09.11
3Euan Gumbrell 14Inverness 1:11.45 32.62 1:11.45
4Mikolaj Sulek 14Portobello 1:14.62 34.09 1:14.62
5Isaac Laker 14Step Rock 1:16.74 35.73 1:16.74
6Callum Wellington 13Dunedin 1:24.82 36.41 1:24.82
7Andrew Knowles 13Dunedin 1:29.23 41.07 1:29.23

Event 306 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Leslie 18Dyce 1:06.88 31.15 1:06.88
2George Davidson 19Dyce 1:09.27 32.04 1:09.27
3Stuart Davidson 17Dyce 1:09.56 31.35 1:09.56
4Struan Hay 15Inverness 1:10.33 32.07 1:10.33
5Angus Lee 15Inverness 1:10.87 33.20 1:10.87
Top