Event 304 Boys 8-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Douglas Calder 10Bo'ness 2:34.93 36.79 1:16.56 1:56.35 2:34.93
2Micah van Blerk 10Cupar 2:44.54 36.96 1:19.21 2:02.87 2:44.54
3Robbie Burke 10Burntisland 3:12.18 40.18 1:29.76 2:21.86 3:12.18
4Jamie Watson 9Swim-IT 3:17.04 43.68 1:35.18 2:27.59 3:17.04
5Oskar Davidson 10Incas 3:31.02 45.77 1:41.03 2:36.10 3:31.02
6Euan Jones 9Broxburn 3:36.55 45.79 1:40.66 2:39.74 3:36.55
7Seth Tomlinson 9Incas 3:41.36 49.48 1:46.60 2:45.78 3:41.36
--Fionnlagh McGuire 10Bo'ness DQ

Event 304 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Finlay Scott 12Warrender 2:16.24 31.53 1:06.60 1:42.51 2:16.24
2Michael Strang 12Fins 2:18.24 33.00 1:08.82 1:44.47 2:18.24
3Jamie Ferguson 12Midlothian 2:19.51 32.31 1:08.06 1:44.57 2:19.51
4Zach Kirkbright 12Incas 2:22.83 32.46 1:08.48 1:45.85 2:22.83
5Calum Rose 11Warrender 2:29.41 33.82 1:11.74 1:51.58 2:29.41
6Alasdair Peterson 12Warrender 2:29.64 34.18 1:52.38 2:29.64
7Finn Bremner 11Warrender 2:29.73 35.31 1:13.92 1:53.05 2:29.73
8Oliver De Beaux 11Warrender 2:33.03 35.81 1:15.99 1:56.40 2:33.03
9Alex Thomson 11Warrender 2:33.20 36.60 1:17.30 1:56.05 2:33.20
10Sam Harrison 11Incas 2:36.26 36.46 1:16.48 1:57.31 2:36.26
11Fraser Burgess 11Midlothian 2:36.72 35.00 1:13.88 1:55.75 2:36.72
12Dylan Christie 11Bo'ness 2:36.94 35.93 1:15.37 1:57.77 2:36.94
13Liam Murphy 11Bo'ness 2:37.73 35.84 1:15.73 1:57.73 2:37.73
14Hamish Noble 11Step Rock 2:46.51 39.33 1:23.23 2:06.63 2:46.51
15Calum Evans 12Midlothian 2:46.59 37.55 1:20.03 2:05.64 2:46.59
16Jonathan Marshall 11Warrender 2:52.02 37.73 1:20.72 2:07.14 2:52.02
17Roan Murray 12Midlothian 2:54.37 41.50 1:27.16 2:12.82 2:54.37
18Kyle Muirhead 12Midlothian 3:07.83 40.57 1:29.37 2:19.98 3:07.83

Event 304 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Wilson 13Midlothian 2:04.49 28.19 1:00.27 1:32.43 2:04.49
2Cameron McMaster 14Cupar 2:10.65 29.53 1:02.67 1:37.25 2:10.65
3Mark Innes 13Warrender 2:15.37 29.30 1:03.13 1:39.49 2:15.37
4Euan Edmiston 14Midlothian 2:19.57 31.83 1:06.84 1:43.42 2:19.57
5Theo Goodfellow 14Fins 2:20.91 32.49 1:08.69 1:45.37 2:20.91
6Christian Buchanan 14East Lothian 2:28.04 33.59 1:11.55 1:52.00 2:28.04
7Samuel Chittleburgh 13Warrender 2:28.26 34.60 1:13.85 1:52.23 2:28.26
8Rahul Kishore 14Bo'ness 2:40.11 36.01 1:17.14 1:59.65 2:40.11
9Adam Smith 13Midlothian 2:44.12 36.69 1:17.68 2:02.06 2:44.12
10Jamie Golder 13Midlothian 2:50.77 36.86 1:21.39 2:07.79 2:50.77
Top