Event 307 Girls 12 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Anna Ross 12Swl 2:28.84 34.87 1:13.15 1:52.13 2:28.84
2Katie Wardrop 12Swl 2:35.04 36.38 1:16.30 1:57.31 2:35.04
3Sophie Archer 12Alloa 2:37.47 36.78 1:18.58 1:59.30 2:37.47
4Alix McIIloney 12Swl 2:40.12 35.31 1:15.75 1:58.72 2:40.12
5Summer Innes 12Swl 2:40.28 37.13 1:18.74 1:59.71 2:40.28
6Mary Mackie 12Heart Of Mid 2:43.14 1:20.48 2:43.14
7Beth Broadhurst 12Musselburgh 2:45.52 36.15 1:19.28 2:03.93 2:45.52
8Eilidh Miller 12Heart Of Mid 2:45.98 38.26 1:20.94 2:03.80 2:45.98
9Kimberley McKenzie 12Aquanauts Li 2:58.62 41.49 1:26.13 2:12.92 2:58.62
--Sarah Turnbull 12Tranent DNF

Event 307 Girls 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Heath 13Swl 2:20.32 32.64 1:08.59 1:44.80 2:20.32
2Helena Cutajar 13Swl 2:26.07 34.11 1:11.77 1:49.48 2:26.07
3Ellie Monks 13Swl 2:26.26 33.56 1:10.84 1:49.17 2:26.26
4Natalie Reilly 13Swl 2:29.80 34.81 1:13.03 1:51.89 2:29.80
5Evie Torkington 13Heart Of Mid 2:30.70 34.95 1:14.42 2:30.70
6Erin Dallas 13Swl 2:31.11 34.39 1:13.09 1:52.69 2:31.11
7Niamh MacKintosh 13Portobello 2:31.64 35.07 1:13.80 1:52.94 2:31.64
8Jennifer Houston 13Swl 2:33.60 34.33 1:13.77 1:53.79 2:33.60
9Sophie Wilson 13Gala Asc 2:35.30 36.69 1:17.25 1:57.38 2:35.30
10Nadia Blaikie 13Dunedin 2:36.41 35.78 1:14.74 1:55.81 2:36.41
11Melissa Carson 13Swl 2:38.70 36.56 1:17.39 1:58.48 2:38.70
11Eilidh Calder 13Swl 2:38.70 37.17 1:18.67 1:59.38 2:38.70
13Eilidh MacFarlane 13Swl 2:43.33 37.63 1:18.76 2:01.52 2:43.33
14Sophie Nisbet 13Heart Of Mid 2:46.66 37.25 1:20.94 2:05.89 2:46.66
15Rachel Goodman 13Heart Of Mid 2:47.69 38.81 1:22.35 2:05.44 2:47.69
16Jaime Sutherland 13Tranent 2:52.29 37.58 1:20.31 2:06.41 2:52.29
17Paige Ross 13Swl 3:00.53 41.49 1:27.88 2:14.57 3:00.53

Event 307 Girls 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Lucy Calderhead 14Tranent 2:22.20 34.33 1:11.10 1:46.84 2:22.20
2Ailsa Macarthur 14Heart Of Mid 2:24.90 33.95 1:11.50 1:49.82 2:24.90
3Ailsa Inglis 14Heart Of Mid 2:28.07 33.31 1:11.18 1:50.18 2:28.07
4Lucy Ballantyne 14Haddington 2:28.82 34.11 1:11.70 1:50.83 2:28.82
5Katie Walker 14Haddington 2:31.88 35.23 1:13.99 1:53.28 2:31.88
6Morgan Burt 14Musselburgh 2:33.24 35.90 1:14.67 1:54.86 2:33.24
7Sian Moffat 14Swl 2:34.63 35.08 1:14.75 1:56.13 2:34.63
8Megan Watt 14Haddington 2:35.53 35.78 1:15.67 1:56.43 2:35.53
9Jessica Morrison 14Kelso 2:38.02 36.66 1:16.94 1:58.48 2:38.02
10Megan Barclay 14Portobello 2:39.01 35.40 1:15.05 1:56.68 2:39.01
11Emma Firth 14Portobello 2:41.72 36.61 1:16.88 1:59.81 2:41.72
12Vhairi Ross 14Heart Of Mid 2:42.35 38.04 1:20.11 2:03.23 2:42.35
13Megan Fortune 14Musselburgh 2:55.71 38.02 1:24.69 2:13.01 2:55.71

Event 307 Girls 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jenna McMahon 15Tranent 2:18.14 31.87 1:06.40 1:42.86 2:18.14
2Kitty Slater 17Portobello 2:22.34 31.99 1:08.35 1:44.73 2:22.34
3Megan MacFarlane 16Swl 2:24.94 33.83 1:10.19 1:47.94 2:24.94
4Amie Shepherd 15Swl 2:25.77 34.10 1:11.42 1:49.48 2:25.77
5Abigail Shaw 15Heart Of Mid 2:31.59 36.52 1:14.60 1:53.37 2:31.59
6Kirsten Heath 15Swl 2:31.95 35.10 1:13.84 1:53.13 2:31.95
7Jennifer Horne 16Heart Of Mid 2:37.68 36.44 1:17.47 1:58.57 2:37.68
8Alice Walker Stewart 16Heart Of Mid 2:43.67 36.92 1:18.75 2:01.28 2:43.67
Top