Event 402 Boys 11-12 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Jamie McGregor 12Perth City 19:30.12 34.78 1:13.80 1:53.34 2:32.76
3:11.70 3:51.42 4:30.91 5:10.43
5:49.87 6:29.16 7:08.37 7:48.21
8:27.42 9:06.18 9:45.62 10:24.95
11:03.66 11:42.63 12:22.07 13:00.96
13:40.00 14:19.65 14:58.90 15:38.12
16:17.16 16:56.68 17:35.20 18:13.92
18:52.96 19:30.12
2Ross Liddell 12Perth City 23:24.88 39.74 1:24.18 2:10.05 2:56.93
3:44.26 4:31.62 5:19.55 6:07.63
6:54.92 7:42.75 8:31.66 9:18.73
10:07.36 10:54.57 11:42.65 12:30.36
13:17.67 14:05.11 14:53.19 15:40.78
16:28.84 17:16.13 18:03.76 18:50.43
19:38.22 20:26.40 21:13.87 21:59.04
22:44.11 23:24.88

Event 402 Boys 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack T Muncey 13Kinross 18:01.74 2:15.87
2:51.84 3:27.62 4:03.44 4:39.71
5:16.01 5:52.76 6:29.60 7:06.85
7:44.17 8:20.86 8:57.63 9:33.69
10:10.16 10:46.49 11:23.42 11:59.37
12:36.28 13:13.16 13:49.99 14:26.88
15:03.57 15:40.22 16:16.45 16:52.63
17:27.95 18:01.74
2Ryan Duncan 13St Thomas 18:48.22 2:23.76
3:01.49 3:38.78 4:15.94 4:53.23
5:30.97 6:08.84 6:46.78 7:24.13
8:02.06 8:39.75 9:17.84 9:55.77
10:33.70 11:12.26 11:50.84 12:28.47
13:06.89 13:45.36 14:23.32 15:01.51
15:40.41 16:18.09 16:56.17 17:34.86
18:12.84 18:48.22
3Ethan Brown 13St Thomas 19:21.21 1:50.80 2:29.75
3:08.88 3:47.68 4:27.38 5:06.79
5:45.85 6:24.89 7:03.72 7:42.19
8:20.96 8:58.93 9:37.76 10:16.80
10:55.63 11:34.50 12:13.98 12:52.50
13:31.09 14:09.98 14:48.82 15:27.81
16:06.26 16:45.67 17:24.78 18:04.10
18:43.64 19:21.21
4Craig Gibb 13Dun City Aqu 19:34.72 2:22.26
2:59.16 3:37.33 4:15.51 4:54.44
5:34.18 6:14.60 6:54.87 7:34.83
8:14.62 8:55.28 9:34.78 10:15.27
10:54.21 11:34.08 12:13.84 12:53.95
13:33.07 14:12.40 14:52.53 15:32.21
16:14.27 16:54.28 17:35.92 18:17.76
18:57.02 19:34.72
5Kerr Lumsden 13Monifieth 20:53.45 1:58.18 2:39.92
3:21.78 4:03.88 4:45.17 5:28.79
6:11.02 6:53.04 7:35.21 8:16.21
8:59.41 9:40.49 10:23.07 11:04.48
11:47.55 12:30.43 13:13.77 13:56.34
14:39.27 15:21.75 16:05.69 16:48.44
17:31.48 18:14.20 18:55.98 19:37.76
20:16.59 20:53.45
6Finlay Wallace 13St Thomas 21:03.02 36.29 1:16.55 1:59.11 2:40.90
3:22.88 4:05.93 4:47.83 5:30.04
6:12.81 6:53.99 7:36.14 8:18.66
9:00.80 9:43.40 10:25.96 11:09.12
11:51.80 12:34.95 13:17.07 13:59.69
14:42.10 15:24.92 16:08.62 16:52.04
17:34.74 18:17.87 19:00.78 19:42.84
20:24.39 21:03.02
7Matthew Bittle 13Perth City 21:43.56 38.72 1:21.64 2:05.53 2:49.26
3:33.55 4:18.11 5:02.53 5:47.21
6:31.16 7:15.90 7:59.82 8:44.65
9:29.49 10:14.52 10:58.67 11:42.90
12:27.73 13:12.93 13:57.55 14:41.66
15:25.13 16:09.05 16:51.54 17:34.90
18:17.99 19:00.79 19:43.68 20:25.77
21:05.96 21:43.56
8Gavin Johansen 13Montrose 22:57.25 38.07 1:21.35 2:05.32 2:49.85
3:34.74 4:20.28 5:05.88 5:52.29
6:39.22 7:25.52 8:11.96 8:58.71
9:45.63 10:32.30 11:19.07 12:06.47
12:53.80 13:40.07 14:26.82 15:14.42
16:01.12 16:48.53 17:36.21 18:23.81
19:10.65 19:57.97 20:44.59 21:31.19
22:16.25 22:57.25

Event 402 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Dalgety 14Dun City Aqu 18:24.12 31.06 1:06.05 1:41.49 2:16.50
2:52.49 3:28.38 4:04.58 4:41.44
5:18.76 5:56.18 6:33.68 7:11.50
7:49.37 8:26.68 9:04.13 9:41.79
10:19.61 10:56.58 11:34.45 12:12.23
12:49.86 13:27.84 14:05.30 14:42.78
15:20.39 15:58.01 16:35.37 17:12.12
17:48.78 18:24.12
2Kristof Hornyik 14M/Whall 18:34.75 2:19.97
2:57.31 3:34.54 4:12.12 4:49.41
5:27.00 6:04.84 6:42.55 7:20.55
7:58.30 8:35.82 9:13.49 9:51.04
10:28.67 11:06.04 11:43.59 12:21.20
12:58.77 13:36.28 14:14.33 14:52.16
15:29.87 16:07.33 16:44.93 17:22.81
17:58.74 18:34.75
3Duncan R Crawford 14Kinross 22:29.73 38.50 1:20.69 2:04.00 2:47.88
3:32.04 4:17.02 5:01.75 5:46.96
6:31.92 7:17.74 8:04.02 8:49.97
9:36.23 10:22.32 11:08.94 11:55.50
12:41.83 13:27.32 14:13.34 14:59.89
15:45.51 16:31.68 17:16.79 18:02.18
18:47.79 19:32.92 20:19.12 21:04.43
21:48.40 22:29.73

Event 402 Boys 15-16 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Tom Jeffers 16Perth City 16:56.06 30.15 1:02.78 1:36.39 2:09.95
2:44.23 3:18.12 3:52.43 4:26.60
5:00.62 5:34.96 6:09.08 6:43.65
7:17.79 7:52.07 8:26.02 9:00.02
9:34.64 10:08.68 10:43.12 11:17.38
11:51.93 12:26.31 13:00.73 13:35.37
14:09.39 14:43.30 15:17.28 15:51.40
16:24.81 16:56.06
2Ben Morrison 15St Thomas 17:41.01 30.19 1:03.82 1:38.23 2:12.90
2:47.94 3:23.28 3:58.67 4:33.87
5:09.18 5:44.81 6:20.57 6:56.30
7:31.67 8:07.16 8:42.86 9:18.63
9:54.54 10:30.44 11:06.57 11:42.35
12:18.03 12:53.99 13:29.96 14:06.27
14:42.22 15:18.53 15:54.81 16:31.07
17:07.93 17:41.01
3George Cowan 15Dun City Aqu 17:44.17 31.28 1:05.47 1:40.63 2:15.95
2:51.68 3:27.22 4:02.66 4:38.52
5:14.29 5:49.95 6:25.89 7:01.40
7:37.27 8:13.22 8:49.12 9:24.85
10:00.75 10:36.58 11:12.60 11:48.58
12:24.57 13:00.78 13:36.92 14:13.22
14:49.27 15:25.24 16:01.31 16:36.87
17:11.67 17:44.17
4Conor Walsh 15Dun City Aqu 18:06.13 32.21 1:07.44 1:43.38 2:19.49
2:55.80 3:32.27 4:08.43 4:44.65
5:20.99 5:57.24 6:33.19 7:09.68
7:46.01 8:22.59 8:58.82 9:34.73
10:11.47 10:48.16 11:25.00 12:01.87
12:38.54 13:15.62 13:52.56 14:29.89
15:06.07 15:43.26 16:20.13 16:56.83
17:32.34 18:06.13
5Robert Allan 15St Thomas 18:42.59 31.81 1:08.42 1:45.74 2:23.03
3:00.84 3:37.91 4:15.23 4:53.07
5:30.59 6:07.95 6:46.03 7:23.89
8:01.92 8:39.86 9:17.64 9:55.29
10:32.38 11:10.13 11:47.61 12:25.67
13:03.28 13:41.00 14:18.66 14:56.47
15:34.31 16:12.35 16:50.23 17:28.67
18:06.30 18:42.59
6Lewis Liddell 15Perth City 20:36.84 35.26 1:14.65 1:54.99 2:34.64
3:16.39 3:58.46 4:40.34 5:22.63
6:04.44 6:46.76 7:29.03 8:10.97
8:53.12 9:35.64 10:17.56 11:00.15
11:42.48 12:23.90 13:05.22 13:46.67
14:27.16 15:09.99 15:51.03 16:31.77
17:13.82 17:55.56 18:36.86 19:18.66
19:58.99 20:36.84
Top