Event 205 Boys 8-10 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Charlwood, Euan 10Kintyre Asc 1:43.50 48.89 1:43.50
2McDonald, Harri 10Ren 96 1:45.02 50.71 1:45.02
3McKean, Blair 10Airdrie 1:48.76 52.53 1:48.76
4Peace, William 10Hasc 1:54.20 53.32 1:54.20
5Miller, Mikey 9Hasc 1:54.54 55.54 1:54.54
6Scott, Alex 10Dumfries 1:58.79 57.44 1:58.79
7McGuire, Fionnlagh 10Bo'ness A.S.C 1:58.96 57.47 1:58.96
8Martin, Finlay 10Hasc 2:00.98 59.57 2:00.98
9Walker, Fraser 9Ren 96 2:02.33 59.62 2:02.33

Event 205 Boys 11-12 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Sutherland, Andrew 12N Ayrshire 1:34.08 45.68 1:34.08
2Walker, Euan 12Ren 96 1:34.70 45.54 1:34.70
3Andrews, Stuart 12Ren 96 1:35.00 46.32 1:35.00
4Houston, Davie 12Dumfries 1:35.24 45.70 1:35.24
5Christie, Dylan 11Bo'ness A.S.C 1:38.59 48.09 1:38.59
6Ralston, Jude 11Ren 96 1:43.12 49.50 1:43.12
7Turner, Andrew 12Ren 96 1:46.36 50.94 1:46.36
8Miller, Joel 12Hasc 1:46.64 49.64 1:46.64
9Kennedy, Stephen 11Renfrew Baths 1:48.60 50.96 1:48.60
10Brummitt, Max 11Ren 96 1:50.04 51.91 1:50.04
11Hayden, Cameron 11Bo'ness A.S.C 1:52.32 55.17 1:52.32
12Rendal, Kyle 11Bellshill Shark 1:55.58 54.18 1:55.58
13Stewart, Robert 11Co Glasgow 1:56.54 56.32 1:56.54
14Wilson, Daniel 12Dumfries 1:57.05 56.21 1:57.05
15Campbell, Ruari 12Ren 96 1:59.32 54.20 1:59.32
16Allison, Matthew 12Sast 2:00.53 57.21 2:00.53

Event 205 Boys 13-14 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Hifi, Amine 14Co Glasgow 1:24.46 40.39 1:24.46
2Muir, Jad 14Co Glasgow 1:24.58 41.75 1:24.58
3Drake, Ben 13Ren 96 1:26.94 41.74 1:26.94
4Cotter, Ben 14N Ayrshire 1:31.62 43.60 1:31.62
5Horan, Josh 13Kintyre Asc 1:32.02 42.75 1:32.02
6Gibson, Alistair 13Dunoon 1:32.25 44.83 1:32.25
7Willett, Ben 13Co Glasgow 1:34.45 43.41 1:34.45
8Wilson, Kyle 14Co Glasgow 1:38.21 45.91 1:38.21
9Blair, Matthew 14Co Glasgow 1:39.96 46.75 1:39.96
10McKean, Lewis 13Airdrie 1:40.27 47.58 1:40.27

Event 205 Boys 15 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Law, Jon 18Hasc 1:19.90 37.03 1:19.90
2Kay, Andrew 16Airdrie 1:20.46 38.90 1:20.46
3Martin, Kyle 15Dunoon 1:20.89 37.00 1:20.89
4Houston, Matthew 16Airdrie 1:23.92 39.00 1:23.92
5Commins, Jack 15N Ayrshire 1:24.99 40.97 1:24.99
6Boylan, Vincent 15Co Glasgow 1:27.83 42.81 1:27.83
7McCann, Luke 15Airdrie 1:31.48 42.54 1:31.48
Top