Event 104 Girls 10 & Under 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Wood, Isabelle 10Stirling 1:22.91 40.07 1:22.91
2Stirling, Rebecca 10Swl 1:29.22 42.69 1:29.22
3Gargan, Robyn 10Stirling 1:30.28 43.22 1:30.28
4Macmillan, Jane 10M&W A.S.C. 1:32.21 43.41 1:32.21
5Brown, Lucie 10Kirkintilloc 1:32.34 43.79 1:32.34
6Downie, Karen 10N Ayrshire 1:33.89 44.95 1:33.89
7Sinnett, Ceri 10Bellshill Shark 1:37.32 46.29 1:37.32
8Turnbull, Melissa 9Stirling 1:38.27 47.21 1:38.27
9Thomson, Natalie 10Hamilton 1:42.59 49.20 1:42.59
10McBain, Edie 9Stirling 1:44.36 49.92 1:44.36
11Gilmore, Kirsty 10Hamilton 1:45.06 48.98 1:45.06
12Finlayson, Simone 8Claymores 1:46.49 52.68 1:46.49
13West, Iona 9Stirling 1:48.98 52.92 1:48.98
14Cochrane, Ayla 9Hamilton 1:50.91 53.92 1:50.91
15Hughes, Morgan 10M&W A.S.C. 1:54.71 55.51 1:54.71
--Melville, Leona 9Stirling DQ 46.38 DQ

Event 104 Girls 11-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Kelly, Laura 12M&W A.S.C. 1:15.61 37.45 1:15.61
2Murray, Laura 11Stirling 1:15.82 36.74 1:15.82
3Forbes, Gabriella 12Stirling 1:15.87 36.26 1:15.87
4Anderson, Lauren 11Dumfries 1:17.30 37.63 1:17.30
5Craig, Mairi 11Stirling 1:22.98 40.07 1:22.98
6McKenzie, Drew 11Swl 1:23.08 40.39 1:23.08
7Welsh, Holly 11M&W A.S.C. 1:24.13 40.92 1:24.13
8Collins, Imogen 12M&W A.S.C. 1:24.49 41.59 1:24.49
9McIIloney, Alix 12Swl 1:24.93 41.04 1:24.93
10Fyall, Abbie 12Dumfries 1:25.22 39.76 1:25.22
11Archibald, Nyah 12Swl 1:25.30 41.69 1:25.30
12Brown, Ciara 12Kirkintilloc 1:28.24 41.68 1:28.24
13Hannah, Ava 11Hamilton 1:28.68 42.25 1:28.68
14Bell, Summer 12Stirling 1:29.88 43.51 1:29.88
15Lynch, Cameron 12Falkirk 1:31.84 43.73 1:31.84
16Alston, Cassidy 12Hamilton 1:32.80 44.88 1:32.80
17McCallum, Isla 12Stirling 1:33.22 45.79 1:33.22
18Keenan, Isla 12Falkirk 1:38.70 47.78 1:38.70
19Mortali, Katie 11Stirling 1:40.09 47.31 1:40.09
20Mackinnon, Anna 11Stirling 1:41.54 49.32 1:41.54
21Kemp, Leah 11Falkirk 1:45.54 51.16 1:45.54

Event 104 Girls 13-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Newberry, Sophie 13Hamilton 1:11.84 35.04 1:11.84
2Heath, Karen 14Swl 1:14.41 36.13 1:14.41
3Forsyth, Ellie 13Hamilton 1:15.27 36.94 1:15.27
4Kelly, Jennifer 13Hamilton 1:15.89 36.26 1:15.89
5Di Mascio, Olivia 13Stirling 1:16.94 36.44 1:16.94
6Fleming, Chloe 14Hamilton 1:17.37 37.58 1:17.37
7Houston, Jennifer 14Swl 1:17.58 37.07 1:17.58
8Peacock, Erin 13Swl 1:18.50 38.13 1:18.50
9Beswick, Rachel 13Stranraer 1:19.60 38.92 1:19.60
10Myatt, Kara 13Dumfries 1:21.37 39.66 1:21.37
11Drummond, Caitlin 13Swl 1:21.66 39.57 1:21.66
12McSherry, Eilidh 14M&W A.S.C. 1:22.88 39.90 1:22.88
12Blair, Darcy 14M&W A.S.C. 1:22.88 40.10 1:22.88
14Calder, Eilidh 13Swl 1:24.83 41.29 1:24.83
15Moon, Hannah 13M&W A.S.C. 1:25.24 40.36 1:25.24
16Mitchell, Kirsty 13M&W A.S.C. 1:25.70 42.44 1:25.70
17Weatherston, Chloe 13Falkirk 1:25.71 41.68 1:25.71
18Gauld, Alanna 14Claymores 1:25.84 41.36 1:25.84
19Ross, Paige 13Swl 1:28.12 41.78 1:28.12
20Low, Abbie 13Claymores 1:28.84 42.74 1:28.84
--Hughes, Kate 13M&W A.S.C. DQ 36.22 DQ

Event 104 Girls 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Miller, Hollie 15Hamilton 1:12.25 34.97 1:12.25
2Shepherd, Amie 15Swl 1:18.00 37.65 1:18.00
3Maxwell, Sarah 17N Ayrshire 1:19.41 38.39 1:19.41
4Leslie, Kirstin 15Kilmarnock 1:21.64 38.72 1:21.64
5Heath, Kirsten 15Swl 1:22.84 39.84 1:22.84
6Hendry, Jill 21Stirling 2:48.19 1:23.93 2:48.19
Top