Event 221 Boys 12-13 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Marcus Scullion 13Winchester 2:22.70 31.15 1:06.42 1:44.02 2:22.70
2Fraser Kelly 13N Ayrshire 2:31.40 33.18 1:11.22 1:50.88 2:31.40
3Matthew Gordon 13Sth Ayrshire 2:31.84 32.75 1:10.25 1:49.87 2:31.84
4Thomas Coates 13West Lothian 2:38.15 35.35 1:16.27 1:57.77 2:38.15
5Bryce Procter 13Dumfries 2:39.92 35.03 1:15.37 1:56.62 2:39.92
6James Taylor 13Aberdeen 2:41.20 33.51 1:14.53 1:57.68 2:41.20
7Finley Cousins 13Garioch 2:42.15 33.63 1:15.83 1:59.40 2:42.15
8James McGregor 12Perth City 2:44.13 34.65 1:16.15 1:59.94 2:44.13
9Nathan Grimley 13West Lothian 2:46.10 34.92 1:16.67 2:01.53 2:46.10
10Calum Rose 12Warrender Ba 2:50.15 35.06 1:17.43 2:04.24 2:50.15
11Jamie Ferguson 13Midlothian 2:50.19 35.09 1:18.15 2:03.93 2:50.19
12Cameron Sharpe 13Co Aberdeen 2:55.69 37.39 1:22.08 2:08.61 2:55.69

Event 221 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Iain A Rose 14Warrender Ba 2:23.14 31.41 1:07.30 1:45.18 2:23.14
2Marc Devlin 14Bellshill 2:29.76 32.04 1:09.68 1:49.84 2:29.76
3Hugo McNeil 14Aquae S 2:35.85 32.93 1:12.46 1:53.37 2:35.85
4Andrew Arthur 14Aberdeen 2:41.06 34.12 1:15.59 1:58.88 2:41.06
5Jack Wales 14Co Glasgow 2:41.91 34.05 1:17.03 1:59.80 2:41.91
6Kieran Rafferty 14Carnegie 2:43.48 34.23 1:14.75 1:58.37 2:43.48
7Archie Coueslant 14Aberdeen 2:49.07 33.76 1:15.62 2:01.68 2:49.07
Top