Event 106 Boys 11 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Calder, Douglas 11Bo'ness 3:03.30 42.45 1:29.27 2:16.54 3:03.30
2Ritchie, Jamie R 11Milngavie &B 3:05.81 41.33 1:29.23 2:17.65 3:05.81
3MacMillan, Cameron 11Stirling Swim 3:10.38 42.44 1:31.40 2:21.50 3:10.38
4Sabharwal, Sam J 11Rutherglen 3:15.54 43.80 1:34.52 2:27.05 3:15.54
5O'Reilly, Callum 11Cumbernauld 3:20.26 44.25 1:35.78 2:28.37 3:20.26
6Hill, Regan 11Grangemouth 3:22.08 44.89 1:37.72 2:30.65 3:22.08
7Campbell, Nathan 11Grangemouth 3:31.68 46.69 1:43.20 2:40.24 3:31.68
8Sandilands, Ryan 11East Kilbride 3:33.85 49.72 1:44.91 2:40.75 3:33.85
--Miles, Robson 11Scotia DQ

Event 106 Boys 12 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Anderson, Tony 12Co Glasgow ST 2:58.03 40.32 1:26.92 2:13.32 2:58.03
2Grieve, Lucas 12Grangemouth 2:58.11 40.80 1:26.73 2:12.65 2:58.11
3Murphy, Liam 12Bo'ness 3:00.60 40.18 1:26.98 2:15.56 3:00.60
4Moore, Sam W 12S Ayrshire ST 3:01.92 40.85 1:27.39 2:14.91 3:01.92
5Neilson, Cameron 12Cumbernauld 3:02.46 40.96 1:27.82 2:15.69 3:02.46
6Watchorn, Ben 12Scotia 3:10.48 43.22 1:32.81 2:22.82 3:10.48
7Smith, Olek 12Grangemouth 3:15.62 43.20 1:33.41 2:25.71 3:15.62
8Christie, Dylan 12Bo'ness 3:16.27 44.72 1:35.43 2:27.30 3:16.27
9Ralston, Jude 12Ren 96 ST 3:19.67 43.88 1:34.75 2:27.94 3:19.67
10Doyle, Luke 12Motherwell &W 3:20.14 44.88 1:37.18 2:29.48 3:20.14
11McKinnon, Douglas G 12S Ayrshire ST 3:31.91 47.82 1:42.92 2:38.63 3:31.91

Event 106 Boys 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Kelly, Douglas 13Milngavie &B 2:39.23 36.11 1:17.10 1:59.08 2:39.23
2McBurnie, Owen 13Dumfries 2:49.56 38.44 1:21.45 2:05.35 2:49.56
3Dale-Sunley, Stephen 13Dumfries 2:51.35 38.85 1:22.02 2:06.39 2:51.35
4Callan, Saul 13Scotia 2:52.28 38.39 1:21.96 2:07.20 2:52.28
5Gordon, Matthew 13S Ayrshire ST 2:55.82 39.02 1:23.78 2:09.63 2:55.82
6Young, Angus I 13Alloa 2:56.36 39.99 1:24.77 2:11.18 2:56.36
7Selbie, Shaun J 13Cumbernauld 2:56.65 38.47 1:23.61 2:10.42 2:56.65
8McManus, Marty 13Co Glasgow ST 2:57.12 39.33 1:24.55 2:10.53 2:57.12
9Kelly, Fraser 13N Ayrshire 3:00.99 40.76 1:27.52 2:14.75 3:00.99
10Beagrie, Lewis 13Hamilton 3:06.44 41.82 1:29.91 2:18.53 3:06.44
11Leckie, Cameron 13Hamilton 3:10.64 43.78 1:32.47 2:22.59 3:10.64
12Szelei, Balazs 13Hamilton 3:13.70 43.68 1:34.98 2:26.52 3:13.70
13Devlin, Ryan 13Kilmarnock 3:19.40 45.63 1:37.29 2:28.19 3:19.40
14Danskin, Lewis 13Bellshill Shark 3:21.39 44.33 1:35.28 2:28.99 3:21.39
--Mowbray, Conan 13Co Glasgow ST DQ
Top