Event 404 Boys 11 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Hill, Regan 11Grangemouth 1:22.18 37.52 1:22.18
2Sabharwal, Sam J 11Rutherglen 1:22.45 37.21 1:22.45
3Young, Duncan 11S Ayrshire ST 1:28.35 38.33 1:28.35
4McLeod, Euan 11Lanark 1:31.04 41.75 1:31.04

Event 404 Boys 12 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Gordon, Cameron 12Dumfries 1:09.08 32.03 1:09.08
2Houston, Euan 12Ren 96 ST 1:11.25 33.81 1:11.25
3Galloway, Ben 12Ren 96 ST 1:11.30 33.49 1:11.30
4Garrity, Matthew 12Inverclyde 1:13.62 34.28 1:13.62
5Doyle, Luke 12Motherwell &W 1:19.30 36.68 1:19.30
6Anderson, Tony 12Co Glasgow ST 1:20.91 37.24 1:20.91
7Kennedy, Murray 12Cumbernauld 1:22.37 36.46 1:22.37
8Torrance, James 12Co Glasgow ST 1:22.57 37.08 1:22.57
9Murphy, Liam 12Bo'ness 1:23.79 37.75 1:23.79
10Young, Gregor 12Falkirk Otter 1:24.03 38.74 1:24.03
11Mullen, Euan 12Ren 96 ST 1:25.20 38.39 1:25.20

Event 404 Boys 13 Year Olds 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Ford, Mark 13Lanark 1:02.05 29.47 1:02.05
2Brownlie, Joe 13Co Glasgow ST 1:06.93 30.99 1:06.93
3Procter, Bryce 13Dumfries 1:07.68 31.28 1:07.68
4Flynn, Michael J 13Cumbernauld 1:07.93 31.79 1:07.93
5Allison, Cameron 13Dumfries 1:10.42 32.99 1:10.42
6Young, Angus I 13Alloa 1:12.72 33.14 1:12.72
7Kringelis, Marijus 13Bellshill Shark 1:12.83 33.27 1:12.83
8Leckie, Cameron 13Hamilton 1:15.59 35.11 1:15.59
9McNelis, Kian 13Inverclyde 1:16.81 35.60 1:16.81
10Mowbray, Conan 13Co Glasgow ST 1:19.01 36.49 1:19.01
11Campbell, Lewis 13Lanark 1:19.09 36.26 1:19.09
12Ferguson, Calum 13Falkirk Otter 1:20.45 35.05 1:20.45
13Blair, David 13Co Glasgow ST 1:20.65 36.70 1:20.65
14Hammond, Lewis R 13S Ayrshire ST 1:23.20 37.40 1:23.20
15Beagrie, Lewis 13Hamilton 1:24.65 38.11 1:24.65
16Devlin, Ryan 13Kilmarnock 1:24.96 38.78 1:24.96
17Franks, Kirk 13Bellshill Shark 1:28.56 38.85 1:28.56
Top