Event 106 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Currie, Euan 12Ythan 2:30.71 35.00 1:13.93 1:53.33 2:30.71
2Coull, James C 11Westhill 2:32.32 35.24 1:14.47 1:54.27 2:32.32
3Robertson, Euan 12Westhill 2:34.18 33.77 1:13.31 1:54.74 2:34.18
4Whitcombe, Bill 12Garioch Asc 2:38.13 35.70 1:15.36 1:56.94 2:38.13
5Liversedge, Corey 11Upper Deeside 2:39.06 37.31 1:18.98 2:00.69 2:39.06
6Spanovic, Stevan 12Aberdeen 2:40.25 36.33 1:18.15 2:01.15 2:40.25
7Dick, Matthew 11Garioch Asc 2:41.57 37.04 1:19.47 2:01.16 2:41.57
8Whelan-Duenas, Sean 12Garioch Asc 2:41.59 36.73 1:18.83 2:02.22 2:41.59
9Taylor, Sam 11Cults Otters 2:43.23 36.84 1:18.71 2:01.62 2:43.23
10Holmes, Kieran 12Banchory Beaver 2:43.93 37.24 1:19.23 2:01.61 2:43.93
11Robinson, Rayan 11Cults Otters 2:45.43 37.48 1:20.34 2:03.74 2:45.43
12Sutherland, Ethan 12Upper Deeside 2:46.28 38.45 1:21.70 2:04.77 2:46.28
13Christie, Thomas G 11Westhill 2:48.93 37.83 1:21.36 2:06.98 2:48.93
14Lovie, Fraser 12Broch Asc 2:49.76 39.13 1:23.74 2:09.44 2:49.76
15Taylor, Jon 11Cults Otters 2:50.92 38.64 1:23.58 2:09.85 2:50.92
16Stewart, Douglas 12Upper Deeside 2:54.44 39.17 1:23.78 2:10.64 2:54.44
17Stewart, Darryl 12BoD 2:55.30 39.72 1:24.09 2:11.74 2:55.30
18Buchan, Harvey 11Peterhead Asc 2:55.68 39.41 1:25.86 2:12.88 2:55.68
19Quantrill, Jamie 12Alford 2:56.49 38.01 1:23.49 2:11.89 2:56.49
20Kluzniak, Sam 12Aberdeen 2:59.39 38.00 1:24.21 2:12.72 2:59.39
21Sherrit, Connor 12BoD 3:08.26 43.47 1:32.61 2:23.92 3:08.26
22Main, Josh 11Alford 3:12.34 45.91 1:33.86 2:19.89 3:12.34
23Molnar, Kristof 11Aberdeen 3:16.97 43.13 1:32.90 2:25.75 3:16.97

Event 106 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1McGowan, Cameron 13Upper Deeside 2:25.54 32.17 1:09.23 1:48.08 2:25.54
2Petrie, Liam 13Upper Deeside 2:26.41 34.30 1:12.55 1:51.46 2:26.41
3Imrie, Ross 13Alford 2:27.68 32.77 1:10.36 1:50.17 2:27.68
4MacMillan, Calum A 13Westhill 2:30.46 34.65 1:13.27 1:53.11 2:30.46
5Strachan, Finlay 13Alford 2:33.62 36.05 1:15.40 1:55.74 2:33.62
6Heard, Finn 13Banchory Beaver 2:36.74 34.94 1:15.15 1:56.09 2:36.74
7Morrice, Adam 13Banchory Beaver 2:42.66 34.60 1:16.18 2:00.87 2:42.66
8Dempster, Calum 13Upper Deeside 2:42.74 38.75 1:22.00 2:04.35 2:42.74
9Bain, Brandon 13Broch Asc 2:45.26 35.27 1:17.63 2:03.69 2:45.26
10Park, Cameron 13Aberdeen 2:48.02 38.28 1:22.19 2:06.08 2:48.02
11Young, Daniel 13Aberdeen 3:10.62 43.00 1:32.16 2:23.26 3:10.62
12Page, Aidan 13Garioch Asc 3:51.07 50.12 1:50.78 2:53.52 3:51.07
Top