Event 502 Boys 11-14 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1John Kean 14Swim W Lothian 1:10.77 33.56 1:10.77
2Rory Dickson 14N Ayrshire 1:13.65 34.21 1:13.65
3Kerr Martin 13Cumbernauld 1:16.46 36.41 1:16.46
4Ethan Horn 14Rutherglen 1:16.56 36.16 1:16.56
5Sam Glen 14Cumbernauld 1:17.14 36.26 1:17.14
6Greg Fairbairn 14Bellshill Shark 1:17.15 36.12 1:17.15
7Joseph Brownlie 13Swim W Lothian 1:18.55 36.30 1:18.55
8Myles Lapsley 13Swim W Lothian 1:18.90 36.87 1:18.90
9Sam Coates 14Oban Otters 1:19.66 37.17 1:19.66
10Ross Kerr 14Heart Of Mid 1:20.55 38.33 1:20.55
11Owen McBurnie 13Dumfries 1:20.91 38.47 1:20.91
12Jake Lindsay 14Cumbernauld 1:21.46 38.68 1:21.46
13Keir Buchanan 14East Kilbride 1:21.71 38.24 1:21.71
14Mark Innes 14Warrender 1:22.87 39.32 1:22.87
15Rian Harvey 14Stirling Swim 1:23.38 39.42 1:23.38
16Saul Callan 13Scotia 1:24.16 39.41 1:24.16
17Jad Muir 14Co Glasgow ST 1:24.46 39.90 1:24.46
18Matthew Gordon 13S Ayrshire ST 1:24.53 39.39 1:24.53
19Matthew Garrity 12Inverclyde 1:25.21 40.03 1:25.21
20Murdo Denholm 14Cupar 1:25.45 39.84 1:25.45
21Sam Sharkey 14Inverclyde 1:25.59 39.28 1:25.59
22Finlay Scott 13Warrender 1:26.00 40.38 1:26.00
23Marty McManus 13Co Glasgow ST 1:26.88 41.48 1:26.88
24Marijus Kringelis 13Bellshill Shark 1:27.49 40.84 1:27.49
25Nathan Gemmill 14Inverclyde 1:27.97 41.47 1:27.97
26Shaun Selbie 13Cumbernauld 1:28.67 40.28 1:28.67
27David Blair 13Co Glasgow ST 1:29.17 42.74 1:29.17
28Shawn Cooper 14Stirling Swim 1:29.46 42.06 1:29.46
29Lucas Grieve 12Grangemouth 1:29.61 42.72 1:29.61
30Tony Anderson 12Co Glasgow ST 1:29.82 42.17 1:29.82
31Yasin Onal 14Swim W Lothian 1:31.64 42.36 1:31.64
32Ryan Devlin 13East Kilbride 1:32.01 43.73 1:32.01
33Zak Paterson 13Ren 96 1:32.26 42.74 1:32.26
34Harry Anderson 14Co Glasgow ST 1:32.44 41.81 1:32.44
35Ross Thomson 13Swim W Lothian 1:32.87 44.16 1:32.87
36Ben Watchorn 12Scotia 1:33.55 44.59 1:33.55
37Jake Kirkham 12Grangemouth 1:35.09 45.36 1:35.09
38Oliver De Beaux 12Warrender 1:35.21 45.48 1:35.21
39Andrew Sutherland 13N Ayrshire 1:35.56 44.57 1:35.56
40Matthew Blair 14Co Glasgow ST 1:35.86 45.69 1:35.86
41Cameron Bilsland 13Hamilton 1:35.97 46.35 1:35.97
42Lewis Beagrie 13Hamilton 1:36.57 46.54 1:36.57
43Bruce Dickson 13Stirling Swim 1:36.94 46.09 1:36.94
44Mackenzie Mitchell 13Bellshill Shark 1:37.29 44.00 1:37.29
45Gregor Rodger 14Stirling Swim 1:37.38 47.12 1:37.38
46Balazs Szelei 13Hamilton 1:37.54 46.89 1:37.54
47Leon Campbell 12Stirling Swim 1:39.24 48.55 1:39.24
48Regan Hill 11Grangemouth 1:40.01 46.72 1:40.01
49Ben Willett 14Co Glasgow ST 1:40.24 46.36 1:40.24
50Robson Miles 11Scotia 1:40.33 45.69 1:40.33
51Stuart Andrews 13Ren 96 1:40.42 46.98 1:40.42
52Angus Young 12Heart Of Mid 1:40.76 47.83 1:40.76
53Kuba Bronski 13Rutherglen 1:41.24 48.56 1:41.24
54Jude Ralston 12Ren 96 1:41.31 47.79 1:41.31
54Calum Ferguson 13Falkirk Otter 1:41.31 48.58 1:41.31
56Murray McGhee 13Kilmarnock 1:41.93 48.28 1:41.93
57Euan Morell 13Bellshill Shark 1:44.50 49.73 1:44.50
58James Torrance 12Co Glasgow ST 1:45.23 51.04 1:45.23
59Gabriel Nicolson 13Stirling Swim 1:46.91 51.24 1:46.91
60Michael Devlin 13Bellshill Shark 1:46.94 50.23 1:46.94
61Blair Kennedy 11Rutherglen 1:47.46 51.63 1:47.46
62Blair McKean 11Airdrie &M 1:48.17 51.19 1:48.17
63Darren Macleay 11Inverclyde 1:48.67 51.33 1:48.67
64Gregor Warnock 12Bellshill Shark 1:52.16 51.98 1:52.16
65Finn Birkin 11Stirling Swim 1:56.76 54.16 1:56.76
Top