Event 411 Boys 8-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Matthew Gordon 12Sast 1:10.72 34.58 1:10.72
2Blair Johnstone 12WMBX 1:16.70 36.85 1:16.70
3Luke Doyle 11M&W A.S.C. 1:19.96 39.18 1:19.96
4Stuart Andrews 12Ren 96 1:20.64 38.65 1:20.64
5Calum Ferguson 12Falkirk 1:20.79 40.20 1:20.79
6Cameron Neilson 12Cumbernauld 1:21.36 39.01 1:21.36
7Sam W Moore 12Sast 1:21.56 40.59 1:21.56
8Blair J Kennedy 11Rutherglen 1:23.53 41.10 1:23.53
9Ross Campbell 11Scotia 1:23.58 41.09 1:23.58
10Fergus D Currie 10WMBX 1:24.01 41.01 1:24.01
11Nathan Campbell 11Grangemouth 1:24.95 41.67 1:24.95
12Jamie R Ritchie 11WMBX 1:28.59 43.02 1:28.59
13Malcolm Philp 12Grangemouth 1:28.97 44.05 1:28.97
14Sam D Camilleri 12WMBX 1:29.10 43.35 1:29.10
15Angus Johnston 11Wdasc 1:29.14 44.24 1:29.14
16Gregor Young 12Falkirk 1:29.48 45.42 1:29.48
17Andrew Murray 11Cumbernauld 1:29.77 44.00 1:29.77
18Cameron Creaney 11Cumbernauld 1:30.32 45.59 1:30.32
19Seth Knox 11Cumbernauld 1:30.78 43.73 1:30.78
19Sam J Sabharwal 11Rutherglen 1:30.78 44.60 1:30.78
21Gregor Warnock 12Bellshill Shark 1:31.01 44.10 1:31.01
22Cameron Doran 11Bellshill Shark 1:31.74 43.96 1:31.74
23Ewan Mitchell 11M&W A.S.C. 1:32.14 44.28 1:32.14
24Cameron A Purdie 11WMBX 1:33.16 47.02 1:33.16
25Scott Cameron 11Cumbernauld 1:34.02 45.25 1:34.02
26Olek Smith 12Grangemouth 1:35.10 46.61 1:35.10
26Kai Htet-khin 10Grangemouth 1:35.10 47.01 1:35.10
28Regan Hill 10Grangemouth 1:36.46 46.48 1:36.46
29Ruari Campbell 12Ren 96 1:37.71 46.56 1:37.71
30Baillie McGinley 10Grangemouth 1:37.79 46.58 1:37.79
31Finlay Smith 12Wdasc 1:38.00 1:38.24 1:38.00
32John Thomson 12Wdasc 1:39.25 48.52 1:39.25
33Nathan Lilly 10Bellshill Shark 1:44.00 1:44.00
34Jamie McGinley 12Grangemouth 1:45.06 1:45.06
--Daniel McCormick 11Wdasc DQ 39.38 DQ
Top