Event 206 Mens 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Kirkham, Jake 12Grangemouth 2:33.02 36.05 1:15.27 1:54.48 2:33.02
2Brown, Euan 11Co Glasgow 2:35.60 36.56 1:16.85 1:57.30 2:35.60
3Calder, Douglas 11Bo'ness A.S.C 2:47.57 40.12 1:23.58 2:06.77 2:47.57
4Mathieson, Robert 11Ekasc 2:49.23 39.23 1:23.06 2:07.40 2:49.23
5Campbell, Nathan 11Grangemouth 2:53.90 40.89 1:25.85 2:10.39 2:53.90
6Palmer, Cameron 12Bellshill Shark 2:57.25 41.55 1:26.76 2:12.62 2:57.25
7Hill, Regan 11Grangemouth 3:00.79 42.92 1:30.84 2:17.57 3:00.79
8Crawford, Evan 11Falkirk 3:01.09 41.89 1:28.66 2:16.01 3:01.09
9Young, Gregor 12Falkirk 3:03.31 43.20 1:30.11 2:18.27 3:03.31
10Sandilands, Ryan 11Ekasc 3:06.67 44.49 1:31.80 2:20.43 3:06.67
11Htet-khin, Kai 11Grangemouth 3:10.04 44.55 1:34.45 2:24.54 3:10.04
12Kelly, Reuban 11Dasc 3:16.68 46.03 1:37.29 2:28.75 3:16.68
--McCappin, Ptolemy 12Alloa DQ 42.96 1:28.78 2:15.44 DQ
--Mullen, Oran 12Ekasc DQ 42.22 1:28.00 2:14.55 DQ

Event 206 Mens 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Millar, Elliot 13Grangemouth 2:24.33 34.05 1:10.95 1:48.76 2:24.33
2Yeardly, Craig 14Falkirk 2:24.61 33.71 1:10.76 1:47.99 2:24.61
3Harkin, Liam 14Grangemouth 2:24.88 33.23 1:10.78 1:48.72 2:24.88
4Eccleston, Liam 14Dasc 2:28.90 34.43 1:12.68 1:51.56 2:28.90
5McDonald, Euan W 14Cumbernauld 2:28.95 35.15 1:13.24 1:51.88 2:28.95
6Procter, Bryce 13Dasc 2:34.05 36.63 1:16.18 1:55.60 2:34.05
7Young, Angus I 13Alloa 2:34.41 37.49 1:16.78 1:55.77 2:34.41
8Dale-Sunley, Stephen 13Dasc 2:40.43 38.18 1:19.35 2:01.02 2:40.43
9Leckie, Cameron 13Hamilton 2:40.54 38.91 1:19.21 2:00.75 2:40.54
10Cumming, Jason 14Larkhall Asc 2:43.27 36.20 1:17.62 2:01.13 2:43.27
11McMeekin, Euan 14Grangemouth 2:46.91 39.81 1:22.46 2:05.00 2:46.91
12Barnard, Tyler 13Dasc 2:48.29 39.28 1:22.28 2:06.80 2:48.29
13Drake, Ben 14Co Glasgow 2:52.56 41.52 1:25.12 2:09.79 2:52.56
14Reilly, Mark 14Ekasc 2:56.85 41.25 1:26.47 2:12.39 2:56.85
15Fowlie, John 14Ekasc 2:58.20 43.45 1:29.16 2:14.63 2:58.20
16Wilson, Daniel 13Dasc 3:06.72 42.89 1:30.75 2:19.68 3:06.72
17Boylan, Leo 13Co Glasgow 3:09.40 43.99 1:32.90 2:22.33 3:09.40
18Conchie, Sam 13Dasc 3:16.22 43.68 1:32.69 2:23.94 3:16.22
--Sutherland, Andrew 13N Ayrshire DQ 38.32 1:19.68 2:02.36 DQ
--Stevenson, Diarmuid 13Dasc DQ 42.32 1:28.07 2:13.88 DQ

Event 206 Mens 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Kirkwood, Adam 17N Ayrshire 2:16.81 32.20 1:07.36 1:42.89 2:16.81
2Watret, Blair 16Dasc 2:20.61 34.15 1:10.13 1:46.32 2:20.61
3Lamb, Michael J 17Milngavie &b 2:21.52 32.20 1:08.70 1:46.09 2:21.52
4Hastings, Finlay 16Dasc 2:27.83 35.46 1:13.26 1:51.70 2:27.83
5Bell, Morgan 17Grangemouth 2:28.71 35.71 1:13.86 1:51.53 2:28.71
6Diggins, Jean-Luc 15Dasc 2:31.24 36.29 1:15.84 1:54.30 2:31.24
7Handleigh, Rhys 16Dasc 2:35.70 37.55 1:18.43 1:58.41 2:35.70
8Boylan, Vincent 16Co Glasgow 2:38.11 37.72 1:19.14 1:59.66 2:38.11
9Anderson, Ryan 15Bellshill Shark 2:45.68 38.03 1:20.02 2:03.28 2:45.68
10Kennedy, Conor 15Dunoon 2:47.34 38.01 1:21.46 2:04.31 2:47.34
11O'Hara, Steven 15Alloa 2:50.04 40.51 1:23.21 2:07.10 2:50.04
Top