Event 211 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Kregor Zirk 17Plymouth Leand 53.93 25.27 53.93
2Joeri Verlinden 28Netherland 54.00 25.29 54.00
3Sean Campsie 22Stirling 54.32 25.66 54.32
4Cameron Brodie 24Uni of Stir 54.37 25.64 54.37
5Brendan Hyland 22Swim Ire 54.42 25.74 54.42
6Sam Horrocks 22Co Manchester 54.51 25.60 54.51
7Viktor Bromer 23Denmark 54.65 26.18 54.65
8Braxston Timm 24Co Sheffield 54.73 25.52 54.73
9Craig Bowman 20Edinburgh Uni 55.00 26.27 55.00
10Alexandros Skoutelas 27Panathin 55.22 25.83 55.22
11Adam Taylor 20Co Sunderland 55.63 25.75 55.63
12Luke Greenbank 19Cockermouth 56.18 26.32 56.18
13Matthew Johnson 21Uni of Bath 56.40 26.51 56.40
14Luke Howdle 22Co Sheffield 56.91 26.61 56.91
15Marcus Olesen 21Farum 57.14 26.26 57.14
16Julian Chan Quee Lin 19Mount Kelly 57.49 27.09 57.49
17Adam Milne 19Plymouth Leand 57.56 26.80 57.56
18TJ Howdle 19Nova Centurion 57.63 27.30 57.63
19Connor MacNeil 19Ren 96 57.88 27.05 57.88
20Craig McNally 24Warrender 58.03 27.12 58.03
21Greg Watson 21Edinburgh Uni 58.10 26.51 58.10
22Matthew Domville 19Warriors 58.18 26.68 58.18
23Kyle Chisholm 19Bo Kirklees 58.21 27.12 58.21
24Calum Reid 21Warrender 58.26 27.63 58.26
25Alastair Robertson 19Edinburgh Uni 58.47 27.54 58.47
26Ross Leslie 18East Kilbride 58.84 27.39 58.84
27Gavin Haggerwood 21Garioch Asc 59.12 27.53 59.12
28Alastair Miley 22Garioch Asc 59.25 27.55 59.25
29Fraser Lowther 19Uni of Stir 59.34 27.71 59.34
30John Wright 19N Ayrshire 59.70 27.92 59.70
31Henry Mackenzie 19Warrender 1:00.17 27.50 1:00.17
32Nathan Bennett 17Co Manchester 1:00.21 27.62 1:00.21
33Joseph Miley 19Garioch Asc 1:00.56 28.09 1:00.56
34Samuel Jones 18SW Lothian 1:01.67 28.64 1:01.67
35Oliver Smith 20Cockermouth 1:04.03 28.43 1:04.03
--William Murden 20Uni of Stir DQ
Top