Event 326 Girls 14 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Iona MacLeod 13Dun City Aqu 2:12.21 30.38 1:03.95 1:38.42 2:12.21
2Annie Pearson 14NovaCenturion 2:13.22 31.45 1:05.45 1:39.75 2:13.22
3Amy Mead 14NovaCenturion 2:14.30 31.95 1:06.01 1:40.87 2:14.30
4Erin Donnelly 13Bo Stockton 2:14.46 31.12 1:05.43 1:40.39 2:14.46
5Eilidh Redpath 14Midlothian 2:14.82 31.07 1:05.54 1:40.67 2:14.82
6Alexandra Carr 14Blackpool 2:14.83 31.47 1:05.14 1:40.80 2:14.83
7Melody Jones 13Bo Stockton 2:16.11 31.64 1:05.86 1:41.12 2:16.11
8Alex Bonner 14Coast 2:16.16 31.58 1:06.59 1:42.56 2:16.16
9Laura McCluskey 14Bo Stockton 2:16.26 31.09 1:05.59 1:41.21 2:16.26
10Kirstyn Calder 14F.I.R.S.T. 2:16.39 31.87 1:06.45 1:41.65 2:16.39
11Katie Shanahan 12Co Glasgow 2:16.49 32.19 1:07.00 1:41.97 2:16.49
12Nicole Ogg 14Garioch Asc 2:16.53 32.79 1:08.78 1:43.86 2:16.53
13Taylor Bartlett 14East Kilbride 2:17.76 31.57 1:06.17 1:42.27 2:17.76
14Elizabeth Woodcock 14Preston 2:17.80 30.54 1:04.65 1:40.83 2:17.80
14Nicole Reynolds 14Dun City Aqu 2:17.80 32.09 1:07.11 1:43.18 2:17.80
16Gabrielle Melbourne-S 13Warriors 2:18.05 32.25 1:07.12 1:43.16 2:18.05
17Elle McMillan 14St Thomas 2:18.18 32.41 1:07.99 1:43.45 2:18.18
18Abbie Scott 14NovaCenturion 2:18.37 31.80 1:06.48 1:43.12 2:18.37
19Rebecca Reid 14Aberdeen 2:18.42 31.52 1:07.42 1:44.05 2:18.42
20Parmis Vaezi 13Co Glasgow 2:18.60 31.70 1:06.66 1:42.94 2:18.60
21Alisha Hogan 14Bolton Metro 2:18.62 31.52 1:06.03 1:43.03 2:18.62
22Alicea Bain 13Coast 2:18.64 32.12 1:07.27 1:43.53 2:18.64
23Katie Goodburn 13Warrender 2:19.28 31.96 1:06.81 1:42.88 2:19.28
24Sophie Yendell 14Co Derby 2:20.18 31.94 1:07.52 1:44.46 2:20.18
25Libby Simpson 14Warrender 2:21.15 32.41 1:07.45 1:44.54 2:21.15
26Molly Gordon 14Blackpool 2:21.76 32.99 1:09.04 1:46.35 2:21.76
27Jenna Gilmore 14Hamilton 2:22.29 32.86 1:09.26 1:46.59 2:22.29
28Izzy Foster 14Co Derby 2:22.72 32.55 1:08.51 1:46.07 2:22.72
29Jessica McKee 14Carnegie 2:22.93 31.84 1:07.23 1:44.82 2:22.93
30Victoria Duncan 14F.I.R.S.T. 2:23.06 32.43 1:09.32 1:46.97 2:23.06
31Elizabeth Wafer 14Preston 2:23.33 32.49 1:09.01 1:46.47 2:23.33
32Sophie Bestwick 14Rutherglen 2:27.59 33.15 1:10.57 1:49.53 2:27.59
39Sarah Fyffe 14Warrender 2:21.66 32.13 1:08.17 1:45.72 2:21.66

Event 326 Girls 15-16 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Roisin Ramsay 15Warrender 2:07.73 30.10 1:02.87 1:35.95 2:07.73
2Athena Clayson 15Mount Kelly 2:07.97 29.39 1:02.22 1:36.20 2:07.97
3Anna Fleming 16Co Glasgow 2:08.07 29.43 1:01.89 1:35.44 2:08.07
4Sophie Smith 15St Thomas 2:08.09 29.47 1:01.79 1:35.32 2:08.09
5Katy Smith 16Warrender 2:08.34 30.01 1:02.39 1:35.92 2:08.34
6Katie Taylor 16Heart Of Mid 2:09.22 29.80 1:01.90 1:35.75 2:09.22
7Louise Bach Andersen 15Aalborg 2:09.25 30.53 1:03.18 1:36.74 2:09.25
8Amalie Baerentsen 16Aalborg 2:09.81 30.05 1:02.81 1:36.56 2:09.81
9Thalia Poaros 15Mount Kelly 2:10.65 30.92 1:03.80 1:37.35 2:10.65
10Nikki Miller 16East Kilbride 2:10.70 29.94 1:02.59 1:36.91 2:10.70
11Georgina Walker 16Co Derby 2:11.70 31.06 1:04.17 1:38.07 2:11.70
12Esther Halford 16Derventio-NI 2:12.25 31.26 1:04.74 1:38.92 2:12.25
13Mareike Ehring 15Gladbeck 2:12.80 30.41 1:03.91 1:38.53 2:12.80
14Summer Kennedy 15NovaCenturion 2:13.55 31.90 1:05.90 1:40.03 2:13.55
15Syd Bairstow 15Blackpool 2:14.50 31.48 1:05.69 1:40.70 2:14.50
16Natalee Meldrum 15NovaCenturion 2:14.51 31.56 1:06.41 1:42.22 2:14.51
17Yasmin Perry 15Coast 2:14.53 31.02 1:05.19 1:40.47 2:14.53
18Katie Henderson 16NovaCenturion 2:14.56 31.00 1:05.38 1:40.90 2:14.56
19Kirstin Lawrie 15F.I.R.S.T. 2:14.64 31.35 1:06.40 1:40.82 2:14.64
20Jade Young 16NovaCenturion 2:15.27 31.62 1:05.86 1:40.81 2:15.27
21Anya Reed 16F.I.R.S.T. 2:15.59 30.16 1:03.84 1:39.46 2:15.59
22Bobbi Greig 16East Kilbride 2:15.81 31.49 1:05.68 1:41.04 2:15.81
23Kirsty Stewart 15Aberdeen 2:16.19 31.12 1:05.60 1:41.13 2:16.19
24Eilidh Collyer 16Carnegie 2:16.83 31.23 1:05.56 1:41.13 2:16.83
25Anna Macfarlane 15Heart Of Mid 2:16.91 31.50 1:06.38 1:42.02 2:16.91
26Erin Moore 16Sth Ayrshire 2:16.98 31.96 1:06.56 1:42.28 2:16.98
27Sophie Dodd 16Dumfries 2:16.99 31.34 1:06.11 1:41.88 2:16.99
28Freya Thomson 15Perth City 2:18.01 31.37 1:06.28 1:42.45 2:18.01
29Kirsty Griffiths 15Co Glasgow 2:18.22 31.19 1:05.98 1:42.50 2:18.22
30Amy Malone 15Stirling 2:18.38 31.63 1:07.26 1:43.11 2:18.38
31Sophie Annan 16Heart Of Mid 2:18.84 31.62 1:06.81 1:42.99 2:18.84
32Emma Govan 15SW Lothian 2:19.11 30.29 1:04.03 1:41.19 2:19.11
33Lizzy Airey 15Cockermouth 2:19.29 31.74 1:07.01 1:43.19 2:19.29
34Rebekah Worthy 15Middlesbrough 2:19.51 30.94 1:06.53 1:43.41 2:19.51
35Elizabeth Clements 16Co Sunderland 2:19.52 30.88 1:06.00 1:42.59 2:19.52
36Abbie Mitchell 16East Kilbride 2:21.17 32.53 1:07.88 1:44.26 2:21.17
37Abbi Brindley 16East Lothian 2:21.48 32.05 1:06.82 1:44.18 2:21.48
38Anna Livermore 16Swim Trafford 2:21.59 32.40 1:08.30 1:45.27 2:21.59
40Lucy Ambrose 16NovaCenturion 2:21.74 32.53 1:08.23 1:45.02 2:21.74
Top