Event 401 Girls 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ferris, Scarlett 12Cupar A 2:26.39 33.98 1:11.44 1:49.36 2:26.39
2Juskowiak, Sophie 11Cupar A 2:40.41 38.04 1:20.63 2:02.82 2:40.41
3Ingram, Sophie 12Incas 2:44.45 37.59 1:20.18 2:03.69 2:44.45
4Glasgow, Aimee 12EGSXA 2:44.51 34.95 1:15.55 1:59.50 2:44.51
5Robertson, Kirsty 12DunfermlineA 2:44.55 37.11 1:20.08 2:04.27 2:44.55
6Cheng, Wendy 12ECEXA 2:53.00 40.02 1:24.60 2:10.02 2:53.00
7Oliver, Eilidh 11ECEXB 2:53.73 40.91 1:25.59 2:10.81 2:53.73
8Balfour, Ellen 11DunfermlineB 2:55.20 39.42 1:23.64 2:10.26 2:55.20
9Haig, Lyndsay 11EGSXC 2:55.65 37.90 1:22.30 2:09.48 2:55.65
10Beattie, Olivia 12ECEXA 2:58.31 42.51 1:29.56 2:16.87 2:58.31
11Bathie, Alex 12ECEXD 3:05.81 41.43 1:29.95 2:21.42 3:05.81
12Hedley, Isla 11ESRXA 3:06.22 42.34 1:32.10 2:21.10 3:06.22
13Menzies, Evie 11ECEXB 3:10.16 45.25 1:34.31 2:23.47 3:10.16
14Paton, Clara 12ECEXC 3:12.22 42.16 1:31.57 2:23.63 3:12.22
15Blyth, Gemma 11ECEXD 3:24.76 45.74 1:38.69 2:33.88 3:24.76

Event 401 Girls 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Wilson, Levi 14ECEXA 2:19.92 32.01 1:07.66 1:43.97 2:19.92
2Russell, Emma 13ECEXA 2:22.27 32.03 1:08.03 1:46.10 2:22.27
3Kellas, Ailsa 13Burntisland A 2:27.08 33.21 1:10.98 1:49.83 2:27.08
4Ovens, Megan 14EFSXB 2:32.39 33.31 1:12.33 1:54.17 2:32.39
5Pease, Tianna 14EFSXB 2:32.92 34.42 1:12.18 1:52.17 2:32.92
6MacNeil, Katelyn 14Incas 2:36.89 36.28 1:16.68 1:58.30 2:36.89
7Williamson, Charlotte 13Cupar A 2:37.20 36.01 1:17.02 1:58.52 2:37.20
8Robertson, Lucy 14Cupar A 2:44.17 38.14 1:20.27 2:03.62 2:44.17
9Masson, Ailidh 14EGSXB 2:47.40 37.21 1:19.88 2:04.25 2:47.40
10Molloy, Amy 13ECEXB 2:48.35 38.58 1:20.40 2:05.03 2:48.35
11Malcomson, Emily 13ESRXA 2:49.66 38.72 1:22.85 2:07.51 2:49.66
12Kelly, Skye 13EGSXC 2:52.43 39.21 1:24.17 2:09.59 2:52.43
13Younger, Rebecca 13Burntisland B 2:53.81 39.22 1:23.59 2:09.73 2:53.81
14Balfour, Kirsty 13DunfermlineB 2:54.58 39.32 1:22.97 2:08.57 2:54.58
15Pirrie, Maisie 13ECEXC 2:58.77 39.34 1:24.97 2:12.78 2:58.77
16Duncan, Holly 14DunfermlineA 3:00.07 40.11 1:27.76 2:16.56 3:00.07
17Smith, Eleanor 14DunfermlineB 3:12.39 43.37 1:33.94 2:25.90 3:12.39
18Aitken, Caitlyn 13ECNXA 3:28.59 45.49 1:38.59 2:35.45 3:28.59
--Hand, Emma 14EFSXB NS

Event 401 Womens 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Mackay, Kiara 16EFSXA 2:22.60 31.23 1:06.48 1:44.41 2:22.60
2McCrimmond, Bethany 15EGSXA 2:26.96 33.11 1:10.76 1:49.17 2:26.96
3McMahon, Cailyn 16ECEXA 2:27.09 31.92 1:09.72 1:48.81 2:27.09
4King, Rebecca 15EGSXA 2:31.32 35.02 1:13.91 1:53.57 2:31.32
5Stuart, Courtney 16ECNXA 2:49.97 38.18 1:22.00 2:06.65 2:49.97

Event 401 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Hay, Finlay 12ECEXA 2:35.81 35.54 1:15.64 1:56.85 2:35.81
2MacDonald, Harris 12EGSXA 2:40.24 37.08 1:19.79 2:01.76 2:40.24
3Wardlaw, Blair 12Burntisland A 2:42.45 37.36 1:19.09 2:01.95 2:42.45
4Gillespie, Charlie 11ESRXA 2:44.50 38.36 1:21.21 2:04.62 2:44.50
5Thomson, Gregor 12ECEXA 2:48.34 37.78 1:21.02 2:02.46 2:48.34
6Price, Oliver 12ECEXB 2:53.71 41.83 1:27.48 2:13.65 2:53.71
7Gray, Euan 12DunfermlineA 2:54.56 40.47 1:25.50 2:12.42 2:54.56
8Farrell, Scott 11DunfermlineA 3:09.45 41.10 1:31.10 2:22.49 3:09.45

Event 401 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Denholm, Murdo 14Cupar A 2:22.36 32.49 1:08.69 1:45.93 2:22.36
2Doriano, Robert 14EGSXA 2:24.83 33.26 1:09.29 1:46.90 2:24.83
3Graham, Robbie 13ECEXB 2:32.44 34.34 1:13.62 1:54.15 2:32.44
4Vine, Daniel 13DunfermlineA 2:48.69 38.33 1:21.71 2:05.52 2:48.69
5Tortajada, Bernat 14ESRXA 2:51.45 37.92 1:23.59 2:09.04 2:51.45
6Adam, Ciaran 13ECEXB 3:10.56 43.22 1:33.24 2:24.73 3:10.56
--Goodfellow, Theo 14EFSXA NS

Event 401 Mens 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Penman, Gregor 17Burntisland A 2:07.25 29.11 1:01.49 1:34.79 2:07.25
2Carter, Oliver 16ECEXB 2:08.84 29.26 1:01.74 1:35.27 2:08.84
3Baillie, Lewis 16Cupar A 2:10.66 29.15 1:02.18 1:36.78 2:10.66
4Utam, Davind 16Burntisland A 2:21.45 30.75 1:07.31 1:44.94 2:21.45
5McLure, Craig 16DunfermlineA 2:31.84 34.87 1:13.46 1:54.72 2:31.84
Top