Event 106 Girls 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Glasgow, Aimee 12EGSXA 1:24.91 37.87 1:24.91
2Ferris, Scarlett 12Cupar A 1:25.73 38.79 1:25.73
3Robertson, Kirsty 12DunfermlineA 1:30.13 40.55 1:30.13
4Walker, Mia 12Incas 1:35.19 44.39 1:35.19
5Henderson, Rhianna 11EGSXC 1:39.98 43.98 1:39.98
6Ingram, Sophie 11Incas 1:41.39 47.15 1:41.39
7Hughes, Abbie 11ECEXA 1:54.85 48.20 1:54.85
8Bathie, Alex 12ECEXD 2:00.47 51.30 2:00.47
9Menzies, Evie 11ECEXC 2:07.55 56.24 2:07.55
--Innes, Alyx 11ECEXB DQ

Event 106 Girls 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Dodds, Caitlyn 14EGSXA 1:10.70 32.87 1:10.70
2Lister, Morven 13ECEXB 1:17.65 34.85 1:17.65
3Moncrieff, Louise 14Cupar A 1:17.93 36.04 1:17.93
4Comrie, Eireann 13Burntisland A 1:18.04 36.46 1:18.04
5Davis, Kirsty 14EFSXA 1:22.56 37.96 1:22.56
6Williamson, Charlotte 13Cupar A 1:25.74 38.13 1:25.74
7Russell, Emma 13ECEXC 1:27.11 36.73 1:27.11
8Malcomson, Emily 13ESRXA 1:33.74 42.81 1:33.74
9Pease, Tianna 14EFSXB 1:34.20 43.33 1:34.20
10Thomson, Alicia 13Burntisland B 1:43.01 46.18 1:43.01
11Wingfield-Hayes, Rowa 13Cupar B 1:44.81 45.66 1:44.81
12Pirrie, Maisie 13ECEXD 1:44.90 46.12 1:44.90
--Burn, Cerys 13DunfermlineA NS

Event 106 Womens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Comrie, Catherine 16Burntisland A 1:10.87 32.72 1:10.87
2Richmond, Eilidh 15ECEXA 1:14.40 33.89 1:14.40
3Lister, Eilidh 15ECEXB 1:18.27 35.19 1:18.27
4Brisbane, Rachel 19EFSXB 1:19.62 35.09 1:19.62
--Horn, Rachel 16EGSXA NS

Event 106 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Hay, Finlay 12ECEXA 1:32.05 42.11 1:32.05
2Noble, Hamish 12ESRXA 1:39.13 45.95 1:39.13

Event 106 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Young, Adam 13Cupar A 1:10.89 32.86 1:10.89
2Hillis, Calum 14ECEXA 1:13.85 34.74 1:13.85
3McMaster, Cameron 14Cupar B 1:15.55 33.73 1:15.55
4Strang, Michael 13EGSXA 1:18.27 36.73 1:18.27
5Goodfellow, Theo 14Fins 1:19.52 36.07 1:19.52
6Paton, Saul 13ECEXB 1:25.63 39.48 1:25.63

Event 106 Mens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Gray, James 16EFSXA 1:08.88 31.24 1:08.88
2Chalmers, Gregor 15ECEXB 1:11.52 33.88 1:11.52
3Pate, Euan 16EFSXB 1:13.09 33.95 1:13.09
4Utam, Davind 16Burntisland A 1:13.80 33.42 1:13.80
5Hutton, John 15DunfermlineA 1:26.63 38.55 1:26.63
Top