Event 108 Girls 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McMillan, Jaqueline 12EGSXA 2:44.93 39.00 1:22.10 2:05.01 2:44.93
2Hedley, Anna 12ESRXA 2:46.29 38.52 1:21.25 2:04.58 2:46.29
3Hewitt, Eve 12Cupar A 3:00.83 42.90 1:28.65 2:15.80 3:00.83
4Henderson, Abbie 12ECEXA 3:03.20 43.79 1:31.74 2:19.38 3:03.20
5Davidson, Julie 12EGSXA 3:06.64 45.01 1:33.95 2:22.29 3:06.64
6Paton, Imogen 11ECEXB 3:09.72 44.13 1:34.03 2:24.16 3:09.72
7Reid, Sophie 11ECEXA 3:14.24 45.73 1:35.68 2:25.21 3:14.24
8Banks, Tegan 12EGSXC 3:18.55 46.89 1:37.75 2:29.56 3:18.55
9Wilson, Elizabeth 12DunfermlineB 3:24.29 48.61 1:39.61 2:31.37 3:24.29

Event 108 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Lister, Morven 13ECEXB 2:38.61 35.68 1:16.34 1:58.20 2:38.61
2Kellas, Ailsa 13Burntisland A 2:40.38 38.31 1:19.39 2:00.70 2:40.38
3Noble, Mairi 14ESRXA 2:43.03 38.30 1:19.55 2:01.83 2:43.03
4Comrie, Eireann 13Burntisland A 2:44.57 39.81 1:21.53 2:04.39 2:44.57
5Williamson, Charlotte 13Cupar A 2:46.53 37.75 1:20.45 2:04.61 2:46.53
6Davis, Kirsty 14EFSXA 2:49.30 41.02 1:23.80 2:08.88 2:49.30
7Ovens, Megan 14EGSXA 2:51.09 40.07 1:23.54 2:07.85 2:51.09
8Russell, Emma 13ECEXC 2:54.93 41.86 1:26.99 2:12.97 2:54.93
9Robertson, Lucy 14Cupar A 3:04.15 44.68 1:31.23 2:19.32 3:04.15
10Younger, Rebecca 13Burntisland B 3:09.19 45.33 1:33.84 2:22.72 3:09.19
11Molloy, Amy 13ECEXD 3:09.96 44.77 1:33.75 2:22.82 3:09.96
--O'Connor, Erin 13EFSXA NS

Event 108 Womens 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Lister, Eilidh 15ECEXB 2:34.86 35.56 1:14.15 1:54.57 2:34.86
2Mackay, Kiara 16EFSXA 2:36.60 36.77 1:16.23 1:56.46 2:36.60
3King, Rebecca 15EGSXA 3:03.71 43.40 1:31.17 2:18.92 3:03.71
4Hill, Sophie 16EFSXB 3:04.17 42.75 1:29.43 2:17.64 3:04.17

Event 108 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Wardlaw, Blair 12Burntisland A 3:01.51 42.68 1:29.83 2:16.77 3:01.51
2Gillespie, Charlie 11ESRXA 3:09.67 45.65 1:36.08 2:24.91 3:09.67

Event 108 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Young, Adam 13Cupar A 2:33.28 36.58 1:16.16 1:56.07 2:33.28
2Rafferty, Kieran 14ECEXA 2:39.30 37.79 1:17.68 1:58.70 2:39.30
3Graham, Robbie 13ECEXB 2:59.87 42.92 1:28.61 2:15.19 2:59.87
4Lorrain-Smith, Matthe 14Burntisland B 3:05.04 41.30 1:27.54 2:17.03 3:05.04
5Findlay, Callum 14ESRXA 3:05.81 44.77 1:32.76 2:21.60 3:05.81
--Goodfellow, Theo 14Fins DQ

Event 108 Mens 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Pate, Kyle 17EFSXA 2:10.61 30.98 1:04.69 1:38.25 2:10.61
2Penman, Gregor 17Burntisland A 2:26.47 34.62 1:12.15 1:50.69 2:26.47
3MacDonald, Callum 15EFSXB 2:28.53 35.50 1:13.33 1:51.76 2:28.53
4Mansfield, George 16Burntisland A 2:32.44 35.34 1:13.23 1:52.89 2:32.44
5Millar, Ewan 15EGSXA 2:49.10 41.16 1:24.14 2:07.59 2:49.10
Top